OSHA Violations in WINDY, Kentucky
Workplace safety inspection records for employers in WINDY, KY.
Records current through Jun 20, 2025
Most Cited Standards in WINDY
| Standard | Citations | Penalties |
|---|---|---|
| 338.31(1)(A) | 3 | $9,600 |
| 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 L01 I | 2 | $3,600 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 2 | $4,250 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H01 | 2 | $0 |
Recent Inspections in WINDY
| Inspection | Employer | Penalties |
|---|---|---|
| #348326174 | 68086 - TURNER ROAD BORING LLC | $14,000 |
| #348205915 | 67926 - DON FRANKLIN MONTICELLO INC | $0 |
| #348126871 | 67846 - AMERICAN WOODMARK CORPORATION | $0 |
| #347916900 | 67593 - AMERICAN WOODMARK CORPORATION | $0 |
| #347819054 | 67480 - UNKNOWN | $0 |
| #347210809 | 66729 - AMERICAN WOODMARK CORPORATION | $0 |
| #346097595 | 65186 - AMERICAN WOODMARK CORPORATION | $10,000 |
| #345877492 | 64857 - AMERICAN WOODMARK CORPORATION | $3,500 |
| #345584734 | 64312 - DRUTHERS OF MONTICELLO INC | $7,000 |
| #345423230 | 63971 - SHM BEAVER CREEK LLC | $1,800 |
Top Industries in WINDY
| Industry | Employers | Inspections |
|---|---|---|
| Furniture and Related Product ManufacturingNAICS 337xx | 5 | 5 |
| Transportation Equipment ManufacturingNAICS 336xx | 3 | 3 |
| Chemical ManufacturingNAICS 325xx | 2 | 2 |
| Electrical Equipment, Appliance, and Component ManufacturingNAICS 335xx | 2 | 2 |
| Arts, Entertainment, and RecreationNAICS 713xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.