Workplace safety inspection records for employers in WINNEMUCCA, NV.
Records current through Jan 28, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| WINNEMUCCA HOTELS LLC | 4 | $34,715 |
| WINNERS HOTEL AND CASINO, INC. |
| 22 |
| $29,881 |
| CARRY-ON TRAILER, INC. | 19 | $29,069 |
| WINNEMUCCA FARMS, INC. | 9 | $22,953 |
| HUMBOLDT GENERAL HOSPITAL | 11 | $17,927 |
| LOVE'S OF NEVADA, LLC. | 1 | $13,282 |
| RED LION INN & CASINO | 5 | $13,250 |
| APEX MANAGEMENT GROUP, INC | 2 | $10,374 |
| WINNEMUCCA MOTEL LLC | 3 | $9,454 |
| IDAHOAN FOODS | 2 | $8,736 |
| MCCLASKEY WINNEMUCCA GOLD COUNTRY, L.L.C. | 2 | $8,729 |
| WINNEMUCCA HOSPITALITY | 1 | $7,952 |
| FLYERS ENERGY LLC | 1 | $7,500 |
| SIERRA HOSPITALITY, INC. | 2 | $7,433 |
| WINNERS HOTEL & CASINO, INC - GAMING | 2 | $6,898 |
| MODEL T CASINO RESORT, LLC | 3 | $5,356 |
| SOURCE TOO MACHINE INC. | 3 | $5,096 |
| RATAS INVESTMENTS LLC | 2 | $4,612 |
| HUMBOLDT READYMIX, INC. | 2 | $3,457 |
| TS AND NS INC. | 2 | $3,211 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.303 B02Electrical - General Requirements | 19 | $0 |
| 1910.151 CMedical Services and First Aid | 18 | $18,163 |
| 1926.59 E01Hazard Communication | 17 | $80 |
| 1910.1200 E01Hazard Communication | 16 | $18,361 |
| 1910.305 B02Electrical - Wiring Methods, Components, and Equipment | 16 | $0 |
| 1926.405 G02 IVElectrical - Wiring Methods (Construction) | 15 | $0 |
| 1910.305 B01Electrical - Wiring Methods, Components, and Equipment | 14 | $2,400 |
| 1910.212 A01General Requirements for All Machines (Machine Guarding) | 13 | $11,614 |
| 1910.305 G02 IIIElectrical - Wiring Methods, Components, and Equipment | 13 | $0 |
| 1910.157 C01Portable Fire Extinguishers | 13 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348713009 | MODEL T CASINO RESORT, LLC | $0 |
| #348715053 | STONEHOUSE DRILLING & CONSTRUCTION, LLC. | $0 |
| #348719030 | BRAEMAR CONSTRUCTION LLC | $0 |
| #348649336 | WINNEMUCCA HOTEL OPERATIONS LLC | $0 |
| #348583782 | KENNER CONCRETE, LLC | $0 |
| #348583824 | KENNER CONCRETE, LLC | $0 |
| #348580416 | RATAS INVESTMENTS LLC | $3,548 |
| #348580424 | TS AND NS INC. | $2,413 |
| #348580432 | TS AND NS INC. | $798 |
| #348579533 | JJ & Y INC. | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| AccommodationNAICS 721xx | 18 | 33 |
| Chemical ManufacturingNAICS 325xx | 3 | 22 |
| Specialty Trade ContractorsNAICS 238xx | 12 | 13 |
| Construction of BuildingsNAICS 236xx | 10 | 11 |
| Public AdministrationNAICS 924xx | 6 | 10 |
| Waste Management and Remediation ServicesNAICS 562xx | 3 | 8 |
| Motor Vehicle and Parts DealersNAICS 441xx | 5 | 6 |
| Professional, Scientific, and Technical ServicesNAICS 541xx | 3 | 6 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 2 | 4 |
| Food and Beverage RetailersNAICS 445xx | 4 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.