ADJUSTABLE FORMS INC
836 WELLINGTON, Chicago, IL 60657
ADJUSTABLE FORMS INC has had 77 OSHA inspections since Jan 23, 1974, resulting in 100 violations and $262,901 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- A total of 77 OSHA inspections have been documented at this location.
- The latest inspection on record was opened on June 7, 2024.
- This establishment has OSHA records dating from 1974 to 2024, a span of 50 years.
- Serious violations account for 63% of the 100 total citations at this location (63 out of 100).
- Federal enforcement records show 2 willful violations at this establishment. Willful is the most severe violation classification OSHA issues, carrying the highest penalty amounts under federal law.
- OSHA cited 9 violations classified as repeat at this location. Repeat status means a substantially similar hazard was previously cited at this employer.
- OSHA records show 1 inspection at this location has not yet been closed.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1926.500Fall Protection - Scope, Application, and Definitions | 25 | $7,555 |
| 1926.25Housekeeping | 15 | $3,945 |
| 1926.501Fall Protection - Duty to Have Fall Protection | 9 | $142,960 |
| 1926.451Scaffolding - General Requirements | 9 | $76,721 |
| 1926.450Scaffolding - Scope, Application, and Definitions | 5 | $2,670 |
| 1926.105Safety Nets | 5 | $4,320 |
| 1926.701Concrete and Masonry Construction - General Requirements | 4 | $4,400 |
| 1926.502Fall Protection Systems Criteria and Practices | 4 | $1,400 |
| 1926.150Fire Protection (Construction) | 3 | $50 |
| 1926.28Personal Protective Equipment | 3 | $1,170 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #347535965 | Jun 7, 2024 | Unprogrammed Related | Partial | 6 | $62,221 |
| #343482501 | Sep 24, 2018 | Referral | Partial | 0 | $0 |
| #343190682 | May 29, 2018 | Referral | Partial | 0 | $0 |
| #342298593 | May 3, 2017 | Programmed Related | Partial | 0 | $0 |
| #340027010 | Oct 21, 2014 | Programmed Related | Partial | 0 | $0 |
| #339477580 | Nov 7, 2013 | Planned | Partial | 0 | $0 |
| #334301116 | May 15, 2012 | Planned | Partial | 0 | $0 |
| #312596638 | Jul 1, 2009 | Complaint | Partial | 0 | $0 |
| #312596984 | Jul 1, 2009 | Complaint | Partial | 0 | $0 |
| #312595143 | May 5, 2009 | Programmed Related | Partial | 3 | $1,600 |
| #312593080 | Feb 20, 2009 | Programmed Related | Partial | 1 | $0 |
| #312592348 | Jan 28, 2009 | Unprogrammed Related | Partial | 1 | $500 |
| #311374714 | May 28, 2008 | Complaint | Complete | 0 | $0 |
| #311373633 | Apr 22, 2008 | Programmed Related | Partial | 2 | $1,200 |
| #311369821 | Nov 21, 2007 | Accident | Partial | 0 | $0 |
| #310177936 | Jul 3, 2007 | Complaint | Partial | 4 | $76,000 |
| #310176789 | May 16, 2007 | Complaint | Partial | 1 | $4,000 |
| #310174818 | Mar 6, 2007 | Programmed Related | Partial | 1 | $7,000 |
| #310177084 | Jan 26, 2007 | Programmed Related | Partial | 1 | $17,500 |
| #310172804 | Dec 14, 2006 | Referral | Partial | 0 | $0 |
| #309029460 | Mar 14, 2006 | Unprogrammed Related | Complete | 1 | $7,000 |
| #309029221 | Jan 5, 2006 | Programmed Related | Partial | 2 | $7,000 |
| #309027563 | Jan 5, 2006 | Planned | Partial | 0 | $0 |
| #309027530 | Dec 22, 2005 | Programmed Related | Complete | 2 | $50,000 |
| #309026714 | Nov 17, 2005 | Programmed Related | Partial | 3 | $2,100 |
| #306000001 | Nov 5, 2003 | Programmed Related | Partial | 2 | $1,500 |
| #305218372 | Sep 3, 2002 | Referral | Partial | 1 | $2,800 |
| #303124697 | Nov 14, 2000 | Referral | Partial | 0 | $0 |
| #303123327 | Sep 13, 2000 | Programmed Related | Partial | 0 | $0 |
| #303121610 | Jul 20, 2000 | Referral | Partial | 1 | $1,500 |
| #303119887 | May 10, 2000 | Programmed Related | Partial | 0 | $0 |
| #303119846 | May 5, 2000 | Programmed Related | Partial | 1 | $0 |
| #122152085 | Sep 30, 1997 | Programmed Related | Complete | 0 | $0 |
| #103066304 | Jun 1, 1990 | Referral | Partial | 1 | $1,800 |
| #106147895 | May 15, 1990 | Unprogrammed Related | Complete | 3 | $4,100 |
| #106148091 | Mar 13, 1990 | Programmed Related | Complete | 1 | $1,580 |
| #17687153 | Jan 23, 1990 | Unprogrammed Related | Complete | 5 | $3,090 |
| #103332136 | Apr 26, 1989 | Unprogrammed Related | Complete | 6 | $450 |
| #103266979 | Nov 23, 1988 | Unprogrammed Related | Complete | 1 | $500 |
| #101331692 | Sep 10, 1987 | Unprogrammed Related | Complete | 0 | $0 |
| #101113983 | Mar 19, 1987 | Planned | Complete | 0 | $0 |
| #101737328 | Feb 18, 1987 | Planned | Complete | 1 | $800 |
| #100120468 | Dec 4, 1986 | Planned | Complete | 1 | $300 |
| #100118454 | May 20, 1986 | Planned | Complete | 1 | $290 |
| #100154715 | Feb 7, 1986 | Planned | Complete | 0 | $0 |
| #1650464 | Jun 15, 1984 | Planned | Partial | 0 | $0 |
| #1332097 | May 15, 1984 | Planned | Complete | 0 | $0 |
| #15806367 | Feb 14, 1984 | Planned | Complete | 0 | $0 |
| #15866890 | Dec 22, 1983 | Planned | Complete | 0 | $0 |
| #15834948 | Dec 21, 1983 | Planned | Complete | 0 | $0 |
Showing the 50 most recent inspections on record. This employer has 77 total inspections documented in the U.S. Department of Labor OSHA enforcement database. The complete record is available at enforcedata.dol.gov.
Incident investigation summaries linked to this employer through OSHA accident and injury enforcement data.
Employee amputates pinky finger with lifting jack
Employee killed in fall down elevator shaft
Source: U.S. Department of Labor OSHA incident investigation data. See data reference for matching and methodology details.
OSHA collected 9 air monitoring samples across 1 inspection, testing for 3 substances. These include personal breathing zone and area air monitoring samples collected during OSHA inspections. View individual inspection pages for detailed sample results and exposure measurements.
Source: OSHA chemical exposure sampling data (OSHA Information System). Includes personal and area air monitoring samples only. Linked via inspection number (exact government key).
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.