ASANTE
2901 E BARNETT RD, MEDFORD, OR 97504
NAICS 622110: General Medical and Surgical Hospitals - Records current through Jun 21, 2013
ASANTE has had 25 OSHA inspections since Mar 6, 1998, resulting in 55 violations and $8,010 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- OSHA has conducted 25 inspections at this establishment.
- The most recent OSHA inspection at this establishment was opened on June 21, 2013. That inspection has since been closed.
- The OSHA inspection history at this location spans 15 years, beginning in 1998 and continuing through 2013.
- OSHA classified 36 of the 55 recorded violations here as Serious (65%).
- Federal enforcement records show 1 repeat violation at this establishment. Repeat violations carry enhanced penalties under OSHA's enforcement framework.
- This location's OSHA record does not include any willful violation citations.
- Every OSHA inspection on record at this location has been closed.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1910.219Mechanical Power-Transmission Apparatus | 6 | $545 |
| 1910.134Respiratory Protection | 5 | $820 |
| 1910.1025Lead | 4 | $495 |
| 702022104 | 3 | $565 |
| 1910.1048Formaldehyde | 3 | $300 |
| 1910.101Compressed Gases (General Requirements) | 2 | $700 |
| 1910.305Electrical - Wiring Methods, Components, and Equipment | 2 | $210 |
| 1910.106Flammable Liquids | 2 | $0 |
| 1910.132Personal Protective Equipment - General Requirements | 2 | $0 |
| 1910.304Electrical - Wiring Design and Protection | 2 | $0 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #316794163 | Jun 21, 2013 | Planned | No Inspection | 0 | $0 |
| #316790203 | Dec 28, 2012 | Planned | Complete | 0 | $0 |
| #315935171 | Feb 13, 2012 | Complaint | Partial | 0 | $0 |
| #312185234 | Jun 11, 2009 | Follow-Up | Partial | 0 | $0 |
| #312183742 | Apr 13, 2009 | Planned | Complete | 6 | $1,450 |
| #312183841 | Apr 13, 2009 | Planned | Complete | 5 | $1,010 |
| #312183825 | Apr 13, 2009 | Planned | No Inspection | 0 | $0 |
| #312177413 | Jul 21, 2008 | Complaint | Partial | 1 | $300 |
| #310868476 | May 15, 2007 | Planned | Complete | 2 | $0 |
| #309694479 | Sep 13, 2006 | Complaint | Partial | 3 | $300 |
| #308421650 | Aug 16, 2005 | Planned | Partial | 0 | $0 |
| #308420868 | Aug 16, 2005 | Planned | Complete | 19 | $2,920 |
| #307331405 | Sep 30, 2004 | Planned | Complete | 6 | $450 |
| #307329706 | Aug 10, 2004 | Referral | Partial | 1 | $200 |
| #306326802 | Oct 28, 2003 | Planned | No Inspection | 0 | $0 |
| #306326794 | Oct 28, 2003 | Planned | No Inspection | 0 | $0 |
| #306325697 | Sep 19, 2003 | Planned | Complete | 3 | $210 |
| #306323783 | Jul 28, 2003 | Planned | Complete | 0 | $0 |
| #306321407 | May 19, 2003 | Planned | No Inspection | 0 | $0 |
| #305313777 | Aug 24, 2002 | Planned | Complete | 1 | $0 |
| #303920722 | Oct 19, 2000 | Follow-Up | Partial | 0 | $0 |
| #302968896 | Jul 18, 2000 | Planned | Complete | 1 | $0 |
| #302968870 | Jul 18, 2000 | Planned | No Inspection | 0 | $0 |
| #302968060 | Jun 12, 2000 | Planned | Complete | 7 | $1,170 |
| #301226759 | Mar 6, 1998 | Planned | Complete | 0 | $0 |
About This Industry
NAICS 622110: General Medical and Surgical Hospitals / Health Care and Social Assistance
This industry group comprises establishments known and licensed as general medical and surgical hospitals primarily engaged in providing diagnostic and medical treatment services that include physician, nursing, and other health services to inpatients.
Common workplace hazards include needlestick injuries and bloodborne pathogen exposure, musculoskeletal injuries from patient lifting and repositioning, and workplace violence from patients and visitors. Workers may also face risks from infectious disease exposure, hazardous drug handling, and slips and falls.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.