CA TRANSPORTATION
1120 N STREET, SACRAMENTO, CA 95814
NAICS 926120 - Records current through May 16, 2016
CA TRANSPORTATION has had 57 OSHA inspections since May 9, 1991, resulting in 46 violations and $725 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- This establishment has 57 OSHA inspections on record.
- Public records show the most recent OSHA inspection at this establishment began on May 16, 2016. That inspection has since been closed.
- Federal inspection records at this location go back to 1991, covering a 25-year period through 2016.
- Of the 46 violations recorded, 7 (15%) were classified as Serious under OSHA guidelines.
- This establishment has no willful violations in its OSHA inspection history.
- No repeat citations have been documented at this establishment.
- Every OSHA inspection on record at this location has been closed.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
Most Cited Standards10 standards
Ranked by citation count across this employer's inspections on record. Counts and penalties are exact sums from violations linked to those inspections.
| Standard | Citations | Penalties |
|---|---|---|
| 5216Lead | 7 | $0 |
| 3203Injury and Illness Prevention Program | 6 | $375 |
| 5162Emergency Eyewash and Shower Equipment | 5 | $0 |
| 5144Respiratory Protection | 4 | $150 |
| 5097 | 3 | $0 |
| 3317Illumination | 2 | $0 |
| 3272Aisles, Walkways, and Crawlways | 2 | $0 |
| 5142Mechanically Driven Heating, Ventilating and Air Conditioning (HVAC) Systems to Provide Minimum Building Ventilation | 2 | $200 |
| 3216 | 1 | $0 |
| 3214 | 1 | $0 |
Enforcement Timeline50 inspections, 1994-2016
Each row is one OSHA inspection on record. Markers show openings, contest activity, final orders, and closures. Full record detail for each inspection is listed below.
Source. DOL OSHA enforcement data (inspections and violations), linked via activity_nr (exact government key).
Penalty changes.Amounts shown reflect what OSHA's enforcement record publishes. The reason for any change is not stated unless OSHA's record explicitly says so.
Inspection Records1991 - 2016
Full record for each inspection shown in the timeline above. Includes type, scope, violations on record, and current penalty.
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #341476224 | May 16, 2016 | Complaint | Partial | 0 | $0 |
| #316523067 | May 29, 2013 | Complaint | Partial | 2 | $575 |
| #316520675 | Jan 4, 2013 | Complaint | Partial | 0 | $0 |
| #314572116 | Aug 3, 2011 | Complaint | Partial | 0 | $0 |
| #314567645 | Mar 23, 2011 | Complaint | Partial | 0 | $0 |
| #313235566 | Jun 23, 2010 | Complaint | Partial | 0 | $0 |
| #313233520 | May 13, 2010 | Complaint | Partial | 0 | $0 |
| #314428921 | Apr 7, 2010 | Complaint | Partial | 0 | $0 |
| #311867048 | Dec 23, 2008 | Complaint | Partial | 0 | $0 |
| #311866370 | Nov 20, 2008 | Complaint | Partial | 0 | $0 |
| #311865810 | Oct 21, 2008 | Complaint | Partial | 0 | $0 |
| #311864128 | Aug 11, 2008 | Complaint | Partial | 0 | $0 |
| #311860274 | Apr 22, 2008 | Complaint | Partial | 0 | $0 |
| #120334172 | Dec 13, 2007 | Complaint | Partial | 0 | $0 |
| #310417779 | Nov 19, 2007 | Complaint | Partial | 0 | $0 |
| #310415294 | Jul 6, 2007 | Complaint | Partial | 0 | $0 |
| #309363299 | Nov 2, 2005 | Complaint | Partial | 0 | $0 |
| #300877529 | Oct 21, 2004 | Complaint | Partial | 0 | $0 |
| #120198775 | Oct 18, 2004 | Complaint | Partial | 0 | $0 |
| #120339007 | Oct 13, 2004 | Complaint | Partial | 0 | $0 |
| #120350731 | Nov 10, 2003 | Complaint | Partial | 1 | $150 |
| #125717926 | Nov 4, 2003 | Complaint | Partial | 0 | $0 |
| #125708586 | Dec 5, 2002 | Complaint | Partial | 0 | $0 |
| #120154174 | Jun 25, 2002 | Complaint | Partial | 0 | $0 |
| #125809186 | Mar 25, 2002 | Complaint | Partial | 0 | $0 |
| #125738062 | Nov 9, 2001 | Complaint | Partial | 0 | $0 |
| #125738013 | Oct 18, 2001 | Complaint | Partial | 0 | $0 |
| #125785881 | May 14, 2001 | Complaint | Partial | 0 | $0 |
| #125695155 | Apr 6, 2001 | Complaint | Partial | 0 | $0 |
| #125732461 | Dec 20, 2000 | Complaint | Partial | 0 | $0 |
| #125694778 | Sep 19, 2000 | Complaint | Partial | 0 | $0 |
| #125732693 | Aug 22, 2000 | Complaint | Partial | 0 | $0 |
| #125732719 | Aug 16, 2000 | Complaint | Partial | 0 | $0 |
| #125860437 | Mar 22, 2000 | Complaint | Partial | 0 | $0 |
| #125860395 | Mar 16, 2000 | Complaint | Partial | 0 | $0 |
| #125699728 | Nov 24, 1999 | Complaint | Partial | 0 | $0 |
| #125803858 | Aug 19, 1999 | Referral | Partial | 0 | $0 |
| #125803718 | Jul 20, 1999 | Complaint | Partial | 19 | $0 |
| #125858209 | Mar 29, 1999 | Complaint | Partial | 0 | $0 |
| #125858175 | Mar 17, 1999 | Complaint | Partial | 0 | $0 |
| #125853754 | Sep 29, 1998 | Complaint | Partial | 1 | $0 |
| #125850925 | May 18, 1998 | Complaint | Partial | 2 | $0 |
| #125799080 | Jan 26, 1998 | Complaint | Partial | 0 | $0 |
| #125794099 | Apr 23, 1997 | Complaint | Partial | 1 | $0 |
| #125849901 | Mar 11, 1997 | Complaint | Partial | 1 | $0 |
| #125770131 | Dec 12, 1996 | Accident | No Inspection | 0 | $0 |
| #125771295 | Nov 13, 1996 | Complaint | Partial | 8 | $0 |
| #125661496 | Jul 30, 1996 | Complaint | Partial | 1 | $0 |
| #120179759 | Sep 13, 1995 | Complaint | Partial | 2 | $0 |
| #120335088 | Oct 20, 1994 | Complaint | Partial | 0 | $0 |
Showing the 50 most recent inspections with a recorded opening date. This employer has 57 total inspections documented in the U.S. Department of Labor OSHA enforcement database. Any rows without a recorded opening date are omitted from this list because the timeline above places each inspection on a date axis. The complete record is available at enforcedata.dol.gov.
About This Industry
NAICS 926120: Public Administration / Public Administration
This sector comprises establishments of federal, state, and local government agencies that administer, oversee, and manage public programs. It includes legislative bodies, courts, police, fire departments, and regulatory agencies.
Common workplace hazards include workplace violence for law enforcement and corrections workers, vehicle accidents for emergency responders, and exposure to hazardous materials during emergency response. Firefighters face thermal exposure, smoke inhalation, and structural collapse risks.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.