CARSON CITY SCHOOL DISTRICT
1111 N. SALIMAN ROAD, CARSON CITY, NV 89702
CARSON CITY SCHOOL DISTRICT has had 16 OSHA inspections since Jan 3, 1991, resulting in 9 violations and $607 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- This establishment has 16 OSHA inspections on record.
- The latest inspection on record was opened on October 13, 1993. That inspection has since been closed.
- Out of 9 violations documented at this establishment, 2 were classified as Serious, or 22% of all citations.
- OSHA has cited 1 willful violation at this location. Willful violations carry the highest penalty amounts under OSHA's enforcement framework.
- No repeat citations have been documented at this establishment.
- All documented inspections at this establishment are listed as closed in OSHA's system.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200Hazard Communication | 2 | $148 |
| 1910.37Maintenance, Safeguards, and Operational Features for Exit Routes | 2 | $0 |
| 1910.22Walking-Working Surfaces - General Requirements | 1 | $0 |
| 1910.1001Asbestos | 1 | $189 |
| 1926.28Personal Protective Equipment | 1 | $225 |
| 1910.106Flammable Liquids | 1 | $0 |
| 1910.36Design and Construction Requirements for Exit Routes | 1 | $45 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #123835019 | Oct 13, 1993 | Referral | Partial | 1 | $100 |
| #114600737 | May 12, 1993 | Referral | Partial | 0 | $0 |
| #123833220 | Jan 25, 1993 | Complaint | Partial | 0 | $0 |
| #111194171 | Nov 9, 1992 | Referral | Complete | 3 | $45 |
| #111198578 | Jul 28, 1992 | Complaint | Partial | 1 | $0 |
| #114599533 | Apr 6, 1992 | Planned | Partial | 1 | $225 |
| #114593346 | Feb 20, 1992 | Complaint | Partial | 1 | $0 |
| #114603889 | Nov 5, 1991 | Unprogrammed Related | Partial | 0 | $0 |
| #114593023 | Nov 5, 1991 | Unprogrammed Related | Partial | 0 | $0 |
| #111173126 | Nov 5, 1991 | Unprogrammed Related | Partial | 0 | $0 |
| #114603947 | Nov 5, 1991 | Unprogrammed Related | Partial | 0 | $0 |
| #114603962 | Nov 5, 1991 | Unprogrammed Related | Partial | 0 | $0 |
| #114603913 | Nov 4, 1991 | Unprogrammed Related | Partial | 0 | $0 |
| #114593031 | Nov 4, 1991 | Unprogrammed Related | Partial | 0 | $0 |
| #114594245 | Jun 19, 1991 | Complaint | Partial | 0 | $0 |
| #114612047 | Jan 3, 1991 | Complaint | Partial | 2 | $237 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.