CASCADE GENERAL, INC.
SWAN ISLAND SHIP REPAIR YARD, PORTLAND, OR 97217
CASCADE GENERAL, INC. has had 54 OSHA inspections since Dec 7, 1987, resulting in 93 violations and $57,058 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- A total of 54 OSHA inspections have been documented at this location.
- Public records show the most recent OSHA inspection at this establishment began on December 10, 2025.
- OSHA enforcement records for this establishment span 38 years, from 1987 to 2025.
- The violation record includes 43 Serious citations out of 93 total (46%).
- This establishment has 9 repeat violations on record. A repeat violation is issued when an employer has been previously cited for a substantially similar condition.
- OSHA has not cited any willful violations at this establishment.
- 2 inspections at this establishment are still listed as open. Citation data may not yet be complete.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
Most Cited Standards10 standards
Ranked by citation count across this employer's inspections on record. Counts and penalties are exact sums from violations linked to those inspections.
| Standard | Citations | Penalties |
|---|---|---|
| 1910.303Electrical - General Requirements | 8 | $5,925 |
| 1915.71Scaffolds or Staging | 7 | $3,295 |
| 1915.55Gas Welding and Cutting | 6 | $880 |
| 1915.73Guarding of Deck Openings and Edges | 6 | $3,735 |
| 1915.52Fire Prevention (Removed) | 5 | $1,200 |
| 1910.212General Requirements for All Machines (Machine Guarding) | 4 | $5,429 |
| 1915.91Accident Prevention Signs and Tags | 4 | $1,820 |
| 1915.134Abrasive Wheels | 4 | $0 |
| 1910.305Electrical - Wiring Methods, Components, and Equipment | 3 | $550 |
| 1910.242Hand and Portable Powered Tools and Equipment, General | 3 | $6,064 |
Enforcement Timeline50 inspections, 1988-2025
Each row is one OSHA inspection on record. Markers show openings, contest activity, final orders, and closures. Full record detail for each inspection is listed below.
Source. DOL OSHA enforcement data (inspections and violations), linked via activity_nr (exact government key).
Penalty changes.Amounts shown reflect what OSHA's enforcement record publishes. The reason for any change is not stated unless OSHA's record explicitly says so.
Inspection Records1987 - 2025
Full record for each inspection on file. Includes type, scope, violations on record, and current penalty.
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #348634882 | Dec 10, 2025 | Planned | Complete | 0 | $0 |
| #348053364 | Feb 20, 2025 | Follow-Up | Partial | 1 | $0 |
| #346619935 | Apr 7, 2023 | Planned | Complete | 0 | $0 |
| #338326416 | Jan 10, 2013 | Planned | Complete | 3 | $2,550 |
| #338326614 | Jan 8, 2013 | Planned | Complete | 0 | $0 |
| #338299415 | Jan 8, 2013 | Planned | Complete | 2 | $6,559 |
| #315950634 | Jan 5, 2012 | Planned | No Inspection | 0 | $0 |
| #312393648 | Jan 11, 2011 | Planned | Complete | 4 | $15,745 |
| #312393663 | Jan 11, 2011 | Planned | Complete | 1 | $1,350 |
| #312390750 | Jun 10, 2009 | Unprogrammed Related | Partial | 0 | $0 |
| #312390495 | Apr 21, 2009 | Complaint | Partial | 2 | $3,825 |
| #312390073 | Jan 26, 2009 | Referral | Partial | 0 | $0 |
| #305942260 | Mar 31, 2008 | Planned | Complete | 12 | $5,379 |
| #305940165 | Jan 4, 2007 | Complaint | Partial | 0 | $0 |
| #305940066 | Dec 11, 2006 | Referral | Partial | 0 | $0 |
| #305936551 | Feb 7, 2005 | Planned | Complete | 1 | $0 |
| #305934788 | Mar 24, 2004 | Planned | Complete | 17 | $5,520 |
| #300703840 | Dec 17, 2002 | Complaint | Partial | 0 | $0 |
| #300702164 | Jan 2, 2002 | Planned | Complete | 0 | $0 |
| #300700630 | Nov 21, 2000 | Referral | Partial | 0 | $0 |
| #300699444 | Apr 6, 2000 | Complaint | Partial | 0 | $0 |
| #300699402 | Mar 20, 2000 | Accident | Partial | 0 | $0 |
| #300698578 | Aug 31, 1999 | Planned | Complete | 0 | $0 |
| #300698594 | Aug 31, 1999 | Planned | Complete | 0 | $0 |
| #302830260 | Aug 25, 1999 | Planned | Partial | 0 | $0 |
| #300697539 | Nov 20, 1998 | Accident | Partial | 0 | $0 |
| #300697232 | Aug 7, 1998 | Complaint | No Inspection | 0 | $0 |
| #300696671 | Apr 28, 1998 | Complaint | Partial | 0 | $0 |
| #301866018 | Feb 6, 1998 | Complaint | Partial | 0 | $0 |
| #300696192 | Dec 15, 1997 | Planned | Complete | 0 | $0 |
| #300696168 | Dec 15, 1997 | Planned | Complete | 0 | $0 |
| #301863361 | Nov 20, 1997 | Complaint | Partial | 0 | $0 |
| #300695202 | Mar 19, 1997 | Planned | Complete | 0 | $0 |
| #300695160 | Mar 19, 1997 | Planned | Complete | 0 | $0 |
| #110508801 | Jun 5, 1996 | Planned | Complete | 0 | $0 |
| #110508736 | Jun 5, 1996 | Planned | Complete | 3 | $1,950 |
| #110506235 | Sep 26, 1994 | Planned | Complete | 3 | $1,800 |
| #110504867 | Jun 30, 1993 | Planned | Complete | 0 | $0 |
| #110504941 | May 25, 1993 | Referral | Partial | 0 | $0 |
| #18171389 | Oct 9, 1992 | Referral | Partial | 2 | $1,550 |
| #107111619 | Aug 19, 1992 | Planned | No Inspection | 0 | $0 |
| #107103350 | Nov 22, 1991 | Planned | Complete | 0 | $0 |
| #107110959 | Sep 6, 1991 | Complaint | Partial | 0 | $0 |
| #108244906 | Feb 7, 1991 | Planned | Partial | 0 | $0 |
| #107109019 | Jan 30, 1991 | Complaint | Partial | 0 | $0 |
| #107110074 | Jan 15, 1991 | Complaint | Complete | 1 | $400 |
| #107105025 | Apr 26, 1990 | Referral | Complete | 13 | $5,700 |
| #107104671 | Mar 13, 1990 | Referral | Complete | 3 | $1,930 |
| #105337091 | Jun 15, 1989 | Planned | Partial | 1 | $1,000 |
| #107101685 | Dec 19, 1988 | Follow-Up | Complete | 5 | $880 |
Showing the 50 most recent inspections with a recorded opening date. This employer has 54 total inspections documented in the U.S. Department of Labor OSHA enforcement database. Rows without a recorded opening date are omitted from this list. The complete record is available at enforcedata.dol.gov.
Incident investigation summaries linked to this employer through OSHA accident and injury enforcement data.
Employee dies after suffering a heart attack
Employee killed in fall from barge onto dry dock
Source: U.S. Department of Labor OSHA incident investigation data. See data reference for matching and methodology details.
OSHA collected 178 air monitoring samples across 2 inspections, testing for 20 substances. These include personal breathing zone and area air monitoring samples collected during OSHA inspections. View individual inspection pages for detailed sample results and exposure measurements.
Source: OSHA chemical exposure sampling data (OSHA Information System). Includes personal and area air monitoring samples only. Linked via inspection number (exact government key).
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.