CRAFT MACHINE WORKS INC
2102 48TH ST, Hampton, VA 23661
CRAFT MACHINE WORKS INC has had 21 OSHA inspections since Mar 10, 1975, resulting in 150 violations and $138,735 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- This establishment has 21 OSHA inspections on record.
- The most recent OSHA inspection at this establishment was opened on July 14, 2025.
- Federal inspection records at this location go back to 1975, covering a 50-year period through 2025.
- Of the 150 violations recorded, 115 (77%) were classified as Serious under OSHA guidelines.
- Federal enforcement records show 5 repeat violations at this establishment. Repeat violations carry enhanced penalties under OSHA's enforcement framework.
- The inspection record at this location contains no willful violation citations.
- At this location, 5 inspections remain open in OSHA's system. Citation and penalty information may be incomplete until the cases are closed.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1910.305Electrical - Wiring Methods, Components, and Equipment | 22 | $7,420 |
| 1910.107Spray Finishing Using Flammable and Combustible Materials | 14 | $6,400 |
| 1910.303Electrical - General Requirements | 12 | $27,876 |
| 1910.134Respiratory Protection | 11 | $4,000 |
| 1910.147Control of Hazardous Energy (Lockout/Tagout) | 9 | $21,000 |
| 1910.95Occupational Noise Exposure | 8 | $8,810 |
| 1910.334Electrical - Use of Equipment | 6 | $0 |
| 1910.37Maintenance, Safeguards, and Operational Features for Exit Routes | 6 | $315 |
| 1910.179Overhead and Gantry Cranes | 5 | $4,500 |
| 1910.212General Requirements for All Machines (Machine Guarding) | 5 | $10,100 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #348371535 | Jul 14, 2025 | Complaint | Partial | 8 | $22,810 |
| #347326191 | Mar 6, 2024 | Referral | Partial | 0 | $0 |
| #346928062 | Aug 21, 2023 | Complaint | Partial | 14 | $11,880 |
| #345636088 | Nov 17, 2021 | Follow-Up | Partial | 0 | $0 |
| #345263750 | Apr 19, 2021 | Complaint | Complete | 12 | $13,480 |
| #317679595 | Mar 18, 2014 | Planned | Partial | 0 | $0 |
| #317110880 | Apr 10, 2013 | Planned | Complete | 1 | $0 |
| #317110872 | Apr 10, 2013 | Planned | Complete | 8 | $3,500 |
| #317053833 | Mar 27, 2013 | Planned | Complete | 18 | $5,600 |
| #317053593 | Mar 27, 2013 | Accident | Complete | 35 | $64,700 |
| #316976109 | Feb 15, 2013 | Follow-Up | Partial | 0 | $0 |
| #316654011 | Aug 8, 2012 | Referral | Partial | 14 | $7,980 |
| #315942045 | Aug 12, 2011 | Complaint | Partial | 3 | $0 |
| #309199925 | Jul 11, 2005 | Complaint | Partial | 14 | $3,000 |
| #309199917 | Jul 11, 2005 | Complaint | Complete | 10 | $3,790 |
| #306820408 | Jan 15, 2004 | Planned | Complete | 12 | $1,995 |
| #18738765 | Mar 22, 1988 | Planned | Complete | 0 | $0 |
| #3354339 | Jul 15, 1986 | Planned | Partial | 1 | $0 |
| #12587259 | Dec 22, 1983 | Planned | Partial | 0 | $0 |
| #12587184 | Dec 7, 1982 | Planned | Records Only | 0 | $0 |
| #12444972 | Mar 10, 1975 | Planned | Partial | 0 | $0 |
Incident investigation summaries linked to this employer through OSHA accident and injury enforcement data.
Employee is killed when trapped between counterweight door
Source: U.S. Department of Labor OSHA incident investigation data. See data reference for matching and methodology details.
Virginia operates its own OSHA-approved state plan through the Virginia Occupational Safety and Health program (VOSH), covering both private and public sector workers. VOSH conducts inspections and enforces standards at least as effective as federal OSHA.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.