DEVELOPER'S CHOICE, INC.
3355 LAS VEGAS BLVD., SOUTH, LAS VEGAS, NV 89109
DEVELOPER'S CHOICE, INC. has had 49 OSHA inspections since Apr 19, 1989, resulting in 62 violations and $3,706 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- Federal enforcement records include 49 inspections at this location.
- Public records show the most recent OSHA inspection at this establishment began on June 5, 2012. That inspection has since been closed.
- Public records for this establishment include OSHA inspections from 1989 to 2012 (23 years).
- The violation record includes 1 Serious citations out of 62 total (2%).
- No willful violations have been recorded at this location.
- OSHA records show no repeat violations at this location.
- All documented inspections at this establishment are listed as closed in OSHA's system.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
Most Cited Standards10 standards
Ranked by citation count across this employer's inspections on record. Counts and penalties are exact sums from violations linked to those inspections.
| Standard | Citations | Penalties |
|---|---|---|
| 1910.305Electrical - Wiring Methods, Components, and Equipment | 12 | $0 |
| 1910.303Electrical - General Requirements | 8 | $0 |
| 1910.213Woodworking Machinery Requirements | 4 | $0 |
| 1910.212General Requirements for All Machines (Machine Guarding) | 4 | $0 |
| 1910.1200Hazard Communication | 3 | $0 |
| 1910.157Portable Fire Extinguishers | 3 | $0 |
| 1910.215Abrasive Wheel Machinery | 2 | $0 |
| 1910.22Walking-Working Surfaces - General Requirements | 2 | $0 |
| 1910.106Flammable Liquids | 2 | $0 |
| 1910.101Compressed Gases (General Requirements) | 2 | $0 |
Enforcement Timeline49 inspections, 1989-2012
Each row is one OSHA inspection on record. Markers show openings, contest activity, final orders, and closures. Full record detail for each inspection is listed below.
Source: DOL OSHA enforcement data (inspections and violations), linked via activity_nr (exact government key).
Penalty changes: Amounts shown reflect what OSHA's enforcement record publishes. The reason for any change is not stated unless OSHA's record explicitly says so.
Inspection Records1989 - 2012
Full record for each inspection on file. Includes type, scope, violations on record, and current penalty.
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #316002963 | Jun 5, 2012 | Unprogrammed Related | Partial | 3 | $2,416 |
| #316001957 | May 1, 2012 | Referral | Partial | 0 | $0 |
| #315997478 | Aug 8, 2011 | Unprogrammed Related | Partial | 0 | $0 |
| #314887555 | Jan 3, 2011 | Referral | Partial | 0 | $0 |
| #313443459 | Sep 15, 2009 | Complaint | Partial | 0 | $0 |
| #313437394 | Jun 3, 2009 | Complaint | Partial | 0 | $0 |
| #312899560 | Feb 10, 2009 | Complaint | Partial | 1 | $0 |
| #311640536 | Mar 24, 2008 | Complaint | Partial | 0 | $0 |
| #309943280 | Aug 1, 2006 | Unprogrammed Related | Partial | 0 | $0 |
| #309942688 | Jul 19, 2006 | Unprogrammed Related | Partial | 0 | $0 |
| #309941714 | Jun 30, 2006 | Unprogrammed Related | Partial | 0 | $0 |
| #309935328 | Mar 13, 2006 | Planned | Complete | 2 | $0 |
| #309409647 | Dec 28, 2005 | Unprogrammed Related | Partial | 0 | $0 |
| #308702091 | Sep 6, 2005 | Referral | Partial | 1 | $540 |
| #308698927 | Jun 28, 2005 | Planned | Complete | 0 | $0 |
| #308698851 | Jun 28, 2005 | Planned | Complete | 0 | $0 |
| #308217520 | Feb 14, 2005 | Unprogrammed Related | Partial | 0 | $0 |
| #306124165 | May 14, 2003 | Unprogrammed Related | Partial | 0 | $0 |
| #306121435 | Mar 25, 2003 | Planned | Complete | 0 | $0 |
| #306119330 | Feb 13, 2003 | Unprogrammed Related | Partial | 1 | $0 |
| #308215243 | Dec 23, 2002 | Referral | Partial | 0 | $0 |
| #305702011 | Oct 15, 2002 | Unprogrammed Related | Partial | 0 | $0 |
| #305702037 | Oct 15, 2002 | Referral | Partial | 0 | $0 |
| #305700114 | Sep 27, 2002 | Complaint | Partial | 0 | $0 |
| #304426786 | Jun 1, 2001 | Planned | No Inspection | 0 | $0 |
| #304421373 | Apr 23, 2001 | Planned | Complete | 0 | $0 |
| #304421464 | Apr 23, 2001 | Planned | Complete | 0 | $0 |
| #304420391 | Apr 13, 2001 | Complaint | Partial | 0 | $0 |
| #303967897 | Mar 19, 2001 | Complaint | Partial | 0 | $0 |
| #303962047 | Oct 19, 2000 | Complaint | Partial | 0 | $0 |
| #303222046 | May 11, 2000 | Referral | Partial | 0 | $0 |
| #302239975 | Oct 22, 1998 | Planned | Complete | 0 | $0 |
| #124738808 | Oct 18, 1995 | Referral | Partial | 0 | $0 |
| #123867947 | Jul 17, 1995 | Complaint | Partial | 0 | $0 |
| #123820573 | Mar 6, 1995 | Complaint | Partial | 1 | $0 |
| #123821993 | Aug 2, 1994 | Complaint | Partial | 0 | $0 |
| #123821803 | Jul 5, 1994 | Complaint | Partial | 0 | $0 |
| #123823114 | Oct 26, 1993 | Referral | Partial | 0 | $0 |
| #123827214 | Aug 2, 1993 | Planned | Complete | 0 | $0 |
| #123825838 | Jul 8, 1993 | Referral | Partial | 0 | $0 |
| #114576168 | Jan 14, 1993 | Planned | Complete | 0 | $0 |
| #114573074 | Sep 8, 1992 | Referral | Partial | 0 | $0 |
| #114573454 | Aug 18, 1992 | Planned | Complete | 0 | $0 |
| #114574049 | Aug 17, 1992 | Referral | Partial | 0 | $0 |
| #114584089 | Feb 27, 1992 | Programmed Related | Complete | 0 | $0 |
| #114564545 | Sep 27, 1991 | Unprogrammed Related | Partial | 0 | $0 |
| #114563919 | Aug 6, 1991 | Planned | Complete | 27 | $750 |
| #114565419 | Nov 6, 1990 | Complaint | Partial | 0 | $0 |
| #104675194 | Apr 19, 1989 | Planned | Complete | 26 | $0 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.