S/W OF SPRING ST/LOS ANGELES AVE, MOORPARK, CA 93021
ELMORE PIPE JACKING, INC. has had 43 OSHA inspections since Dec 15, 1992, resulting in 10 violations and $5,257 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
Ranked by citation count across this employer's inspections on record. Counts and penalties are exact sums from violations linked to those inspections.
| Standard | Citations | Penalties |
|---|---|---|
| 8471 | 2 | $4,000 |
| 4650Storage, Handling, and Use of Cylinders | 1 | $45 |
| 8407 | 1 | $500 |
| 8408 | 1 | $0 |
| 8431 | 1 | $0 |
| 8437 | 1 | $112 |
| 8440 | 1 | $300 |
| 1740 | 1 | $150 |
| 8476 | 1 | $150 |
Each row is one OSHA inspection on record. Markers show openings, contest activity, final orders, and closures. Full record detail for each inspection is listed below.
Source: DOL OSHA enforcement data (inspections and violations), linked via activity_nr (exact government key).
Penalty changes: Amounts shown reflect what OSHA's enforcement record publishes. The reason for any change is not stated unless OSHA's record explicitly says so.
Full record for each inspection on file. Includes type, scope, violations on record, and current penalty.
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #307375006 | May 19, 2004 | Planned | No Inspection | 0 | $0 |
| #305782310 | Apr 20, 2004 | Planned | No Inspection | 0 | $0 |
| #305781882 | Feb 17, 2004 | Planned | No Inspection | 0 | $0 |
| #305781676 | Jan 5, 2004 | Planned | No Inspection | 0 | $0 |
| #125783449 | May 22, 2002 | Planned | No Inspection | 0 | $0 |
| #126041912 | May 1, 2002 | Planned | Complete | 0 | $0 |
| #125786665 | Apr 23, 2002 | Planned | No Inspection | 0 | $0 |
| #126039858 | Apr 18, 2002 | Planned | No Inspection | 0 | $0 |
| #126040310 | Mar 26, 2002 | Planned | Complete | 0 | $0 |
| #126039288 | Jan 16, 2002 | Planned | No Inspection | 0 | $0 |
| #120108832 | Nov 7, 2001 | Planned | No Inspection | 0 | $0 |
| #120108758 | Oct 31, 2001 | Planned | No Inspection | 0 | $0 |
| #120108691 | Mar 22, 2001 | Planned | No Inspection | 0 | $0 |
| #126037274 | Nov 23, 1999 | Accident | Partial | 5 | $4,950 |
| #120107693 | Jun 8, 1999 | Planned | No Inspection | 0 | $0 |
| #120108295 | May 19, 1999 | Planned | Complete | 0 | $0 |
| #120111893 | May 10, 1999 | Complaint | Complete | 1 | $0 |
| #120106919 | Apr 19, 1999 | Planned | No Inspection | 0 | $0 |
| #120111422 | Feb 22, 1999 | Planned | Complete | 2 | $195 |
| #120103239 | Jan 12, 1999 | Planned | No Inspection | 0 | $0 |
| #126212638 | Dec 17, 1998 | Planned | No Inspection | 0 | $0 |
| #120109244 | Oct 26, 1998 | Planned | No Inspection | 0 | $0 |
| #120108972 | Aug 26, 1998 | Planned | No Inspection | 0 | $0 |
| #120111463 | Jul 31, 1998 | Planned | No Inspection | 0 | $0 |
| #120111026 | Jul 28, 1998 | Planned | No Inspection | 0 | $0 |
| #120111042 | Jul 8, 1998 | Planned | Complete | 1 | $0 |
| #120135538 | Jun 22, 1998 | Planned | No Inspection | 0 | $0 |
| #120111158 | Jun 17, 1998 | Planned | No Inspection | 0 | $0 |
| #120106356 | May 11, 1998 | Planned | No Inspection | 0 | $0 |
| #120100920 | Apr 10, 1998 | Planned | Partial | 0 | $0 |
| #120106133 | Apr 8, 1998 | Planned | No Inspection | 0 | $0 |
| #120140421 | Mar 11, 1998 | Planned | No Inspection | 0 | $0 |
| #126004985 | Feb 19, 1998 | Planned | No Inspection | 0 | $0 |
| #126004928 | Feb 2, 1998 | Planned | No Inspection | 0 | $0 |
| #120104310 | Feb 2, 1998 | Planned | No Inspection | 0 | $0 |
| #120105788 | Jan 27, 1998 | Planned | No Inspection | 0 | $0 |
| #120105762 | Jan 22, 1998 | Planned | No Inspection | 0 | $0 |
| #120104021 | Sep 30, 1997 | Planned | No Inspection | 0 | $0 |
| #126021583 | Jul 18, 1997 | Planned | Partial | 0 | $0 |
| #126004167 | May 9, 1997 | Planned | Partial | 0 | $0 |
| #112147327 | May 1, 1997 | Planned | Partial | 0 | $0 |
| #126216894 | Apr 25, 1997 | Planned | Partial | 0 | $0 |
| #119878676 | Dec 15, 1992 | Planned | Complete | 1 | $112 |
Incident investigation summaries linked to this employer through OSHA accident and injury enforcement data.
Employee injured when struck by locomotive
Source: U.S. Department of Labor OSHA incident investigation data. See data reference for matching and methodology details.
Employers in other heavy and civil engineering construction reported 1.2 work-related injuries and illnesses per 100 full-time workers in 2024, according to the U.S. Bureau of Labor Statistics Survey of Occupational Injuries and Illnesses.
This is an industry-wide average from a federal survey, not a measurement of this establishment. Industry code as assigned by OSHA on this establishment's inspection records (NAICS 237990, shown at the broader NAICS 2379 industry level published by BLS).
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.