KLAMATH FALLS CITY SCHOOLS
1125 N ELDORADO AVE, KLAMATH FALLS, OR 97601
NAICS 611110: Elementary and Secondary Schools - Records current through Sep 7, 2011
KLAMATH FALLS CITY SCHOOLS has had 26 OSHA inspections since Apr 20, 2000, resulting in 81 violations and $7,785 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- This location has been the subject of 26 OSHA inspections.
- OSHA last inspected this location on September 7, 2011. That inspection has since been closed.
- Public records for this establishment include OSHA inspections from 2000 to 2011 (11 years).
- The violation record includes 40 Serious citations out of 81 total (49%).
- No willful violations have been recorded at this location.
- No repeat citations have been documented at this establishment.
- Each inspection at this location has a recorded close date.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1910.23Ladders | 13 | $1,545 |
| 1910.213Woodworking Machinery Requirements | 8 | $960 |
| 701076506 | 5 | $0 |
| 1910.215Abrasive Wheel Machinery | 5 | $360 |
| 1910.1200Hazard Communication | 5 | $0 |
| 1910.303Electrical - General Requirements | 5 | $0 |
| 1910.305Electrical - Wiring Methods, Components, and Equipment | 3 | $0 |
| 1910.219Mechanical Power-Transmission Apparatus | 3 | $470 |
| 1910.242Hand and Portable Powered Tools and Equipment, General | 3 | $410 |
| 1910.254Arc Welding and Cutting | 2 | $0 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #315931568 | Sep 7, 2011 | Planned | Complete | 8 | $500 |
| #314745571 | Feb 28, 2011 | Complaint | Partial | 0 | $0 |
| #314745563 | Feb 28, 2011 | Complaint | Partial | 0 | $0 |
| #314741547 | Aug 26, 2010 | Complaint | Partial | 1 | $275 |
| #313552101 | Jul 20, 2010 | Complaint | Partial | 3 | $1,210 |
| #314741356 | Jul 20, 2010 | Complaint | Partial | 0 | $0 |
| #313552044 | Jul 20, 2010 | Complaint | Partial | 0 | $0 |
| #313552036 | Jul 20, 2010 | Complaint | Partial | 2 | $300 |
| #313552093 | Jul 20, 2010 | Complaint | Partial | 2 | $650 |
| #313552085 | Jul 20, 2010 | Complaint | Partial | 4 | $1,300 |
| #312176316 | May 29, 2008 | Planned | Complete | 3 | $420 |
| #310868831 | May 24, 2007 | Planned | Complete | 8 | $1,020 |
| #310868823 | May 23, 2007 | Planned | Complete | 2 | $195 |
| #310868815 | May 23, 2007 | Planned | Complete | 1 | $0 |
| #308417559 | Apr 19, 2005 | Planned | Complete | 5 | $150 |
| #308417542 | Apr 18, 2005 | Programmed Related | Complete | 2 | $50 |
| #308417484 | Apr 14, 2005 | Programmed Related | Complete | 0 | $0 |
| #308417450 | Apr 14, 2005 | Planned | Complete | 2 | $50 |
| #307326942 | May 11, 2004 | Planned | No Inspection | 0 | $0 |
| #306321308 | May 13, 2003 | Planned | No Inspection | 0 | $0 |
| #305309858 | May 7, 2002 | Planned | Complete | 1 | $210 |
| #305309841 | May 7, 2002 | Planned | Complete | 10 | $950 |
| #304661341 | Mar 14, 2002 | Complaint | Partial | 4 | $100 |
| #304653470 | Aug 3, 2001 | Planned | Partial | 1 | $105 |
| #303311450 | Aug 30, 2000 | Planned | Complete | 20 | $300 |
| #303307557 | Apr 20, 2000 | Planned | Complete | 2 | $0 |
About This Industry
NAICS 611110: Educational Services / Educational Services
This sector comprises establishments that provide instruction and training in a wide variety of subjects. These establishments include schools, colleges, universities, and training centers.
Common workplace hazards include slips, trips, and falls, exposure to chemicals in science laboratories and maintenance areas, and workplace violence. Workers in vocational and technical schools may also encounter machinery and equipment hazards.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.