MENARD, INC.
ROUTE 2, Eau Claire, WI 54701
MENARD, INC. has had 37 OSHA inspections since Dec 13, 1979, resulting in 129 violations and $271,974 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- OSHA has conducted 37 inspections at this establishment.
- Based on public enforcement records, the most recent inspection here took place on August 21, 2024. That inspection has since been closed.
- The OSHA inspection history at this location spans 45 years, beginning in 1979 and continuing through 2024.
- OSHA classified 39 of the 129 recorded violations here as Serious (30%).
- This establishment has no willful violations in its OSHA inspection history.
- The OSHA record at this location does not include any repeat violation citations.
- This establishment has 1 open inspection in OSHA's records. Violation and penalty information may be updated as the case progresses.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1910.147Control of Hazardous Energy (Lockout/Tagout) | 16 | $66,447 |
| 1910.134Respiratory Protection | 11 | $17,886 |
| 1910.23Ladders | 6 | $5,876 |
| 1910.219Mechanical Power-Transmission Apparatus | 6 | $3,413 |
| 1910.1200Hazard Communication | 6 | $14,815 |
| 1910.212General Requirements for All Machines (Machine Guarding) | 6 | $18,974 |
| 1910.132Personal Protective Equipment - General Requirements | 5 | $725 |
| 1910.178Powered Industrial Trucks | 5 | $22,855 |
| 1910.213Woodworking Machinery Requirements | 4 | $2,600 |
| 1910.95Occupational Noise Exposure | 4 | $18,083 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #347705113 | Aug 21, 2024 | Planned | Complete | 6 | $20,254 |
| #347627036 | Jul 17, 2024 | Referral | Partial | 1 | $9,049 |
| #347390478 | Apr 3, 2024 | Complaint | Partial | 2 | $10,775 |
| #347360612 | Mar 18, 2024 | Complaint | Partial | 1 | $9,000 |
| #346703192 | May 15, 2023 | Referral | Partial | 5 | $31,697 |
| #346008238 | Jun 8, 2022 | Referral | Partial | 2 | $14,502 |
| #345622369 | Nov 5, 2021 | Complaint | Partial | 2 | $0 |
| #345274781 | Apr 27, 2021 | Referral | Partial | 4 | $9,557 |
| #344558937 | Jan 14, 2020 | Referral | Partial | 0 | $0 |
| #344168372 | Jul 19, 2019 | Referral | Partial | 0 | $0 |
| #344095161 | Jun 19, 2019 | Complaint | Partial | 4 | $7,570 |
| #343900460 | Apr 2, 2019 | Referral | Partial | 0 | $0 |
| #342920188 | Feb 1, 2018 | Planned | Partial | 14 | $79,079 |
| #342773298 | Nov 15, 2017 | Referral | Partial | 2 | $13,580 |
| #342773348 | Nov 15, 2017 | Referral | Partial | 0 | $0 |
| #342753282 | Nov 1, 2017 | Complaint | Partial | 11 | $24,180 |
| #339871915 | Jul 28, 2014 | Planned | Partial | 2 | $5,940 |
| #339833709 | Jul 1, 2014 | Fatality/Catastrophe | Partial | 2 | $9,900 |
| #339646184 | Mar 25, 2014 | Referral | Partial | 0 | $0 |
| #313177065 | Feb 26, 2010 | Complaint | Partial | 1 | $0 |
| #307046599 | Jan 28, 2009 | Accident | No Inspection | 0 | $0 |
| #307045823 | Oct 6, 2008 | Complaint | Partial | 4 | $2,000 |
| #307044958 | Apr 30, 2008 | Referral | Partial | 4 | $3,500 |
| #307041087 | May 30, 2006 | Complaint | Partial | 8 | $4,439 |
| #307040915 | May 2, 2006 | Complaint | Partial | 11 | $8,827 |
| #300249620 | Jun 14, 2000 | Complaint | Partial | 0 | $0 |
| #103516498 | Sep 11, 1998 | Accident | Partial | 0 | $0 |
| #106048697 | Jan 10, 1996 | Complaint | Partial | 0 | $0 |
| #106050453 | Oct 18, 1995 | Complaint | Partial | 8 | $2,050 |
| #106048655 | Oct 6, 1995 | Complaint | Partial | 0 | $0 |
| #102474996 | Aug 13, 1991 | Complaint | Partial | 23 | $5,900 |
| #101672426 | Feb 7, 1989 | Follow-Up | Partial | 0 | $0 |
| #101669620 | Mar 24, 1988 | Complaint | Partial | 3 | $175 |
| #14392989 | Feb 10, 1982 | Complaint | Partial | 9 | $0 |
| #14398606 | Feb 12, 1980 | Complaint | Complete | 0 | $0 |
| #14319941 | Jan 30, 1980 | Complaint | Complete | 0 | $0 |
| #14401491 | Dec 13, 1979 | Planned | Complete | 0 | $0 |
Incident investigation summaries linked to this employer through OSHA accident and injury enforcement data.
Employee falls from elevated structure, sustains head and/or
View inspection #345274781 →Employee injures feet when repeatedly struck by robot pusher
View inspection #344558937 →Employee incurs no injuries when struck by forklift
View inspection #343900460 →Employee is struck by piv resulting in laceration and crushe
View inspection #342773298 →Employee's hand is pulled into ripsaw, receives amputations
Employee killed under aircraft when landing gear collapses
Source: U.S. Department of Labor OSHA incident investigation data. See data reference for matching and methodology details.
OSHA collected 26 air monitoring samples across 1 inspection, testing for 5 substances. These include personal breathing zone and area air monitoring samples collected during OSHA inspections. View individual inspection pages for detailed sample results and exposure measurements.
Source: OSHA chemical exposure sampling data (OSHA Information System). Includes personal and area air monitoring samples only. Linked via inspection number (exact government key).
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.