STATES INDUSTRIES INC
29545 E ENID RD, EUGENE, OR 97402
STATES INDUSTRIES INC has had 39 OSHA inspections since May 18, 1982, resulting in 115 violations and $16,205 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- This establishment has 39 OSHA inspections on record.
- The most recent OSHA inspection at this establishment was opened on August 5, 2013. That inspection has since been closed.
- Inspection records at this location cover 31 years of OSHA enforcement activity, from 1982 through 2013.
- OSHA classified 60 of the 115 recorded violations here as Serious (52%).
- OSHA cited 4 violations classified as repeat at this location. Repeat status means a substantially similar hazard was previously cited at this employer.
- This location's OSHA record does not include any willful violation citations.
- All documented inspections at this establishment are listed as closed in OSHA's system.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1910.219Mechanical Power-Transmission Apparatus | 9 | $4,265 |
| 1910.23Ladders | 9 | $940 |
| 1910.265Sawmills | 8 | $1,715 |
| 1910.213Woodworking Machinery Requirements | 5 | $730 |
| 1910.212General Requirements for All Machines (Machine Guarding) | 4 | $1,110 |
| 1910.147Control of Hazardous Energy (Lockout/Tagout) | 3 | $1,010 |
| 1910.215Abrasive Wheel Machinery | 3 | $285 |
| 779002004 | 3 | $450 |
| 1910.146Permit-Required Confined Spaces | 2 | $195 |
| 1910.37Maintenance, Safeguards, and Operational Features for Exit Routes | 2 | $0 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #316948082 | Aug 5, 2013 | Accident | Partial | 4 | $1,800 |
| #313778995 | Jun 21, 2010 | Complaint | Partial | 0 | $0 |
| #313776585 | Apr 6, 2010 | Complaint | Partial | 5 | $1,395 |
| #313776718 | Apr 2, 2010 | Complaint | Partial | 0 | $0 |
| #312709496 | Aug 26, 2009 | Planned | No Inspection | 0 | $0 |
| #310270178 | Jul 6, 2006 | Planned | Partial | 0 | $0 |
| #309421238 | Mar 22, 2006 | Complaint | Partial | 0 | $0 |
| #306967159 | Nov 6, 2003 | Planned | Complete | 0 | $0 |
| #305742165 | Aug 19, 2003 | Complaint | Partial | 0 | $0 |
| #305741654 | Jul 30, 2003 | Planned | Complete | 2 | $100 |
| #305735292 | Nov 20, 2002 | Referral | Partial | 4 | $195 |
| #305733461 | Sep 16, 2002 | Planned | Complete | 6 | $210 |
| #303173041 | Mar 15, 2000 | Complaint | No Inspection | 0 | $0 |
| #303172480 | Mar 3, 2000 | Complaint | Partial | 0 | $0 |
| #302720990 | Mar 30, 1999 | Complaint | Partial | 0 | $0 |
| #302287909 | Aug 13, 1998 | Planned | Complete | 0 | $0 |
| #300910189 | Oct 24, 1997 | Complaint | Complete | 0 | $0 |
| #126705417 | Nov 16, 1995 | Complaint | Complete | 22 | $3,360 |
| #124818550 | Nov 23, 1994 | Planned | No Inspection | 0 | $0 |
| #124745928 | Jun 1, 1994 | Planned | Complete | 9 | $1,970 |
| #124745654 | Apr 7, 1994 | Planned | No Inspection | 0 | $0 |
| #124745555 | Mar 9, 1994 | Planned | Complete | 11 | $2,740 |
| #115720344 | Nov 26, 1991 | Referral | Partial | 0 | $0 |
| #108271735 | Nov 6, 1991 | Complaint | Complete | 7 | $270 |
| #108236399 | Jan 25, 1990 | Complaint | Partial | 2 | $110 |
| #105364699 | Apr 3, 1989 | Planned | Complete | 14 | $2,055 |
| #105345730 | Apr 3, 1989 | Complaint | Partial | 9 | $705 |
| #105358980 | Feb 10, 1988 | Complaint | Partial | 3 | $1,200 |
| #3141801 | Aug 5, 1986 | Complaint | Complete | 3 | $0 |
| #3105673 | Feb 27, 1986 | Complaint | Complete | 7 | $45 |
| #3110053 | Jan 23, 1986 | Planned | Complete | 7 | $50 |
| #218477388 | Jun 1, 1983 | Planned | Complete | 0 | $0 |
| #218482453 | Sep 20, 1982 | Planned | Complete | 0 | $0 |
| #218473130 | Aug 10, 1982 | Planned | Complete | 0 | $0 |
| #218475556 | Jun 11, 1982 | Follow-Up | Complete | 0 | $0 |
| #218475564 | Jun 11, 1982 | Follow-Up | Complete | 0 | $0 |
| #218475275 | May 20, 1982 | Planned | Complete | 0 | $0 |
| #218475259 | May 19, 1982 | Planned | Complete | 0 | $0 |
| #218475234 | May 18, 1982 | Planned | Complete | 0 | $0 |
Incident investigation summaries linked to this employer through OSHA accident and injury enforcement data.
Employee fractures hand in pallet rollers
Source: U.S. Department of Labor OSHA incident investigation data. See data reference for matching and methodology details.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.