SUN SHIPBUILDING & DRYDOCK COM
MORTON AVENUE, Chester, PA 19013
SUN SHIPBUILDING & DRYDOCK COM has had 25 OSHA inspections since Apr 24, 1973, resulting in 86 violations and $30,740 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- Federal enforcement records include 25 inspections at this location.
- The most recent OSHA inspection at this establishment was opened on January 29, 1980. That inspection has since been closed.
- This establishment has OSHA records dating from 1973 to 1980, a span of 7 years.
- Among the 86 total violations at this location, 20 received a Serious classification, representing 23% of the total.
- Federal enforcement records show 2 willful violations at this establishment. Willful is the most severe violation classification OSHA issues, carrying the highest penalty amounts under federal law.
- No repeat violations appear in the inspection history for this establishment.
- Each inspection at this location has a recorded close date.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
Most Cited Standards10 standards
Ranked by citation count across this employer's inspections on record. Counts and penalties are exact sums from violations linked to those inspections.
| Standard | Citations | Penalties |
|---|---|---|
| 1916.41 | 11 | $3,715 |
| 1916.43 | 10 | $2,310 |
| 1916.51 | 7 | $1,290 |
| 1910.22Walking-Working Surfaces - General Requirements | 6 | $50 |
| 1910.309 | 5 | $0 |
| 1910.212General Requirements for All Machines (Machine Guarding) | 4 | $510 |
| 5A0001General Duty Clause, Section 5(a)(1) | 4 | $400 |
| 1916.42 | 4 | $140 |
| 1910.23Ladders | 3 | $770 |
| 1910.252Welding, Cutting, and Brazing - General Requirements | 3 | $0 |
Enforcement Timeline25 inspections, 1973-1980
Each row is one OSHA inspection on record. Markers show openings, contest activity, final orders, and closures. Full record detail for each inspection is listed below.
Source. DOL OSHA enforcement data (inspections and violations), linked via activity_nr (exact government key).
Penalty changes.Amounts shown reflect what OSHA's enforcement record publishes. The reason for any change is not stated unless OSHA's record explicitly says so.
Inspection Records1973 - 1980
Full record for each inspection on file. Includes type, scope, violations on record, and current penalty.
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #12716437 | Jan 29, 1980 | Complaint | Partial | 2 | $400 |
| #12665584 | Aug 17, 1979 | Complaint | Complete | 2 | $20,000 |
| #12697074 | Aug 3, 1979 | Accident | Partial | 3 | $800 |
| #12677498 | Feb 22, 1979 | Complaint | Partial | 0 | $0 |
| #12757126 | Nov 28, 1978 | Complaint | Partial | 1 | $420 |
| #12756847 | Nov 7, 1977 | Planned | Partial | 0 | $0 |
| #12750725 | Sep 9, 1977 | Follow-Up | Partial | 0 | $0 |
| #12750667 | Jul 14, 1977 | Complaint | Partial | 24 | $6,360 |
| #12750659 | Jun 21, 1977 | Accident | Partial | 1 | $810 |
| #12659587 | Jun 8, 1977 | Complaint | Partial | 0 | $0 |
| #12750618 | May 5, 1977 | Complaint | Partial | 11 | $1,555 |
| #12750345 | Aug 23, 1976 | Complaint | Partial | 5 | $50 |
| #12726550 | Sep 11, 1975 | Complaint | Partial | 2 | $0 |
| #12747994 | Jul 31, 1975 | Complaint | Partial | 2 | $0 |
| #12663423 | Sep 10, 1974 | Accident | Partial | 0 | $0 |
| #12663415 | Aug 29, 1974 | Complaint | Partial | 1 | $0 |
| #12729794 | Jul 26, 1974 | Complaint | Partial | 1 | $0 |
| #12737888 | Jan 29, 1974 | Complaint | Partial | 0 | $0 |
| #12623054 | Jan 29, 1974 | Complaint | Partial | 5 | $0 |
| #12663100 | May 21, 1973 | Accident | Partial | 0 | $0 |
| #12660916 | May 21, 1973 | Accident | Partial | 0 | $0 |
| #12729885 | Apr 24, 1973 | Complaint | Partial | 26 | $345 |
| #12660833 | Apr 24, 1973 | Complaint | Partial | 0 | $0 |
| #12677720 | Apr 24, 1973 | Complaint | Partial | 0 | $0 |
| #12662961 | Apr 24, 1973 | Complaint | Complete | 0 | $0 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.