45500 FREMONT BLVD., FREMONT, CA 94538
NAICS 336111: Automobile Manufacturing - Records current through May 20, 2026
TESLA, INC. has had 59 OSHA inspections since Oct 4, 2016, resulting in 119 violations and $726,280 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
Ranked by citation count across this employer's inspections on record. Counts and penalties are exact sums from violations linked to those inspections.
| Standard | Citations | Penalties |
|---|---|---|
| 3203(A) | 11 | $43,260 |
| 3203(A)(7) | 8 | $90,250 |
| 3273(A) | 6 | $42,850 |
| 3203(A)(4) | 6 | $20,595 |
| 3314(C) | 4 | $72,000 |
| 3314(G)(2)(A) | 4 | $16,600 |
| 3272(C) | 3 | $19,635 |
| 3650(T)(11) | 3 | $45,000 |
| 2500.25 | 2 | $1,250 |
| 2340.16 | 2 | $11,560 |
Each row is one OSHA inspection on record. Markers show openings, contest activity, final orders, and closures. Full record detail for each inspection is listed below.
Source: DOL OSHA enforcement data (inspections and violations), linked via activity_nr (exact government key).
Penalty changes: Amounts shown reflect what OSHA's enforcement record publishes. The reason for any change is not stated unless OSHA's record explicitly says so.
Full record for each inspection on file. Includes type, scope, violations on record, and current penalty.
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #348955535 | May 20, 2026 | Fatality/Catastrophe | Partial | 0 | $0 |
| #348943366 | May 18, 2026 | Complaint | Partial | 0 | $0 |
| #348943341 | May 18, 2026 | Complaint | Partial | 0 | $0 |
| #348576877 | Oct 27, 2025 | Accident | Partial | 3 | $28,000 |
| #348440819 | Aug 14, 2025 | Accident | Partial | 0 | $0 |
| #348374778 | Jul 14, 2025 | Accident | Partial | 2 | $18,850 |
| #348312695 | Jun 13, 2025 | Accident | Partial | 4 | $29,530 |
| #347651887 | Jul 29, 2024 | Accident | Partial | 1 | $13,500 |
| #347378218 | Mar 28, 2024 | Accident | Partial | 2 | $23,560 |
| #347180630 | Dec 20, 2023 | Unprogrammed Related | Partial | 3 | $20,000 |
| #346987720 | Sep 21, 2023 | Accident | Partial | 2 | $54,000 |
| #346972136 | Sep 13, 2023 | Accident | Partial | 2 | $37,000 |
| #346621907 | Apr 10, 2023 | Accident | Partial | 4 | $38,000 |
| #346405111 | Dec 21, 2022 | Complaint | Partial | 1 | $750 |
| #346323140 | Nov 3, 2022 | Accident | Partial | 2 | $45,000 |
| #346272248 | Oct 10, 2022 | Complaint | Partial | 1 | $0 |
| #346279169 | Sep 28, 2022 | Complaint | Partial | 1 | $635 |
| #346198765 | Sep 1, 2022 | Accident | Partial | 2 | $1,160 |
| #346097306 | Jul 21, 2022 | Complaint | Partial | 2 | $1,400 |
| #346081581 | Jul 15, 2022 | Accident | Partial | 3 | $21,750 |
| #346036148 | Jun 22, 2022 | Complaint | Partial | 0 | $0 |
| #346037534 | Jun 22, 2022 | Complaint | Partial | 1 | $3,000 |
| #345978464 | May 23, 2022 | Accident | Partial | 5 | $36,920 |
| #345665822 | Dec 2, 2021 | Accident | Partial | 2 | $23,500 |
| #345520027 | Sep 8, 2021 | Accident | Partial | 3 | $24,500 |
| #345399679 | Jul 2, 2021 | Complaint | Partial | 7 | $9,250 |
| #345375752 | Jun 22, 2021 | Accident | Partial | 1 | $18,000 |
| #345317895 | May 18, 2021 | Unprogrammed Related | Partial | 0 | $0 |
| #345269922 | Apr 23, 2021 | Accident | Partial | 2 | $1,700 |
| #345236228 | Apr 6, 2021 | Accident | Partial | 2 | $25,650 |
| #345185045 | Mar 9, 2021 | Accident | Partial | 2 | $27,000 |
| #345132948 | Feb 4, 2021 | Accident | Partial | 4 | $24,435 |
| #344894571 | Aug 21, 2020 | Accident | Partial | 2 | $8,850 |
| #344894217 | Aug 21, 2020 | Complaint | Partial | 0 | $0 |
| #344785191 | Jun 11, 2020 | Referral | Partial | 0 | $0 |
| #344785332 | Jun 11, 2020 | Referral | Partial | 0 | $0 |
| #344772058 | Jun 3, 2020 | Accident | Partial | 3 | $2,550 |
| #344768130 | May 29, 2020 | Unprogrammed Related | Partial | 3 | $27,775 |
| #344611348 | Feb 6, 2020 | Complaint | Partial | 5 | $4,330 |
| #344549316 | Jan 8, 2020 | Unprogrammed Related | Partial | 2 | $23,625 |
| #344376140 | Oct 14, 2019 | Complaint | Partial | 1 | $700 |
| #344220264 | Aug 8, 2019 | Complaint | Partial | 0 | $0 |
| #344108808 | Jun 25, 2019 | Accident | Partial | 2 | $36,400 |
| #344088786 | Jun 17, 2019 | Complaint | Partial | 0 | $0 |
| #344088620 | Jun 17, 2019 | Complaint | Partial | 2 | $400 |
| #344087705 | Jun 14, 2019 | Complaint | No Inspection | 0 | $0 |
| #343997862 | May 3, 2019 | Accident | Partial | 5 | $12,435 |
| #343470407 | Sep 18, 2018 | Accident | Partial | 3 | $22,850 |
| #343442570 | Sep 5, 2018 | Unprogrammed Related | Partial | 2 | $14,250 |
| #343664090 | Sep 5, 2018 | Complaint | Partial | 1 | $425 |
Showing the 50 most recent inspections with a recorded opening date. This employer has 59 total inspections documented in the U.S. Department of Labor OSHA enforcement database. Rows without a recorded opening date are omitted from this list. The complete record is available at enforcedata.dol.gov.
Incident investigation summaries linked to this employer through OSHA accident and injury enforcement data.
Employee incurs multiple injuries in fall from mezzanine
View inspection #345665822 →Employee fractures fingers when caught in scan conveyor gear
View inspection #345520027 →Employee sustains multiple trauma in fall to concrete floor
View inspection #345269922 →Employee is injured when falls from electric cart
View inspection #345236228 →Employee amputates fingertip while handling clamping fixture
View inspection #345132948 →One employee injures foot when struck by PIT and other fract
View inspection #344894571 →Employee incurs multiple injuries in fall from ladder
View inspection #344772058 →Employee fractures tibia in industrial vehicle collision
View inspection #344108808 →Employee falls from stairs, fractures and dislocates elbow
View inspection #343997862 →Employee amputates fingertip when struck by cart wheel carry
View inspection #343470407 →Employee's leg is lacerated when caught between a standup ve
View inspection #342270568 →Source: U.S. Department of Labor OSHA incident investigation data. See data reference for matching and methodology details.
NAICS 336111: Automobile Manufacturing / Manufacturing
This industry comprises establishments primarily engaged in manufacturing complete passenger automobiles. The assembly process includes stamping, welding, painting, and final trim and assembly operations.
Common workplace hazards include caught-in hazards from automated stamping presses and robotic welding stations, exposure to paint booth fumes and isocyanates, and noise-induced hearing loss. Workers may also face ergonomic injuries from repetitive assembly line work and struck-by hazards from overhead conveyors.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.