THE JAMAR COMPANY
365 S FIRST AVE E, Duluth, MN 55802
THE JAMAR COMPANY has had 35 OSHA inspections since Jan 4, 1983, resulting in 25 violations and $8,045 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- This establishment has 35 OSHA inspections on record.
- Public records show the most recent OSHA inspection at this establishment began on August 15, 2013. That inspection has since been closed.
- Inspection records at this location cover 30 years of OSHA enforcement activity, from 1983 through 2013.
- OSHA classified 11 of the 25 recorded violations here as Serious (44%).
- OSHA cited 3 violations classified as repeat at this location. Repeat status means a substantially similar hazard was previously cited at this employer.
- This location's OSHA record does not include any willful violation citations.
- No open inspections remain on record at this establishment.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
Most Cited Standards10 standards
Ranked by citation count across this employer's inspections on record. Counts and penalties are exact sums from violations linked to those inspections.
| Standard | Citations | Penalties |
|---|---|---|
| 1926.500Fall Protection - Scope, Application, and Definitions | 7 | $1,501 |
| 1926.451Scaffolding - General Requirements | 4 | $1,524 |
| 1926.501Fall Protection - Duty to Have Fall Protection | 4 | $3,440 |
| 1926.25Housekeeping | 2 | $200 |
| 1926.100Head Protection (Construction) | 2 | $0 |
| 1926.405Electrical - Wiring Methods (Construction) | 1 | $300 |
| 1926.250General Requirements for Storage | 1 | $0 |
| 1926.153Liquefied Petroleum Gas (LP-Gas) | 1 | $300 |
| 1926.552Material Hoists, Personnel Hoists, and Elevators | 1 | $208 |
| 5206070002 | 1 | $72 |
Enforcement Timeline35 inspections, 1983-2013
Each row is one OSHA inspection on record. Markers show openings, contest activity, final orders, and closures. Full record detail for each inspection is listed below.
Source. DOL OSHA enforcement data (inspections and violations), linked via activity_nr (exact government key).
Penalty changes.Amounts shown reflect what OSHA's enforcement record publishes. The reason for any change is not stated unless OSHA's record explicitly says so.
Inspection Records1983 - 2013
Full record for each inspection shown in the timeline above. Includes type, scope, violations on record, and current penalty.
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #317285021 | Aug 15, 2013 | Planned | Complete | 0 | $0 |
| #317258564 | Jul 31, 2013 | Planned | Complete | 0 | $0 |
| #316524818 | May 22, 2012 | Planned | Complete | 1 | $1,890 |
| #310436159 | Nov 2, 2006 | Planned | Complete | 1 | $500 |
| #309111284 | May 18, 2005 | Planned | Partial | 1 | $500 |
| #307938191 | Jul 22, 2004 | Planned | Complete | 1 | $300 |
| #307137547 | Jan 20, 2004 | Planned | Complete | 2 | $600 |
| #307133124 | Nov 5, 2003 | Planned | Complete | 0 | $0 |
| #306765363 | Sep 3, 2003 | Planned | Complete | 2 | $1,250 |
| #304801947 | Dec 4, 2001 | Planned | Complete | 0 | $0 |
| #304197353 | Jun 4, 2001 | Planned | Complete | 0 | $0 |
| #129448981 | Nov 19, 1998 | Planned | Complete | 0 | $0 |
| #126563865 | Apr 16, 1996 | Planned | Complete | 0 | $0 |
| #120399977 | Feb 9, 1996 | Planned | Complete | 0 | $0 |
| #111647848 | Jul 8, 1991 | Planned | Complete | 0 | $0 |
| #111648606 | Apr 23, 1991 | Planned | Complete | 1 | $0 |
| #111608865 | Aug 6, 1990 | Planned | Complete | 0 | $0 |
| #107740920 | May 7, 1990 | Planned | Complete | 1 | $0 |
| #107750622 | Dec 8, 1989 | Planned | Complete | 0 | $0 |
| #107750051 | Oct 24, 1989 | Planned | Complete | 2 | $1,118 |
| #107769291 | Sep 12, 1989 | Planned | Complete | 2 | $0 |
| #107822330 | Feb 14, 1989 | Planned | Complete | 1 | $0 |
| #107818650 | Dec 6, 1988 | Planned | Complete | 0 | $0 |
| #107785818 | Aug 30, 1988 | Planned | Complete | 0 | $0 |
| #107813115 | May 16, 1988 | Planned | Complete | 0 | $0 |
| #107726283 | Mar 31, 1988 | Planned | Complete | 1 | $114 |
| #107728198 | Nov 3, 1987 | Planned | Complete | 1 | $72 |
| #104543095 | Jul 16, 1987 | Planned | Complete | 3 | $405 |
| #104500152 | Feb 20, 1986 | Planned | Complete | 0 | $0 |
| #2896769 | Jan 9, 1986 | Planned | Complete | 0 | $0 |
| #2877470 | Oct 3, 1985 | Planned | Complete | 1 | $430 |
| #2919512 | Aug 13, 1985 | Planned | Complete | 0 | $0 |
| #2921815 | Jul 26, 1985 | Planned | Complete | 2 | $630 |
| #14913248 | May 14, 1985 | Planned | Complete | 2 | $236 |
| #15396807 | Jan 4, 1983 | Planned | Records Only | 0 | $0 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.