TIPPECANOE SCHOOL CORPORATION
30 ELSTON RD, Lafayette, IN 47905
TIPPECANOE SCHOOL CORPORATION has had 44 OSHA inspections since Jun 1, 1983, resulting in 144 violations and $0 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- This establishment has 44 OSHA inspections on record.
- The latest inspection on record was opened on February 20, 1990. That inspection has since been closed.
- The OSHA inspection history at this location spans 7 years, beginning in 1983 and continuing through 1990.
- OSHA classified 116 of the 144 recorded violations here as Serious (81%).
- This establishment has no willful violations in its OSHA inspection history.
- The OSHA record at this location does not include any repeat violation citations.
- Every OSHA inspection on record at this location has been closed.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1910.219Mechanical Power-Transmission Apparatus | 29 | $0 |
| 1910.213Woodworking Machinery Requirements | 26 | $0 |
| 1910.304Electrical - Wiring Design and Protection | 19 | $0 |
| 1910.303Electrical - General Requirements | 14 | $0 |
| 1910.215Abrasive Wheel Machinery | 10 | $0 |
| 1910.252Welding, Cutting, and Brazing - General Requirements | 7 | $0 |
| 1910.108Dip Tanks (Reserved) | 4 | $0 |
| 1910.22Walking-Working Surfaces - General Requirements | 4 | $0 |
| 1910.23Ladders | 4 | $0 |
| 1910.151Medical Services and First Aid | 3 | $0 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #108644063 | Feb 20, 1990 | Planned | Complete | 2 | $0 |
| #108644246 | Feb 20, 1990 | Planned | Complete | 0 | $0 |
| #108644238 | Feb 20, 1990 | Planned | Complete | 2 | $0 |
| #108644162 | Feb 20, 1990 | Planned | Complete | 2 | $0 |
| #108644154 | Feb 20, 1990 | Planned | Complete | 4 | $0 |
| #108644139 | Feb 20, 1990 | Planned | Complete | 9 | $0 |
| #108644121 | Feb 20, 1990 | Planned | Complete | 3 | $0 |
| #108644113 | Feb 20, 1990 | Planned | Complete | 2 | $0 |
| #108644105 | Feb 20, 1990 | Planned | Complete | 2 | $0 |
| #108644097 | Feb 20, 1990 | Planned | Complete | 1 | $0 |
| #108644089 | Feb 20, 1990 | Planned | Complete | 1 | $0 |
| #108644071 | Feb 20, 1990 | Planned | Complete | 7 | $0 |
| #103943981 | Oct 20, 1987 | Planned | Complete | 2 | $0 |
| #103943890 | Oct 20, 1987 | Planned | Complete | 0 | $0 |
| #103943908 | Oct 20, 1987 | Planned | Complete | 1 | $0 |
| #103943916 | Oct 20, 1987 | Planned | Complete | 0 | $0 |
| #103943924 | Oct 20, 1987 | Planned | Complete | 1 | $0 |
| #103943932 | Oct 20, 1987 | Planned | Complete | 3 | $0 |
| #103943940 | Oct 20, 1987 | Planned | Complete | 5 | $0 |
| #103943973 | Oct 20, 1987 | Planned | Complete | 1 | $0 |
| #104030622 | Oct 20, 1987 | Planned | Complete | 7 | $0 |
| #104030655 | Oct 20, 1987 | Planned | Complete | 3 | $0 |
| #104030663 | Oct 20, 1987 | Planned | Complete | 0 | $0 |
| #101946671 | Mar 24, 1986 | Planned | Complete | 4 | $0 |
| #101946697 | Mar 24, 1986 | Planned | Complete | 5 | $0 |
| #101946721 | Mar 24, 1986 | Planned | Complete | 13 | $0 |
| #101946739 | Mar 24, 1986 | Planned | Complete | 7 | $0 |
| #101946762 | Mar 24, 1986 | Planned | Complete | 5 | $0 |
| #101946770 | Mar 24, 1986 | Planned | Complete | 13 | $0 |
| #101946788 | Mar 24, 1986 | Planned | Complete | 16 | $0 |
| #101946630 | Mar 24, 1986 | Planned | Complete | 0 | $0 |
| #101946663 | Mar 24, 1986 | Planned | Complete | 0 | $0 |
| #101946655 | Mar 24, 1986 | Planned | Complete | 4 | $0 |
| #101946648 | Mar 24, 1986 | Planned | Complete | 4 | $0 |
| #14683718 | May 30, 1984 | Planned | Complete | 0 | $0 |
| #14683627 | May 30, 1984 | Planned | Complete | 6 | $0 |
| #14683601 | May 30, 1984 | Planned | Complete | 4 | $0 |
| #14683593 | May 30, 1984 | Planned | Complete | 1 | $0 |
| #14683551 | May 30, 1984 | Planned | Complete | 0 | $0 |
| #14683585 | May 30, 1984 | Planned | Complete | 0 | $0 |
| #14683577 | May 30, 1984 | Planned | Complete | 2 | $0 |
| #14683650 | May 30, 1984 | Planned | Complete | 2 | $0 |
| #14683726 | May 30, 1984 | Planned | Complete | 0 | $0 |
| #215292921 | Jun 1, 1983 | Planned | Complete | 0 | $0 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.