TRIANGLE CONSTRUCTION
BOILING SPRINGS RD., GREENVILLE, SC 29609
TRIANGLE CONSTRUCTION has had 34 OSHA inspections since Sep 8, 1982, resulting in 84 violations and $7,461 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- Federal enforcement records include 34 inspections at this location.
- Based on public enforcement records, the most recent inspection here took place on January 4, 2012. That inspection has since been closed.
- OSHA enforcement records for this establishment span 30 years, from 1982 to 2012.
- The violation record includes 21 Serious citations out of 84 total (25%).
- No willful violations have been recorded at this location.
- No repeat violations appear in the inspection history for this establishment.
- No open inspections remain on record at this establishment.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1926.451Scaffolding - General Requirements | 11 | $1,190 |
| 1926.152Flammable Liquids | 10 | $0 |
| 1926.500Fall Protection - Scope, Application, and Definitions | 9 | $2,305 |
| 1926.404Electrical - Wiring Design and Protection (Construction) | 6 | $420 |
| 1926.405Electrical - Wiring Methods (Construction) | 5 | $0 |
| 1926.501Fall Protection - Duty to Have Fall Protection | 4 | $1,120 |
| 1926.602Material Handling Equipment | 4 | $0 |
| 1926.450Scaffolding - Scope, Application, and Definitions | 4 | $0 |
| 1926.50Medical Services and First Aid (Construction) | 3 | $0 |
| 1926.28Personal Protective Equipment | 3 | $380 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #316198670 | Jan 4, 2012 | Planned | Complete | 0 | $0 |
| #315688275 | Jul 13, 2011 | Planned | Complete | 0 | $0 |
| #314077306 | Jan 12, 2010 | Planned | Complete | 0 | $0 |
| #313490815 | Nov 17, 2009 | Planned | Complete | 1 | $400 |
| #312167943 | Jan 21, 2009 | Planned | Complete | 0 | $0 |
| #310336557 | Jan 10, 2007 | Planned | Complete | 0 | $0 |
| #309054922 | Nov 16, 2005 | Planned | Complete | 1 | $400 |
| #303554893 | Jul 11, 2001 | Planned | Complete | 2 | $320 |
| #120477682 | Jan 7, 1993 | Planned | Complete | 2 | $0 |
| #120475736 | Dec 10, 1992 | Planned | No Inspection | 0 | $0 |
| #120468095 | Sep 3, 1992 | Planned | Complete | 1 | $0 |
| #115685208 | Apr 20, 1992 | Planned | Complete | 4 | $0 |
| #120464821 | Apr 2, 1992 | Planned | No Inspection | 0 | $0 |
| #120460951 | Jan 20, 1992 | Planned | Complete | 0 | $0 |
| #115683831 | Dec 12, 1991 | Planned | Complete | 3 | $1,125 |
| #111037594 | Mar 28, 1991 | Planned | Complete | 2 | $0 |
| #105485940 | Feb 8, 1989 | Planned | Complete | 8 | $880 |
| #105454656 | Aug 23, 1988 | Planned | No Inspection | 0 | $0 |
| #105466114 | Aug 15, 1988 | Planned | Partial | 2 | $280 |
| #105470959 | May 5, 1988 | Planned | No Inspection | 0 | $0 |
| #105435523 | Feb 24, 1988 | Planned | Partial | 6 | $0 |
| #105438782 | Nov 12, 1987 | Planned | Complete | 5 | $1,190 |
| #105418636 | Jul 16, 1987 | Planned | No Inspection | 0 | $0 |
| #105418487 | Jun 8, 1987 | Planned | Complete | 9 | $1,400 |
| #105450076 | Feb 24, 1987 | Planned | Complete | 7 | $420 |
| #105427918 | Nov 21, 1986 | Planned | Complete | 5 | $0 |
| #3219698 | Nov 3, 1986 | Planned | Complete | 10 | $440 |
| #15333925 | Nov 7, 1984 | Planned | Complete | 5 | $256 |
| #15336522 | Aug 28, 1984 | Planned | Complete | 5 | $350 |
| #15129539 | May 21, 1984 | Planned | No Inspection | 0 | $0 |
| #576389 | Mar 7, 1984 | Planned | Complete | 2 | $0 |
| #14222590 | Jun 27, 1983 | Accident | Complete | 0 | $0 |
| #14234173 | Oct 19, 1982 | Planned | Complete | 0 | $0 |
| #14237523 | Sep 8, 1982 | Planned | Complete | 4 | $0 |
South Carolina operates its own OSHA-approved state plan through SC OSHA, covering both private and public sector workers. SC OSHA conducts inspections and enforces standards at least as effective as federal OSHA.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.