U.S. POSTAL SERVICE
670 NORTHLAND BLVD., CINCINNATI, OH 45240
NAICS 491110 - Records current through Oct 30, 2014
U.S. POSTAL SERVICE has had 36 OSHA inspections since Apr 16, 1986, resulting in 31 violations and $900 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- Public records show 36 separate OSHA inspections at this establishment.
- The last documented OSHA inspection at this establishment was opened on October 30, 2014. That inspection has since been closed.
- Federal inspection records at this location go back to 1986, covering a 28-year period through 2014.
- OSHA classified 14 of the 31 recorded violations here as Serious (45%).
- This establishment has 3 willful violations on record. Under OSHA guidelines, a willful violation is one where the employer knowingly committed or made no reasonable effort to eliminate a known hazard.
- This establishment has 1 repeat violation on record. A repeat violation is issued when an employer has been previously cited for a substantially similar condition.
- All inspections at this establishment have been closed.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1910.212General Requirements for All Machines (Machine Guarding) | 6 | $900 |
| 1910.147Control of Hazardous Energy (Lockout/Tagout) | 5 | $0 |
| 1910.22Walking-Working Surfaces - General Requirements | 4 | $0 |
| 1910.1001Asbestos | 2 | $0 |
| 1910.37Maintenance, Safeguards, and Operational Features for Exit Routes | 2 | $0 |
| 1910.179Overhead and Gantry Cranes | 2 | $0 |
| 10201 | 2 | $0 |
| 1910.36Design and Construction Requirements for Exit Routes | 1 | $0 |
| 1910.157Portable Fire Extinguishers | 1 | $0 |
| 1910.176Handling Materials - General | 1 | $0 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #340048586 | Oct 30, 2014 | Complaint | Partial | 0 | $0 |
| #315173740 | Dec 22, 2010 | Complaint | Partial | 0 | $0 |
| #314211897 | Feb 22, 2010 | Complaint | Partial | 0 | $0 |
| #313856593 | Nov 18, 2009 | Complaint | Partial | 0 | $0 |
| #311501100 | Oct 26, 2007 | Complaint | Partial | 1 | $0 |
| #311444301 | Oct 12, 2007 | Complaint | Partial | 0 | $0 |
| #309491421 | Jan 4, 2006 | Complaint | Partial | 0 | $0 |
| #309491488 | Jan 4, 2006 | Complaint | Partial | 0 | $0 |
| #307845347 | Jun 9, 2004 | Complaint | Partial | 3 | $0 |
| #307172254 | Dec 10, 2003 | Complaint | Partial | 0 | $0 |
| #303851737 | Jan 10, 2001 | Complaint | Partial | 0 | $0 |
| #303301857 | Jun 15, 2000 | Complaint | Partial | 1 | $900 |
| #18052886 | May 9, 2000 | Monitoring | Partial | 0 | $0 |
| #121981062 | Jul 9, 1999 | Complaint | Partial | 2 | $0 |
| #103229605 | Oct 1, 1998 | Complaint | Partial | 1 | $0 |
| #301909982 | May 8, 1998 | Unprogrammed Other | Partial | 0 | $0 |
| #301858999 | Feb 24, 1998 | Complaint | Partial | 0 | $0 |
| #121988893 | Jan 8, 1998 | Complaint | Partial | 0 | $0 |
| #102588514 | Jul 11, 1996 | Complaint | Partial | 0 | $0 |
| #102593738 | Mar 15, 1995 | Complaint | Partial | 2 | $0 |
| #103383931 | Nov 9, 1993 | Complaint | Partial | 0 | $0 |
| #103026829 | Sep 22, 1993 | Complaint | Partial | 0 | $0 |
| #102591799 | Jan 27, 1993 | Complaint | Partial | 7 | $0 |
| #102590999 | Jun 24, 1992 | Complaint | Partial | 2 | $0 |
| #103236642 | Apr 5, 1990 | Complaint | Partial | 1 | $0 |
| #101319820 | Nov 15, 1988 | Complaint | Partial | 0 | $0 |
| #101644516 | Sep 8, 1988 | Follow-Up | Partial | 2 | $0 |
| #101323111 | Jul 22, 1988 | Complaint | Partial | 1 | $0 |
| #101372845 | Jun 1, 1988 | Referral | Partial | 3 | $0 |
| #101324267 | Jan 15, 1988 | Follow-Up | Partial | 1 | $0 |
| #101415024 | Jan 12, 1988 | Complaint | Partial | 1 | $0 |
| #101416535 | Sep 23, 1987 | Complaint | Partial | 0 | $0 |
| #101648236 | Aug 19, 1987 | Complaint | Partial | 3 | $0 |
| #101649895 | Jul 29, 1987 | Complaint | Partial | 0 | $0 |
| #2384857 | Aug 5, 1986 | Follow-Up | Partial | 0 | $0 |
| #2384717 | Apr 16, 1986 | Complaint | Partial | 0 | $0 |
OSHA collected 10 air monitoring samples across 3 inspections, testing for 1 substance. These include personal breathing zone and area air monitoring samples collected during OSHA inspections. View individual inspection pages for detailed sample results and exposure measurements.
Source: OSHA chemical exposure sampling data (OSHA Information System). Includes personal and area air monitoring samples only. Linked via inspection number (exact government key).
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.