UNITED AIRLINES
27000 E. 75TH AVE., DENVER, CO 80249
UNITED AIRLINES has had 32 OSHA inspections since Sep 13, 1978, resulting in 17 violations and $61,574 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- This location has been the subject of 32 OSHA inspections.
- Based on public enforcement records, the most recent inspection here took place on December 19, 2025.
- Public records for this establishment include OSHA inspections from 1978 to 2025 (47 years).
- Among the 17 total violations at this location, 8 received a Serious classification, representing 47% of the total.
- No violations at this establishment have been classified as willful.
- No repeat citations have been documented at this establishment.
- 2 inspections at this establishment are still listed as open. Citation data may not yet be complete.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 5A0001General Duty Clause, Section 5(a)(1) | 5 | $28,410 |
| 1910.95Occupational Noise Exposure | 4 | $10,000 |
| 1910.134Respiratory Protection | 2 | $6,216 |
| 1910.22Walking-Working Surfaces - General Requirements | 1 | $2,500 |
| 1904.2Partial Exemption for Establishments in Certain Industries | 1 | $500 |
| 1904.39Reporting Fatalities, Hospitalizations, Amputations, and Losses of an Eye | 1 | $11,823 |
| 1910.303Electrical - General Requirements | 1 | $0 |
| 1910.305Electrical - Wiring Methods, Components, and Equipment | 1 | $2,125 |
| 1904.10Recording criteria for cases involving occupational hearing loss | 1 | $0 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #348657487 | Dec 19, 2025 | Fatality/Catastrophe | Partial | 0 | $0 |
| #348361023 | Jul 9, 2025 | Referral | Partial | 2 | $28,373 |
| #345813752 | Mar 3, 2022 | Referral | Partial | 0 | $0 |
| #345679831 | Dec 10, 2021 | Complaint | Partial | 2 | $6,216 |
| #314659418 | Sep 22, 2010 | Complaint | Partial | 0 | $0 |
| #313418402 | Apr 19, 2010 | Complaint | Partial | 5 | $10,000 |
| #311902878 | Apr 16, 2008 | Complaint | Partial | 0 | $0 |
| #310469655 | Sep 5, 2007 | Complaint | Partial | 1 | $2,500 |
| #310465307 | Apr 2, 2007 | Referral | Partial | 0 | $0 |
| #310462700 | Sep 25, 2006 | Planned | Complete | 2 | $2,125 |
| #307528158 | Jan 31, 2005 | Accident | Partial | 1 | $7,000 |
| #306377904 | Mar 11, 2004 | Complaint | Partial | 0 | $0 |
| #306368838 | Apr 11, 2003 | Complaint | Partial | 0 | $0 |
| #303674170 | Nov 8, 2000 | Complaint | Partial | 0 | $0 |
| #303675813 | Nov 1, 2000 | Complaint | Partial | 0 | $0 |
| #302073176 | Feb 18, 1999 | Complaint | Partial | 0 | $0 |
| #301180840 | Jan 28, 1998 | Complaint | Partial | 0 | $0 |
| #301171732 | Oct 18, 1996 | Complaint | Partial | 0 | $0 |
| #116122540 | Jun 20, 1996 | Monitoring | Partial | 0 | $0 |
| #116186339 | Sep 7, 1995 | Complaint | Partial | 0 | $0 |
| #116186180 | Aug 25, 1995 | Complaint | Partial | 1 | $800 |
| #116186859 | Jul 10, 1995 | Complaint | Partial | 0 | $0 |
| #100745157 | Apr 6, 1995 | Complaint | Partial | 0 | $0 |
| #116183658 | Jan 26, 1995 | Complaint | Partial | 0 | $0 |
| #106419161 | Nov 30, 1993 | Complaint | Partial | 2 | $4,000 |
| #100746627 | Oct 30, 1992 | Complaint | Partial | 0 | $0 |
| #100021674 | Jun 21, 1990 | Complaint | Partial | 0 | $0 |
| #100609841 | May 8, 1989 | Complaint | Partial | 0 | $0 |
| #1569284 | Apr 13, 1984 | Accident | Partial | 1 | $560 |
| #217875152 | Nov 3, 1982 | Complaint | Partial | 0 | $0 |
| #217908870 | Apr 9, 1980 | Complaint | Partial | 0 | $0 |
| #217896752 | Sep 13, 1978 | Complaint | Complete | 0 | $0 |
Incident investigation summaries linked to this employer through OSHA accident and injury enforcement data.
Employee partially amputates finger while operating machine
View inspection #345813752 →Employee is struck and killed by fire supression cylinder
Source: U.S. Department of Labor OSHA incident investigation data. See data reference for matching and methodology details.
OSHA collected 6 air monitoring samples across 1 inspection, testing for 3 substances. These include personal breathing zone and area air monitoring samples collected during OSHA inspections. View individual inspection pages for detailed sample results and exposure measurements.
Source: OSHA chemical exposure sampling data (OSHA Information System). Includes personal and area air monitoring samples only. Linked via inspection number (exact government key).
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.