EPA Enforcement Records in California
3,802 California facilities have an EPA or state penalty or formal enforcement action dated within five years of EPA's Nov 15, 2026 file. Cities as EPA publishes them.
EPA ECHO Exporter file of Nov 15, 2026. Having EPA enforcement records is common for facilities in regulated industries.
| Facility | City | Last formal action | Last penalty |
|---|---|---|---|
| Mariposa District Fairground-Well 01 Trt Cl-Inactivated_1/4/2024 | MARIPOSA | Jun 16, 2026 | Not recorded |
| Mariposa Energy, Llc | LIVERMORE | Dec 19, 2024 | Dec 19, 2024 |
| Mariposa Industrial Park Water Company-Well 01 - Trt Cl | MARIPOSA | Mar 24, 2022 | Not recorded |
| Mariposa Pines Mutual | NC NEVADA FALLS | Feb 25, 2025 | Not recorded |
| Markland Manufacturing Inc | SANTA ANA | Jan 25, 2024 | May 31, 2023 |
| Mark West Quarry | SANTA ROSA | Apr 2, 2025 | Not recorded |
| Marlow Commons Subdivision | SANTA ROSA | Nov 15, 2023 | Not recorded |
| Marquez Rental | Not recorded | Apr 2, 2025 | Not recorded |
| Marrone Bio Innovations | DAVIS | Aug 7, 2025 | Feb 6, 2018 |
| Martinal Trading Co., Ltd | SACRAMENTO | Feb 14, 2022 | Not recorded |
| Martinez Refining | MARTINEZ | Dec 9, 2024 | Dec 9, 2024 |
| Martinez Refining Company Llc (previously Shell Oil Products Us, Martinez Ref.) | MARTINEZ | Mar 18, 2026 | Mar 18, 2026 |
| Martins Beach Water System | Not recorded | Mar 11, 2025 | Not recorded |
| Martin's Mobile Home Court | Not recorded | May 30, 2024 | Not recorded |
| Marucihi American Corporation | SANTA FE SPRINGS | Jun 5, 2024 | Not recorded |
| Mar Vista Resources | CORCORAN | May 30, 2024 | Not recorded |
| Marysville Flea Market | Not recorded | Mar 28, 2025 | Not recorded |
| Marysville Raceway Park | Not recorded | Mar 28, 2025 | Not recorded |
| Masselin Park West | LOS ANGELES | Oct 5, 2022 | Oct 5, 2022 |
| Mataguay Scout Reservation | Not recorded | Feb 27, 2024 | Not recorded |
| Materia Inc | PASADENA | Feb 9, 2023 | Not recorded |
| Matheson Tri-Gas Inc - Newark Branch | NEWARK | Feb 5, 2025 | Feb 5, 2025 |
| Matrix Oil Corp. | BAKERSFIELD | Jan 28, 2025 | Dec 14, 2022 |
| Matsuda's By Green Acres, Llc | Not recorded | Jun 13, 2025 | Not recorded |
| Mattco Forge Inc | PARAMOUNT | Dec 20, 2023 | Not recorded |
| Mattel Toys Inc | EL SEGUNDO | Apr 10, 2024 | Not recorded |
| Mattole Elementary School-Well 01 & 02(2014)- Treated | PETROLIA | Oct 28, 2022 | Not recorded |
| Maxon Auto Corporation | CHINO | Jun 22, 2023 | Jun 22, 2023 |
| Maxum Petroleum | RANCHO DOMINGUEZ | Jul 2, 2024 | Jul 2, 2024 |
| Mayflower Park | Not recorded | Feb 25, 2026 | Not recorded |
| Mcalpine Lake & Park | Not recorded | Jun 30, 2026 | Not recorded |
| Mccall Park - Riv.county Parks | Not recorded | Feb 25, 2026 | Not recorded |
| Mccloud C.s.d. | MCCLOUD | Mar 12, 2026 | Not recorded |
| Mccoy Rd Ws #05 | Not recorded | Jul 9, 2024 | Not recorded |
| Mcdonald's Restaurant | GORMAN | Sep 25, 2024 | Sep 25, 2024 |
| Mcec, Inc. | AZUSA | Jan 18, 2022 | Jan 18, 2022 |
| Mcfarland, City Of | MC FARLAND | Nov 17, 2025 | Not recorded |
| Mcgee's Corner Saloon-Well 01 - Treated | ANDERSON | Jan 21, 2022 | Not recorded |
| Mcgrayel Company | FRESNO | Nov 1, 2023 | Not recorded |
| Mckinleyville C.s.d. | MCKINLEYVILLE | Jul 13, 2023 | Feb 14, 2008 |
| Mckinleyville Csd - Wastewater Treatment Plant | MCKINLEYVILLE | Mar 22, 2022 | Mar 25, 2011 |
| Mckittrick Limited | MC KITTRICK | Feb 28, 2022 | Feb 28, 2022 |
| Mckittrick Limited | BAKERSFIELD | Jun 9, 2025 | Jun 9, 2025 |
| Mcpr- Woodland Park | Not recorded | Apr 1, 2022 | Not recorded |
| Md 05 Mountain Ranches-Chlorinator-Disinfection | MADERA | Apr 27, 2023 | Not recorded |
| Meadowbrook Oaks-Only Well - Treated | ROCKLIN | Mar 5, 2026 | Not recorded |
| Meadow Heights Elementary School | SAN MATEO | Jul 1, 2024 | Not recorded |
| Meadow Lake Apartments | Not recorded | May 15, 2026 | Not recorded |
| Meadow Lakes Club-Storage Tank 1-Blnd_uranium-Eff | FRESNO | Nov 4, 2025 | Not recorded |
| Meadowlark Mobile Home Park-Tp For Well 2 And Well 3 | BUENA PARK | Sep 9, 2025 | Not recorded |
| Meadowlark Ranches Mutual Water Company | SANTA YNEZ | Jun 13, 2025 | Not recorded |
| Meadows Of The Kern Mutual Water Company-Well No. 01 - Cl2 Inac2026 | BAKERSFIELD | Feb 21, 2023 | Not recorded |
| Meadows Union Elementary School-Treatment Plant | EL CENTRO | Sep 5, 2023 | Not recorded |
| Meiners Oaks Cwd | OJAI | Jun 7, 2023 | Not recorded |
| Melinda Galagher | RIO OSO | Jun 15, 2026 | Not recorded |
| Melinda Internation Inc | CARSON | Sep 20, 2025 | Not recorded |
| Melita Heights Mutual Water Company | Not recorded | May 28, 2024 | Not recorded |
| Merced Power Llc | MERCED | Apr 10, 2023 | Nov 7, 2022 |
| Merced Ranch | MERCED | Mar 23, 2022 | Apr 29, 2015 |
| Merced River Resort | Not recorded | Oct 22, 2024 | Not recorded |
| Merced Wwtf | MERCED | Jun 5, 2024 | Jun 5, 2024 |
| Meridian Rd Ws #09 | Not recorded | Feb 14, 2023 | Not recorded |
| Merinos Shoes Warehouse | SAN DIEGO | May 8, 2025 | May 8, 2025 |
| Merquin Elementary School | Not recorded | May 24, 2024 | Not recorded |
| Metal Finishing Group | SACRAMENTO | Sep 16, 2025 | Sep 16, 2025 |
| Metal Improvement Co Llc | SANTA ANA | Apr 9, 2025 | Not recorded |
| Metal Surfaces Inc | BELL GARDENS | Jun 29, 2026 | Jun 29, 2026 |
| Metro Division 7 | WEST HOLLYWOOD | Jun 5, 2024 | Not recorded |
| Meyers Water Co. | NAPA | Feb 22, 2024 | Not recorded |
| Mg Remediation, Inc | HAYWARD | Sep 5, 2023 | Sep 5, 2023 |
| Mg Remediation, Inc | SAN LEANDRO | Feb 18, 2025 | Feb 18, 2025 |
| Michael David Winery | LODI | Dec 17, 2025 | Dec 17, 2025 |
| Micrel Synergy Semiconductor | SANTA CLARA | Oct 27, 2025 | Oct 27, 2025 |
| Micrylium Laboratories Inc. | SAN FRANCISCO | Jul 3, 2025 | Not recorded |
| Midway Peaking Llc | FIREBAUGH | Nov 6, 2023 | Nov 6, 2023 |
| Midway-Sunset Investors Llc | BAKERSFIELD | Aug 31, 2023 | Aug 31, 2023 |
| Migrant Head Start Program - Water-Resin Tech Sbg2-Hp | YUBA CITY | Apr 12, 2022 | Not recorded |
| Mila Usa Inc | MILL VALLEY | Jan 31, 2022 | Not recorded |
| Mill Creek M.w.c. | FORTUNA | Mar 20, 2025 | Not recorded |
| Millers Hill School | Not recorded | Jan 21, 2025 | Not recorded |
| Millpond Recreation Area | Not recorded | Mar 1, 2024 | Not recorded |
| Millville Elementary School | Not recorded | Mar 19, 2026 | Not recorded |
| Minturn Huller Coop Inc | CHOWCHILLA | Nov 20, 2024 | Nov 20, 2024 |
| Miraj Business Llc | MILPITAS | May 31, 2024 | Not recorded |
| Mira Monte Water Co. | Not recorded | Mar 12, 2026 | Not recorded |
| Mireval Improvement Association | Not recorded | Aug 22, 2023 | Not recorded |
| Misionero Vegetables Ws | Not recorded | Oct 2, 2024 | Not recorded |
| Mission Bell Manufacturing | MORGAN HILL | Apr 7, 2026 | Apr 7, 2026 |
| Mission Crossings | HAYWARD | Jun 19, 2024 | Not recorded |
| Mission Farm R.v. Park | SAN JUAN BAUTISTA | Jun 27, 2024 | Not recorded |
| Mission Highlands Mutual Water Co.-Treatment Plant-Wells 01,02 & 03-Treated | SONOMA | Mar 23, 2022 | Not recorded |
| Mission Springs Wd-Well 34 Ixtp - Final Plant Effluent | DESERT HOT SPRINGS | Dec 22, 2021 | Not recorded |
| Mission Valley Rock Co | SUNOL | Sep 6, 2023 | Sep 6, 2023 |
| Mitchells Camp Family Assoc. | PALO VERDE | Mar 17, 2023 | Not recorded |
| Mitsubishi Cement Plant Cushenbury L.f. | LUCERNE VALLEY | Mar 5, 2026 | Mar 5, 2026 |
| Mi Wuk Village Mut Wtr Co | MI WUK VILLAGE | Mar 9, 2023 | Not recorded |
| Mizumo Auto | EL MONTE | Feb 6, 2024 | Feb 6, 2024 |
| Mjmb Services Ltd | OXNARD | Jun 18, 2026 | Jun 18, 2026 |
| Mjusd Browns Valley School-Well-Treated | MARYSVILLE | Mar 20, 2024 | Not recorded |
| Mjusd Cordua School-Phosphate Treatment | MARYSVILLE | Mar 20, 2024 | Not recorded |
| Mjusd Dobbins School-Phosphate Treatment | MARYSVILLE | Mar 21, 2025 | Not recorded |
| Mjusd Foothill Intermediate School-Phosphate Treatment | MARYSVILLE | Mar 19, 2025 | Not recorded |
| Mjusd Loma Rica School-Well - Treated | MARYSVILLE | Mar 20, 2024 | Not recorded |
| M K Magnetics, Inc | ADELANTO | Aug 10, 2022 | Aug 10, 2022 |
| Mm Tulare Energy Llc Visalia Landfill | VISALIA | Sep 11, 2024 | Sep 11, 2024 |
| M&o And Central Kitchen | PERRIS | Dec 18, 2024 | Not recorded |
| Mobiland Camper Park | Not recorded | Aug 28, 2025 | Not recorded |
| Mobile Home Estates | Not recorded | Apr 10, 2026 | Not recorded |
| Mobile Mini Rialto | RIALTO | Mar 21, 2024 | Not recorded |
| Mobile Pipe Wrappers & Coaters, Inc. | ADELANTO | Nov 17, 2021 | Nov 17, 2021 |
| Moc Products Company Inc | PACOIMA | Nov 1, 2023 | Not recorded |
| Modern Welding Company Of California | FRESNO | Nov 3, 2022 | Nov 3, 2022 |
| Modesto Wwtf | MODESTO | Jul 30, 2025 | Jul 30, 2025 |
| Mojave River Forks Regional Park | Not recorded | Oct 20, 2025 | Not recorded |
| Mojave Solar Project Alpha Power Plant-Treatment Ro | HINKLEY | Jan 11, 2022 | Not recorded |
| Mojave Solar Project Beta Power Plant-Treatment | HINKLEY | Jan 11, 2022 | Not recorded |
| Moldex Metric Inc | CULVER CITY | Dec 20, 2023 | Not recorded |
| Moleaer, Inc. | TORRANCE | Nov 1, 2023 | Not recorded |
| Molina Center | LONG BEACH | Nov 15, 2023 | Nov 15, 2023 |
| Momentum Metal Finishing | SANTA CLARA | Nov 16, 2021 | Nov 16, 2021 |
| Momentum Metal Finishing Inc | SUNNYVALE | Nov 16, 2021 | Nov 16, 2021 |
| Momentum Technologies Corp. Dba Momentum Metal Finishing | SUNNYVALE | Not recorded | Nov 16, 2021 |
| Momoko International Inc. | SOUTH EL MONTE | Mar 27, 2024 | Not recorded |
| Monarch Nut Company | DELANO | Apr 9, 2026 | Apr 9, 2026 |
| Monarch Nut Company | DELANO | Dec 10, 2025 | Not recorded |
| Monett Village-Well #1 23798 Lawrence 1094 Treatment | IRVINE | Feb 17, 2026 | Not recorded |
| Monitoring Station | TRINIDAD | Jul 12, 2022 | Jul 12, 2022 |
| Monogram Aerospace Fasteners | LOS ANGELES | Jul 25, 2024 | Sep 12, 2013 |
| Mono Vista Ranch Mhp-Well 1 - Fe Trt Plant | RANCHO CUCAMONGA | Feb 6, 2025 | Not recorded |
| Monroe/Leinberger Cntr - Waters-Chlorinator | WOODLAND | Apr 10, 2026 | Not recorded |
| Monroe School-Well 01 - Cl2 | CARUTHERS | Jul 28, 2022 | Not recorded |
| Monrovia-City, Water Dept.-Pta Tower 2 Effluent | MONROVIA | May 16, 2023 | Not recorded |
| Monrovia Nursery - Nursery | Not recorded | Nov 3, 2025 | Not recorded |
| Monrovia Nursery - Office | Not recorded | Nov 3, 2025 | Not recorded |
| Monrovia Nursery - Venice Hills | Not recorded | Nov 3, 2025 | Not recorded |
| Monschein Industries Inc | RIVERBANK | Nov 9, 2023 | Nov 9, 2023 |
| Montana De Oro State Park-Ck Well 02 - Fe/Mn Filter Plant Trt | SAN SIMEON | Apr 30, 2024 | Not recorded |
| Montebello Land And Water Co Ws | MONTEBELLO | Dec 20, 2023 | Not recorded |
| Montecito Water Dist | SANTA BARBARA | Apr 16, 2024 | Not recorded |
| Monterey Bay Academy | Not recorded | Jan 27, 2023 | Not recorded |
| Monterey Environmental Solutions & Services | MONTEREY | Sep 26, 2025 | Sep 26, 2025 |
| Monterey Mushrooms - Maher Crt-Treatment Plant-Well 5 | ROYAL OAKS | Oct 2, 2024 | Not recorded |
| Monterey Mushrooms-West Well - Ro Treated Blended Mix | MORGAN HILL | Jan 30, 2023 | Not recorded |
| Monterey Peninsula Powder Coating | SALINAS | Jun 5, 2023 | Not recorded |
| Monterey Region Waste Mngmnt | MARINA | Jul 6, 2022 | Jul 6, 2022 |
| Montgomery Creek School | Not recorded | Jun 30, 2026 | Not recorded |
| Mooney Grove Park | Not recorded | Jul 26, 2022 | Not recorded |
| Moose Lodge 2096 | Not recorded | Feb 20, 2025 | Not recorded |
| Morehead Park | Not recorded | Dec 17, 2024 | Not recorded |
| Moreton Bay Professional Plaza | Not recorded | Mar 12, 2026 | Not recorded |
| Morning Star Packing Co | LOS BANOS | Dec 6, 2023 | Dec 6, 2023 |
| Moro Cojo Mwa-Blended - Nitrate | PRUNEDALE | Jan 22, 2026 | Not recorded |
| Moro Rd Ws #09-Blended (no3) | SALINAS | Feb 13, 2025 | Not recorded |
| Moss Brothers Toyota | MORENO VALLEY | Mar 3, 2022 | Not recorded |
| Moss Landing Marine Llc Dba Woodward Marine | MOSS LANDING | Sep 6, 2022 | Sep 6, 2022 |
| Moss Mobile Manor | LUCERNE VALLEY | Feb 22, 2024 | Not recorded |
| Mother Lode Water System | Not recorded | Jan 16, 2025 | Not recorded |
| Mothers Polishes Waxes & Cleaners | HUNTINGTON BEACH | Aug 1, 2023 | Not recorded |
| Motivational Fulfillment & Logistics Services | CHINO | Mar 14, 2025 | Not recorded |
| Mountain Camp Ii | Not recorded | Dec 16, 2025 | Not recorded |
| Mountain Creek School-Storage Tank-Cl2 | SOMERSET | Aug 25, 2023 | Not recorded |
| Mountain Elementary School | Not recorded | May 18, 2022 | Not recorded |
| Mountain House Wwtp | MOUNTAIN HOUSE | Jul 30, 2025 | Jul 30, 2025 |
| Mountain Of Attention Water-Treatment Plant - Well - Fresh Milk | MIDDLETOWN | Oct 10, 2022 | Not recorded |
| Mountain Streams Rv Park | Not recorded | Feb 13, 2025 | Not recorded |
| Mountain View Cold Storage | Not recorded | Mar 19, 2026 | Not recorded |
| Mountain View Continuation School | Not recorded | Jan 24, 2025 | Not recorded |
| Mountain View Duplexes | Not recorded | Dec 27, 2023 | Not recorded |
| Mount Diablo Mercury Mine | OUTSIDE OF CLAYTON CA | Feb 21, 2024 | Not recorded |
| Mount Diablo Mercury Mine, Aka Marsh Creek Rd Abandoned Dump Site | CLAYTON | Feb 21, 2024 | Not recorded |
| Mount Laguna Improvement Assn. | Not recorded | Mar 28, 2023 | Not recorded |
| Mount Madonna Center-Treatment Plant #2 (lower Ridge) | WATSONVILLE | May 22, 2025 | Not recorded |
| Mount Whitney Fish Hatchery-Well 01 | INDEPENDENCE | Feb 23, 2022 | Not recorded |
| Mount Whitney Golf Club | Not recorded | May 9, 2024 | Not recorded |
| Mpm Pan Pacific, Inc. | WEST COVINA | Jun 29, 2026 | Not recorded |
| M P Property Management, Inc | BELMONT | Jun 12, 2024 | Jun 12, 2024 |
| Mpwd-Coulterville Csa 1 | Not recorded | Apr 20, 2022 | Not recorded |
| Ms Aerospace | SYLMAR | Mar 11, 2025 | Mar 11, 2025 |
| Msc Aurora - Noi Vpab94570 | LOS ANGELES | Jan 7, 2022 | Jan 7, 2022 |
| Mt. Eden Mutual Water Company | SARATOGA | Nov 7, 2022 | Not recorded |
| Mt. Hermon Association, Inc. | Not recorded | Dec 20, 2021 | Not recorded |
| Mt. Poso Cogeneration Facility | BAKERSFIELD | Feb 29, 2024 | Feb 29, 2024 |
| Mt San Jacinto St Park (stone Creek) | Not recorded | Mar 16, 2022 | Not recorded |
| Mt. Shasta Wwtp | MOUNT SHASTA | Apr 15, 2024 | Oct 7, 2020 |
| Mt View Sanitary Dist Wwtf | MARTINEZ | Nov 30, 2022 | Nov 30, 2022 |
| Muir Industries Inc. | Not recorded | Sep 18, 2023 | Not recorded |
| Mulberry Mhp | TURLOCK | Nov 30, 2023 | Not recorded |
| Munchkin Inc | VAN NUYS | Nov 1, 2023 | Not recorded |
| Murrieta/Hernandez Farms | Not recorded | Feb 5, 2025 | Not recorded |
| Musco Family Olive Co | Not recorded | May 15, 2025 | Not recorded |
| Muscoy Mwc No. 1-Well 02 - Treated (cl2) | SAN BERNARDINO | May 22, 2024 | Not recorded |
| Musd-New Haven School | Not recorded | Jul 3, 2025 | Not recorded |
| Musd-Nile Garden School | Not recorded | Dec 20, 2024 | Not recorded |
| Mutiboio Co., Ltd. | LA MESA | Oct 25, 2024 | Not recorded |
| Mutual Water Association | Not recorded | Feb 8, 2023 | Not recorded |
| Nacimiento Water Company | Not recorded | Jan 30, 2025 | Not recorded |
| Naftex Operating Co-Portals Petro Lease | BAKERSFIELD | Apr 4, 2024 | Apr 4, 2024 |
| Naomi Trading Co. Ltd. | LOS ANGELES | Jul 22, 2025 | Not recorded |
| Napa River Ranch | NAPA | May 28, 2026 | Not recorded |
| Napa State Hospital | NAPA | Dec 21, 2023 | Dec 21, 2023 |
| Napa-Vallejo Waste Management Authority | NAPA | Apr 21, 2026 | Apr 21, 2026 |
| Napa Valley Marina | Not recorded | Jul 30, 2024 | Not recorded |
| Napa Valley Reserve Water System | Not recorded | Jan 30, 2026 | Not recorded |
| National 9 | Not recorded | Nov 16, 2021 | Not recorded |
| National Aeronautics & Space Administ Ames Research Center | MOUNTAIN VIEW | Aug 16, 2022 | Aug 16, 2022 |
| Natomas Development Partners, Llc Hines Property Management | SACRAMENTO | May 30, 2023 | May 30, 2023 |
| Natomas Golf Center | SACRAMENTO | Jun 13, 2025 | Not recorded |
| Nature Destiny Llc | ONTARIO | Jul 27, 2026 | Not recorded |
| Naturehike International Co. Ltd | NINGBO | Jun 7, 2024 | Not recorded |
| Navajo Mutual Water Co | APPLE VALLEY | Feb 23, 2023 | Not recorded |
| Naval Air Facility El Centro | EL CENTRO | Jun 4, 2024 | Feb 12, 2021 |
| Naval Air Station Ventura County (merged. See Note.) | POINT MUGU | Jun 25, 2024 | Jun 25, 2024 |
| Naval Aux. Landing Field - San Clemente Island | N/A | Aug 12, 2025 | Feb 23, 2010 |
| Naval Petroleum Reserve #1 | TUPMAN | May 23, 2025 | May 23, 2025 |
| Nb Trading Company Llc | MURRIETA | Sep 9, 2022 | Not recorded |
| Needles, City Of | NEEDLES | Apr 17, 2024 | Not recorded |
| Needles Koa | Not recorded | Feb 28, 2023 | Not recorded |
| Nelson's Grove | Not recorded | Sep 27, 2024 | Not recorded |
| Neotech Aqua Solutions, Inc. | SAN DIEGO | Apr 1, 2025 | Not recorded |
| Nepenthe Ws | Not recorded | Dec 5, 2024 | Not recorded |
| Neu Lodge Motel | Not recorded | Feb 19, 2026 | Not recorded |
| Nevada City Wastewater Treatment Plant | NEVADA CITY | Jun 28, 2024 | Jan 27, 2022 |
| New Activity - Vpaan072g | LONG BEACH | Feb 4, 2026 | Feb 4, 2026 |
| New Auberry Water Assn | AUBERRY | Apr 22, 2026 | Not recorded |
| Newberry Community Services | Not recorded | Jan 31, 2023 | Not recorded |
| Newberry Springs Senior Center | Not recorded | Jul 29, 2022 | Not recorded |
| New Cure Inc | MONTEREY PARK | Apr 10, 2024 | Not recorded |
| New Dock Street Pump Station | TERMINAL ISLAND | Sep 2, 2022 | Sep 2, 2022 |
| New Idria Mercury Mine | IDRIA | Feb 21, 2023 | Not recorded |
| New-Indy Oxnard Llc | OXNARD | Jul 31, 2025 | Jul 31, 2025 |
| New Product Integration Solution | MORGAN HILL | Dec 13, 2023 | Not recorded |
| New Star Fresh Foods, Llc | SALINAS | Apr 15, 2025 | Sep 9, 2010 |
| Nicasio School-Treatment Plant - Well | NICASIO | Jan 7, 2022 | Not recorded |
| Nicasio Valley Ranch Mutual-Treatment Plant 01 - Wells 01 And 02 | NICASIO | Feb 23, 2022 | Not recorded |
| Nielsen Environmental | LOS ANGELES | Dec 14, 2022 | Dec 14, 2022 |
| Niland Sd Wwtp | NILAND | Aug 13, 2025 | Not recorded |
| Ningbo Joys Import & Export Co., Ltd | NINGBO | Jan 25, 2023 | Not recorded |
| Ningbo Youming Electrical Appliance Co., Ltd. | TEMECULA | Jul 3, 2025 | Not recorded |
| Ningobo Hidrotek Co Ltd | NINGBO | Jul 7, 2023 | Not recorded |
| Nipton Water And Power | Not recorded | Feb 17, 2022 | Not recorded |
| Nishi Quality Flowers, Inc.-Well 01 - Trt Cl | VENTURA | Jul 15, 2022 | Not recorded |
| Nitto Denko Addition | OCEANSIDE | Aug 13, 2024 | Aug 13, 2024 |
| Nmip Fire & Water System, Llc | Not recorded | Jun 23, 2022 | Not recorded |
| Nojoqui Falls County Park | Not recorded | Oct 14, 2025 | Not recorded |
| Norchem Corporation | LOS ANGELES | Nov 1, 2023 | Not recorded |
| Norco, City Of | NORCO | Oct 7, 2025 | Not recorded |
| Nord Country School | Not recorded | Feb 19, 2025 | Not recorded |
| Norman, Fox & Co, Unit No. 1 | VERNON | Sep 26, 2024 | Not recorded |
| North County Sanitary Landfill | LODI | Feb 14, 2025 | Feb 14, 2025 |
| North Echo Summit Water Association | Not recorded | Feb 11, 2022 | Not recorded |
| North Edwards Wd | SACRAMENTO | Feb 7, 2025 | Not recorded |
| Northern California Power | LODI | Jul 17, 2023 | Jul 17, 2023 |
| Northgate Petroleum Company | CHICO | Sep 1, 2022 | Sep 1, 2022 |
| North Lone Pine Mutual Water Company | Not recorded | Oct 17, 2024 | Not recorded |
| North Marin Water District | NOVATO | Sep 28, 2022 | Not recorded |
| North Muroc Mutual Water Company | NORTH EDWARDS | May 2, 2022 | Not recorded |
| North Oaks Mutual Water Co | Not recorded | Nov 30, 2023 | Not recorded |
| North Perris Water System-Chlorination Station | PERRIS | Feb 27, 2023 | Not recorded |
| Northrop Grumman Corp.-Site 8 - West, Wellhead Chlorination | PALMDALE | Nov 15, 2023 | Not recorded |
| Northrop Grumman Marine Systems | SUNNYVALE | May 17, 2023 | May 17, 2023 |
| North Shore At Mandalay Bay | VENTURA | Dec 18, 2024 | Dec 18, 2024 |
| North Shore Mwc | Not recorded | Feb 23, 2023 | Not recorded |
| Northshore Rv Resort Inc | Not recorded | Jan 29, 2026 | Not recorded |
| Northstar Chemical | SANTA FE SPRINGS | Aug 2, 2023 | Not recorded |
| Northstar Contracting Group Inc | HAYWARD | Oct 4, 2024 | Oct 4, 2024 |
| North State Environmental | SOUTH SAN FRANCISCO | Jul 25, 2024 | Jul 25, 2024 |
| North Trails Mutual Water Company | Not recorded | Jun 26, 2024 | Not recorded |
| Northwest Pipe Company | Not recorded | Sep 23, 2024 | Not recorded |
| Northwest Prep Charter School | SANTA ROSA | Feb 5, 2026 | Not recorded |
| Northwest Wwtf | RIO VISTA | Sep 8, 2022 | Sep 8, 2022 |
| Norwalk - City, Water Dept.-Leffingwell Well 04 - Chlorination | NORWALK | Mar 13, 2026 | Not recorded |
| Novaglobal Express Inc | CITY OF INDUSTRY | Aug 7, 2026 | Not recorded |
| Novanexus Inc. | CITY OF INDUSTRY | Nov 7, 2025 | Not recorded |
| Nowell Steel Supply Co Inc | SANTA FE SPRINGS | Sep 6, 2023 | Not recorded |
| Nps - Death Valley, Cow Creek/Nevares-Cow Creek Ro Permeate | DEATH VALLEY | Dec 24, 2025 | Not recorded |
| Nps - Death Valley, Furnace Cr. | DEATH VALLEY | Dec 24, 2025 | Not recorded |
| Nps - Death Valley, Stovepipe Wells | DEATH VALLEY | Dec 24, 2025 | Not recorded |
| Nrc Environmental | ALAMEDA | Sep 18, 2025 | Sep 18, 2025 |
| Ns Mini Mart | Not recorded | Feb 6, 2024 | Not recorded |
| Ntt Global Data Centers | SACRAMENTO | May 7, 2025 | May 7, 2025 |
| Nucor California Steel Industries | FONTANA | Mar 23, 2026 | Mar 23, 2026 |
| Nucor Warehouse Systems | LOS ANGELES | Nov 22, 2023 | Not recorded |
| Nufarm America, Inc | TORRANCE | Mar 10, 2023 | Not recorded |
| Nugget Campground | Not recorded | Jan 13, 2025 | Not recorded |
| Nutrien Ag Solutions | MERCED | Oct 23, 2026 | Not recorded |
| Nuys Inc | VERNON | Jun 18, 2026 | Not recorded |
| Nyack Water System | Not recorded | Feb 2, 2023 | Not recorded |
| Nyeland Acres Mutual Water Co | OXNARD | Jul 16, 2024 | Not recorded |
| Nyxeatd, Inc. | GUANGDONG | Oct 3, 2025 | Not recorded |
| Oakcrest Estates | OJAI | Jan 19, 2024 | Not recorded |
| Oakdale, City Of | OAKDALE | Jan 29, 2026 | Not recorded |
| Oak Glen Domestic Water | Not recorded | Oct 22, 2025 | Not recorded |
| Oak Glen Retreat | Not recorded | Nov 19, 2025 | Not recorded |
| Oak Knolls Mutual Water Company-Wells 01,02&03 - Naocl Treatment | LAKE ISABELLA | Aug 27, 2024 | Not recorded |
| Oak Knoll Village | Not recorded | Jul 21, 2023 | Not recorded |
| Oakland Power Plant | OAKLAND | May 22, 2023 | Feb 2, 2023 |
| Oaklane Mobile Village, Llc. | SHINGLE SPRINGS | Oct 18, 2022 | Not recorded |
| Oakley Mutual Water Company-Chlorination - North Well | OAKLEY | Dec 10, 2021 | Not recorded |
| Oakoasis Open Space Preserve | Not recorded | Oct 30, 2025 | Not recorded |
| Oak Ridge Winery, Llc | Not recorded | Apr 9, 2024 | Not recorded |
| Oak Run Elementary School-Tp-004-Well 02 | OAK RUN | Feb 5, 2026 | Not recorded |
| Oak Trail Estates | Not recorded | Feb 2, 2022 | Not recorded |
| Oakvale Park-Treatment Plant 01 | ESCONDIDO | May 20, 2024 | Not recorded |
| Oak Valley Acres P.o.a. | Not recorded | Oct 7, 2024 | Not recorded |
| Oak Valley Union School District | TULARE | Mar 2, 2023 | Not recorded |
| Oak View Terrace | Not recorded | Apr 4, 2024 | Not recorded |
| Oasis Date Gardens | Not recorded | May 24, 2024 | Not recorded |
| Oasis Investments | LANCASTER | Jan 10, 2023 | Not recorded |
| Oasis Mobile Home Park | THERMAL | Oct 23, 2025 | Sep 25, 2007 |
| Oasis Mobile Home Park-Oasis Treatment For Arsenic | THERMAL | Oct 23, 2025 | Oct 23, 2025 |
| Oasis Property Owners Association | Not recorded | Jun 12, 2026 | Not recorded |
| Occidental Arts & Ecology Center | Not recorded | Feb 27, 2024 | Not recorded |
| Ocean Bridge Trading Co Ltd | SOUTH EL MONTE | Feb 14, 2022 | Not recorded |
| Oceano Comm Services Dist.-Blend - Wells & Lopez At Tank 2 | OCEANO | Jun 13, 2024 | Not recorded |
| Oceanside Ocean Outfall | OCEANSIDE | Nov 13, 2024 | Nov 13, 2024 |
| Oceanside Wpcp | SAN FRANCISCO | Apr 1, 2025 | Apr 4, 2023 |
| Ochoa Group Corporation | MONTEBELLO | Sep 6, 2023 | Not recorded |
| O'connor Hospital | Not recorded | Dec 11, 2024 | Not recorded |
