EPA Enforcement Records in Pennsylvania
2,092 Pennsylvania facilities have an EPA or state penalty or formal enforcement action dated within five years of EPA's Nov 15, 2026 file. Cities as EPA publishes them.
EPA ECHO Exporter file of Nov 15, 2026. Having EPA enforcement records is common for facilities in regulated industries.
| Facility | City | Last formal action | Last penalty |
|---|---|---|---|
| Council Cup Campground-Trmt Plnt Shower Hs3 | WAPWALLOPEN | Aug 20, 2024 | Not recorded |
| Country Place Mhp | DUBOIS | Feb 1, 2023 | Not recorded |
| Country Roads Mhp | NEW CASTLE | Sep 6, 2023 | Sep 6, 2023 |
| Countryside Christian Comm-Trmt Bsmt | ANNVILLE | Mar 31, 2026 | Not recorded |
| Country View Cafe-Well | SOMERSET | Nov 21, 2024 | Not recorded |
| Country View Mobile Home Park | EAST BERLIN | Dec 30, 2021 | Not recorded |
| County Line Road Widening Sr 2038 Sec Mo4 | WARRINGTON TOWNSHIP | Nov 9, 2022 | Nov 9, 2022 |
| Covanta Delaware Valley Lp - Delaware Valley Res Rec | CHESTER | Dec 22, 2025 | Dec 22, 2025 |
| Covanta Plymouth Renewable Energy - Plymouth Twp Facility | CONSHOHOCKEN | Apr 25, 2025 | Apr 25, 2025 |
| Cove Forge Trmt Ctr - Stp | WILLIAMSBURG | Sep 22, 2025 | Sep 22, 2025 |
| Covington Twp Sewer Auth | MOSCOW | Jan 9, 2025 | Jan 9, 2025 |
| Cowanshannock Ma-Margaret Sys-Water Treatment Plt1 | NUMINE | Mar 2, 2026 | Not recorded |
| Cowanshannock M A Sagamore Sys-Clark Ave Plant | NUMINE | Mar 2, 2026 | Not recorded |
| Cowanshan Yatesboro Numine Sys-Yatesboro Wat Trt Pl | NUMINE | Mar 2, 2026 | Not recorded |
| Cozy Embers Cg & Cabins-Office Wtp 300 | BRADFORD | Jun 28, 2023 | Not recorded |
| Cp Converters Inc/Bristol Twp | BRISTOL | Mar 14, 2023 | Mar 14, 2023 |
| Cp Industry Inc | MC KEESPORT | Sep 11, 2025 | Sep 11, 2025 |
| Crafton Boro Sew Sys | PITTSBURGH | Dec 10, 2021 | Not recorded |
| Cramco Inc. | PHILADELPHIA | Oct 1, 2024 | Oct 1, 2024 |
| Crane Rd Srstp | CRANESVILLE | Feb 1, 2023 | Not recorded |
| Cratty Well Pad/Butler | BUTLER | Dec 13, 2024 | Dec 13, 2024 |
| Crawfords Camping Park | Not recorded | Sep 8, 2025 | Not recorded |
| Crc Industries Inc | WARMINSTER | Feb 24, 2026 | Mar 23, 2017 |
| Creekside Manor M H P-Plant #1 | MOSCOW | Mar 16, 2026 | Not recorded |
| Crestwood Membranes Inc/Wright Twp | MOUNTAIN TOP | Oct 17, 2023 | Oct 17, 2023 |
| Crispin Multiplex Mfg Co | BERWICK | Jan 7, 2026 | Jan 7, 2026 |
| Croda, Inc. - Mill Hall, Pa | MILL HALL | Apr 6, 2023 | Apr 6, 2023 |
| Cronimet Specialty Metals Usa Inc | GREENVILLE | Apr 27, 2023 | Apr 27, 2023 |
| Cross Connect Solutions, Inc. | PHILADELPHIA | May 15, 2023 | May 15, 2023 |
| Crossett Inc 201 S Carver St Warren | WARREN | Sep 7, 2022 | Not recorded |
| Crossett Inc 47 Owens Way Bradford | BRADFORD | Sep 7, 2022 | Not recorded |
| Csc Sugar, Llc | FAIRLESS HILLS | May 27, 2025 | May 27, 2025 |
| C&s Wholesale Grocers, Inc. - York | YORK | Sep 7, 2022 | Not recorded |
| Ctl Wayne Reg Auth | HONESDALE | Sep 30, 2022 | Sep 30, 2022 |
| Culbertson Village | COATESVILLE | Sep 15, 2026 | Not recorded |
| Cumberland Mine Crda #3 | WAYNESBURG | Mar 5, 2025 | Mar 5, 2025 |
| Cumberland Mine Crdf | WAYNESBURG | Aug 21, 2025 | Aug 21, 2025 |
| Cumberland Valley Co/Shippensburg | SHIPPENSBURG | Mar 23, 2023 | Mar 23, 2023 |
| Curtis Center | PHILADELPHIA | Dec 19, 2024 | Dec 19, 2024 |
| Curtiss Wright Epd | BETHLEHEM | May 23, 2023 | May 23, 2023 |
| Cussewago Mennonite School | Not recorded | Aug 25, 2026 | Not recorded |
| Custom Container Solutions | MILTON | Dec 10, 2025 | Dec 10, 2025 |
| Customized Distribution Services, Inc. | BREINIGSVILLE | Apr 9, 2026 | Sep 8, 2017 |
| Custom Milling & Consulting, Llc | FLEETWOOD | Feb 24, 2026 | Jan 6, 2017 |
| Custom Particle Solutions | PIPERSVILLE | Feb 24, 2026 | Not recorded |
| Cybertech Inc | HORSHAM | May 15, 2025 | May 15, 2025 |
| Cycle Chem Inc | LEWISBERRY | Feb 1, 2023 | Aug 27, 2015 |
| Daily's Juice Products Div. American Beverage Corp | VERONA | Jul 7, 2026 | Jul 7, 2026 |
| Dairy Farmers Of America | MIDDLEBURY CENTER | Feb 22, 2023 | Feb 22, 2023 |
| Danielle Blair | RIEGELSVILLE | Feb 5, 2026 | Not recorded |
| Daniel's Farm Store | LEOLA | Jul 9, 2026 | Jul 9, 2026 |
| Daniels Farm Store | LEOLA | Jul 9, 2026 | Jul 9, 2026 |
| Darlington Stp | LONGBRIDGE | Aug 28, 2026 | Aug 28, 2026 |
| Dart Container Corp Of Pennsylvania | LEOLA | Mar 24, 2026 | Mar 24, 2026 |
| Darway Healthcare & Rehab | FORKSVILLE | Mar 16, 2026 | Not recorded |
| David And Marlene Martelli | NORTH FAYETTE, TOWNSHIP OF | May 6, 2022 | Not recorded |
| David & Hope Finfrock Subdiv | MANSFIELD | Jan 23, 2024 | Not recorded |
| Davison Rd Srstp | HARBORCREEK | Sep 8, 2022 | Not recorded |
| Days Inn Erie | ERIE | Aug 2, 2022 | Mar 19, 2021 |
| Deann Mhp | GRANTVILLE | Aug 2, 2022 | Not recorded |
| Dee Paper Co/Chester | CHESTER | Feb 13, 2023 | Feb 13, 2023 |
| Deer Chase Mhp | NEWPORT | Apr 22, 2026 | Not recorded |
| Deer Haven Wwtp | GREENTOWN | Jul 17, 2025 | Jul 17, 2025 |
| Deer Meadows | PHILADELPHIA | Feb 12, 2024 | Feb 12, 2024 |
| Delaware County Memorial Hospital | DREXEL HILL | Nov 13, 2023 | Nov 13, 2023 |
| Delaware Valley Custom Marble Inc/Glenmar Mfg | WEST GROVE | Jan 12, 2024 | Jan 12, 2024 |
| Delcora Treatment Plant - Wrtp | CHESTER | Jul 22, 2024 | Jul 22, 2024 |
| Delmar Twp Smithville Stp | WELLSBORO | Jul 3, 2023 | Jul 3, 2023 |
| Delta Air Lines, Phl | PHILADELPHIA COUNTY | May 2, 2025 | May 2, 2025 |
| Delta Gas | PEN ARGYL | Dec 26, 2023 | Not recorded |
| Del Wood Cabinet Mfg Hanover | HANOVER | Jan 24, 2024 | Jan 24, 2024 |
| Demorgan Acres Mhp | CANTON | Apr 6, 2026 | Apr 15, 2005 |
| Denco Tire Recycling Inc | STOCKERTOWN | Jun 30, 2022 | Jun 30, 2022 |
| Denny Ridge Mhp | MEADVILLE | Feb 27, 2024 | Feb 27, 2024 |
| De Nora Water Technologies | COLMAR | Mar 17, 2022 | Not recorded |
| De Nora Water Technologies, Inc. | CORAOPOLIS | Oct 4, 2023 | Not recorded |
| Devault Packing Company, Inc. | DEVAULT | Mar 1, 2023 | Mar 1, 2023 |
| Devicor Medical, Inc. | HAZLE TOWNSHIP | Apr 12, 2024 | Not recorded |
| Devonian Resources Inc/Van Extraction Plant | CRANBERRY | Aug 18, 2023 | Not recorded |
| Digestive Care, Inc. | BETHLEHEM | Sep 24, 2025 | Sep 24, 2025 |
| Diller Transf Sta & Ldfl | ENOLA | Oct 6, 2022 | May 22, 2020 |
| Dine-Aglow Diablo Food Service Fuels, Llc | PHOENIXVILLE | Jan 22, 2024 | Not recorded |
| Diversified Prod Llc/Eckhardt Comp Sta | ROCKWOOD | Jul 14, 2022 | Jul 14, 2022 |
| Diversified Prod Llc/Silvis Comp Sta | ARMBRUST | Feb 19, 2026 | Feb 19, 2026 |
| Diversified Prod//lynn Robbins Comp Sta | OLANTA | Jul 3, 2023 | Jul 3, 2023 |
| Diversified Prod/Strong Comp Sta | IRVONA | Jul 3, 2023 | Jul 3, 2023 |
| Dollar Gen 18479 Union City | UNION CITY | Oct 6, 2022 | Not recorded |
| Dollar General - Green Ln | GREEN LANE | Jul 29, 2026 | Not recorded |
| Dollar General Store Hookstown Sftf | GEORGETOWN | Oct 6, 2022 | Not recorded |
| Dollar Trends, Inc. | PHILADELPHIA | Jun 4, 2024 | Not recorded |
| Domestic Linen Supply Co Inc - Philadelphia Facility | PHILADELPHIA | Nov 26, 2025 | Nov 26, 2025 |
| Dominion Trans Tonkin Sta | MURRYSVILLE | Nov 17, 2021 | Not recorded |
| Domtar Paper Co/Johnsonburg Mill | JOHNSONBURG | Apr 6, 2023 | Apr 6, 2023 |
| Donaldson Co Ivyland Fac | IVYLAND | Apr 15, 2024 | Apr 15, 2024 |
| Donegal Township | WEST ALEXANDER | Sep 9, 2022 | Not recorded |
| Don Laine Campground | Not recorded | Aug 24, 2023 | Not recorded |
| Don's Automotive Mall | PENNSBURG | Sep 7, 2022 | Not recorded |
| Downingtown Rwpcc | DOWNINGTOWN | Oct 17, 2023 | Oct 17, 2023 |
| Doylestown Hosp | DOYLESTOWN | Jul 7, 2022 | Jul 7, 2022 |
| Dravosburg Boro Stp | DRAVOSBURG | Aug 27, 2026 | Aug 27, 2026 |
| Dreher Well Pad/Butler | BUTLER | Dec 13, 2024 | Dec 13, 2024 |
| Dreumex Usa, Inc. | YORK | Dec 22, 2022 | Not recorded |
| Drexel University | PHILADELPHIA | Oct 30, 2026 | Oct 30, 2026 |
| Drexel University/Queen Lane Campus | PHILADELPHIA | Oct 31, 2025 | Oct 31, 2025 |
| Dsm Food Specialties Usa, Inc. C/O East Coast Warehouse | PHLADELPHIA | Feb 5, 2026 | Not recorded |
| Dublin Acres Homeowners Assoc-Wells One & Two | DUBLIN | Mar 16, 2026 | Not recorded |
| Dubois Logistics, Llc | DUBOIS | Sep 7, 2022 | Not recorded |
| Dunbar Boro Sani Auth Wwtp | DUNBAR | Sep 25, 2026 | Oct 1, 2015 |
| Dunmire Unit | PORTERSVILLE | Feb 10, 2025 | Feb 10, 2025 |
| Dunmore Corp/Bristol | BRISTOL | Jun 5, 2024 | Jun 5, 2024 |
| Dunn Lake Llc | THOMPSON | May 6, 2022 | Not recorded |
| Dun Rite Window And Door | PITTSBURGH | Nov 7, 2024 | Nov 7, 2024 |
| Duquesne City Storm Sew Sys Ms4 | DUQUESNE | Jan 4, 2023 | Not recorded |
| Duquesne Club | Not recorded | Aug 5, 2026 | Not recorded |
| Dutchland, Inc. | GAP | Jul 9, 2024 | Jul 9, 2024 |
| Dutchland Llc | GAP | Jul 9, 2024 | Jul 9, 2024 |
| Dutchland Llc | CHRISTIANA | Jul 9, 2024 | Jul 9, 2024 |
| Dvsd Dingman Delaware Campus-Boiler Room | MILFORD | Mar 11, 2026 | Not recorded |
| Dynamet Inc N Main St Fac | WASHINGTON | Sep 7, 2022 | Not recorded |
| Dynamet Incorporated | WASHINGTON | Dec 15, 2021 | Jul 31, 2021 |
| Dynamics, Inc. | CHESWICK | Feb 5, 2025 | Not recorded |
| Eagle Lake Comm Assoc Wwtp | GOULDSBORO | Oct 12, 2023 | Oct 12, 2023 |
| Eagle Railcar Svc - Dubois Railcar Plant | DU BOIS | Jul 9, 2025 | Jul 9, 2025 |
| Eagle Ridge Personal Care Home-Eagle Ridge Pch Tp | MILL HALL | Apr 6, 2026 | Not recorded |
| Eagle Ridge Personal Care Home Llc | MILL HALL | May 7, 2026 | May 7, 2026 |
| Eastern Creamatory | PHILADELPHIA | Mar 9, 2023 | Mar 9, 2023 |
| Eastern Gas Trans & Storage Inc/South Oakford Sta | DELMONT | Mar 19, 2025 | Mar 19, 2025 |
| Eastern Web Handling/Ivyland | IVYLAND | Jul 15, 2024 | Jul 15, 2024 |
| Eastman Chemical Company | WEST ELIZABETH | Oct 20, 2025 | Oct 20, 2025 |
| East Penn Mfg Co Inc/Smelter Plt | LYONS | Oct 7, 2024 | Oct 7, 2024 |
| East Troy Diner | Not recorded | Aug 9, 2024 | Not recorded |
| Echo Beach Mhp | Not recorded | Apr 6, 2026 | Not recorded |
| Echo Scientific | PITTSBURGH | Feb 24, 2026 | Not recorded |
| Ecm Energy | WAYNESBURG | Sep 7, 2022 | Not recorded |
| Ecofinish, Llc | WARMINSTER | Jun 20, 2024 | Not recorded |
| Ecopax, Inc | EASTON | Sep 17, 2024 | Mar 16, 2020 |
| Edgewood Group Home | PULASKI | Mar 24, 2025 | Mar 24, 2025 |
| Edinboro Conference Grounds | Not recorded | Jun 14, 2023 | Not recorded |
| Edinboro Lake Resort | Not recorded | Jun 14, 2023 | Not recorded |
| Eei Meadows Complex-Well Bldg | DALLAS | Feb 11, 2026 | Not recorded |
| E.j. Miller & Sons Pool Co. | MIFFINBURG | Oct 24, 2025 | Not recorded |
| Ekastown Rd Sftf | SARVER | Jun 7, 2022 | Not recorded |
| Eldred Rd Sftf | ELDRED | May 6, 2024 | Not recorded |
| Eleven Oaks Farm | NEWVILLE | Jun 3, 2025 | Jun 3, 2025 |
| Elizabeth Borough Municipal Au | ELIZABETH | Dec 12, 2025 | Not recorded |
| Elizabeth Gfcc | CONNELLSVILLE | Oct 13, 2026 | Not recorded |
| Elizabeth Twp Buena Vista Stp | BUENA VISTA | Aug 8, 2024 | Aug 8, 2024 |
| Elkland Boro Auth | ELKLAND | Nov 23, 2022 | Nov 23, 2022 |
| Elk Transportation | READING | Oct 29, 2025 | Oct 29, 2025 |
| Ellport Boro Stp | ELLWOOD CITY | Jan 10, 2024 | Jan 10, 2024 |
| Ellsworth Boro Water Dept-Ellsworth Wtp | ELLSWORTH | Apr 6, 2026 | Not recorded |
| Elmhurst Country Club | Not recorded | Aug 5, 2026 | Not recorded |
| Elrama Ash Disposal Area | ELRAMA | Oct 15, 2024 | Oct 15, 2024 |
| El Shaddai Assembly Of God | Not recorded | May 2, 2022 | Not recorded |
| Emery Cove Estates-First Gac Treatment | RED HILL | Feb 11, 2026 | Not recorded |
| Empty Tank Garage, Llc | YORK | Sep 13, 2023 | Sep 13, 2023 |
| Emr Allentown | ALLENTOWN | Sep 7, 2022 | Not recorded |
| Energex Wood Pellet Mfg/Mifflintown | MIFFLINTOWN | Jul 15, 2026 | Jul 15, 2026 |
| Energy Transfer Delmont Terminal | DELMONT | May 17, 2022 | May 17, 2022 |
| Energy Transfer - Malvern Terminal | MALVERN | Jul 1, 2026 | Jul 1, 2026 |
| Energy Transfer Marcus Hook Terminal | MARCUS HOOK | Nov 26, 2024 | Nov 26, 2024 |
| Energy Transfer Philadelphia Terminal | PHILADELPHIA | Apr 13, 2022 | Apr 13, 2022 |
| Enlow Fork Mine | WEST FINLEY | Mar 18, 2026 | Mar 18, 2026 |
| Enterprise Avenue Intl | PHILADELPHIA | Jan 24, 2023 | Not recorded |
| Env Energy Solutions | WAYNESBURG | Sep 7, 2022 | Not recorded |
| Envera Lic, Llc | WEST CHESTER | Apr 7, 2026 | Apr 7, 2026 |
| Environmental Coordination Services & Recycling | COCHRANTON | Sep 7, 2022 | May 13, 2021 |
| Epp Renewable Energy Llc/Whitemarsh | LAFAYETTE HILL | Jul 15, 2026 | Jul 15, 2026 |
| Eqm Gathering Opco Llc/Blue Moon Comp Sta | DAISYTOWN | Feb 14, 2024 | Feb 14, 2024 |
| Eqm Gathering Opco Llc/Kryptonite Comp Sta | WASHINGTON | Feb 14, 2024 | Feb 14, 2024 |
| Eqm Gathering Opco Llc/Mcintosh Comp Sta | FINLEYVILLE | Jan 18, 2023 | Jan 18, 2023 |
| Eqm Gathering Opco Llc/ Mojo Station | WASHINGTON | May 3, 2023 | May 3, 2023 |
| Eqm Gathering Opco, Llc/Pettit Compressor Station | HOLBROOK | Feb 14, 2024 | Feb 14, 2024 |
| Eqm Gathering Opco Llc/Pipers Ridge Interconnect | WAYNESBURG | Jan 18, 2023 | Jan 18, 2023 |
| Eqt Prod Co/Ealy Wellpad | EAST FINLEY | Jan 30, 2024 | Jan 30, 2024 |
| Eqt Prod Co/Jt Farm Wellpad | CLAYSVILLE | Nov 10, 2022 | Nov 10, 2022 |
| Eqt Prod Co/Kuhn Wellpad | EAST FINLEY | Jan 30, 2024 | Jan 30, 2024 |
| Eqt Prod Co/Stout Wellpad | PITTSBURGH | Jan 30, 2024 | Jan 30, 2024 |
| Equimeter Incorporated | DU BOIS | May 15, 2026 | May 15, 2026 |
| Equine Medical And Surgical Associates, Inc. | WEST CHESTER | Sep 28, 2023 | Sep 28, 2023 |
| Equinix | PHILADELPHIA | Dec 11, 2024 | Dec 11, 2024 |
| Equitrans Incorporated Hartson | FINLEYVILLE | Oct 25, 2023 | Oct 25, 2023 |
| Equitrans Lp / George L Reade 1 Well | JOHNSTOWN | Apr 8, 2024 | Apr 8, 2024 |
| Equitrans Lp/Rager Mtn Laurel Ridge Sta | JOHNSTOWN | Apr 27, 2026 | Apr 27, 2026 |
| Eric R & Katy J Hess Srstp | CLARENDON | Apr 8, 2022 | Not recorded |
| Erie Hard Chrome Inc/Erie | ERIE | Feb 26, 2026 | Feb 26, 2026 |
| Erie Plating Co/Erie Plt | ERIE | Apr 21, 2025 | Jun 22, 2010 |
| Erie Strayer Corp | ERIE | Jul 23, 2025 | Jul 23, 2025 |
| Esab Welding & Cutting Prod/Hanover | HANOVER | Jan 23, 2024 | Jan 23, 2024 |
| Esschem Div Of Justi Group Inc/Linwood | LINWOOD | Feb 25, 2025 | Feb 25, 2025 |
| Essington Ave Auto Parts Fac | PHILADELPHIA | Aug 28, 2024 | Aug 28, 2024 |
| Esstech Essington Fac | ESSINGTON | Mar 3, 2025 | Mar 3, 2025 |
| Etc Northeast Pipeline/Revolution Cryo Plt | BULGER | Jul 24, 2025 | Jul 24, 2025 |
| Etna Boro Water Dept | ETNA | May 27, 2022 | Not recorded |
| Eureka Resources Llc | WYSOX | Jan 29, 2025 | Not recorded |
| Eureka Resources, Llc | WILLIAMSPORT | May 7, 2025 | May 7, 2025 |
| Eureka Resources Llc/Standing Stone Plt | WYSOX | May 7, 2025 | May 7, 2025 |
| Eureka Stone Quarry | CHALFONT | Nov 21, 2024 | Nov 21, 2024 |
| Eureka Stone Quarry/Rush Valley 1 | RUSHLAND | Jul 20, 2022 | Jul 20, 2022 |
| Eureka Stone Quarry/Warrington Quarry | WARRINGTON | Nov 21, 2024 | Nov 21, 2024 |
| Eureka Wwtp | NORTH WALES | Apr 19, 2023 | Apr 19, 2023 |
| Evans Machining Svc | CLAIRTON | Dec 1, 2022 | Not recorded |
| Evergreen Mhp | EDINBURG | Apr 20, 2022 | Apr 20, 2022 |
| Evergreen Pleasant Valley Trailer Park-Treatment Plant (well No. 2 & 3) | PITTSBURGH | Jun 8, 2023 | Not recorded |
| Everson Tesla, Inc. | NAZARETH | Apr 8, 2026 | Apr 8, 2026 |
| Evonik Corp/Chester | CHESTER | Dec 16, 2024 | Dec 16, 2024 |
| Evoqua Water Technologies | PITTSBURGH | Apr 21, 2023 | Not recorded |
| Exco Applachia Midstream Llc/Confer Comp Sta | MOSHANNON | Feb 26, 2024 | Feb 26, 2024 |
| Exeter Twp Stp | BIRDSBORO | Mar 28, 2023 | Mar 28, 2023 |
| Exide Technologies | LAURELDALE | Jan 24, 2022 | Not recorded |
| Expand Operating Llc/Cannella Sus Pad | MONTROSE | Feb 27, 2024 | Feb 27, 2024 |
| Expand Operating Llc/Curtin Wyo Pad | LACEYVILLE | Feb 27, 2024 | Feb 27, 2024 |
| Expand Operating Llc/Deer Park Pad Comp Sta | MEHOOPANY | Feb 27, 2024 | Feb 27, 2024 |
| Expand Operating Llc/Holtan Sus Wellpad | MESHOPPEN | Feb 27, 2024 | Feb 27, 2024 |
| Expand Operating Llc/Joeguswa Well Pad | DUSHORE | Jan 30, 2023 | Jan 30, 2023 |
| Expand Operating Llc/Katie Compressor Station | LACEYVILLE | Aug 1, 2024 | Aug 1, 2024 |
| Expand Operating Llc/Masso Sus Pad | MESHOPPEN | Feb 27, 2024 | Feb 27, 2024 |
| Expand Operating Llc/N-24 Buckhorn Well Pad | MONTROSE | Aug 1, 2024 | Aug 1, 2024 |
| Expand Operating Llc/Parkhurst Sus Pad | MESHOPPEN | Feb 27, 2024 | Feb 27, 2024 |
| Expand Operating Llc/Rosiemar Sus Pad | MESHOPPEN | Feb 27, 2024 | Feb 27, 2024 |
| Expand Operating Llc/Scott Wellpad | NEW MILFORD | Aug 1, 2024 | Aug 1, 2024 |
| Expand Operating Llc/Ti-09-Brown Well Pad | LIBERTY | Jan 12, 2024 | Jan 12, 2024 |
| Expand Operating Llc/Valentine Cpf 1 | UNIONDALE | Aug 1, 2024 | Aug 1, 2024 |
| Expand Operating Llc/Yvonne Sus Pad | LAWTON | Feb 27, 2024 | Feb 27, 2024 |
| Fabspeed.com, Inc. | FORT WASHINGTON | Apr 24, 2025 | Apr 24, 2025 |
| Factoryville Wwtp | FACTORYVILLE | Nov 20, 2025 | Nov 20, 2025 |
| Fairless Energy Llc/Falls Twp | FAIRLESS HILLS | Mar 16, 2022 | Mar 16, 2022 |
| Fairmont Foundry Inc - Hamburg | HAMBURG | Feb 25, 2022 | Feb 25, 2022 |
| Falls Ctr/Ironstone | PHILADELPHIA | Sep 11, 2024 | Sep 11, 2024 |
| Family Affair Campground | Not recorded | Jul 19, 2023 | Not recorded |
| Family Dollar Store No 11300 | LAWRENCEVILLE | Nov 23, 2022 | Nov 23, 2022 |
| Farmer's Pride, Inc. | FREDERICKSBURG | Feb 23, 2023 | Feb 23, 2023 |
| Farmington Twp Stp Warren | RUSSELL | Jun 7, 2022 | Oct 23, 2014 |
| Farmland Foods Inc | ARNOLD | Jan 19, 2022 | Jan 19, 2022 |
| Fayette City Stp | FAYETTE CITY | Jun 11, 2025 | Not recorded |
| Fayette Coal & Coke Inc/Kovach Site | CARMICHAELS | Aug 31, 2022 | Aug 31, 2022 |
| Fed Detention Ctr Phila | PHILADELPHIA | Nov 25, 2024 | Nov 25, 2024 |
| Federal Express Zrdg | READING | Mar 18, 2026 | Mar 18, 2026 |
| Federal Reserve Bank | PHILADELPHIA | Sep 21, 2026 | Sep 21, 2026 |
| Fedex Freight Alt | BETHLEHEM | Dec 12, 2022 | Dec 12, 2022 |
| Femco Mach | PUNXSUTAWNEY | Sep 7, 2022 | Not recorded |
| Ferguson Preserve | GLENMOORE | May 1, 2026 | Not recorded |
| F Group Nano, Llc | BELLEFONTE | Feb 5, 2025 | Jul 24, 2014 |
| Finch Hill Water Co-Treatment Building | GREENFIELD TOWNSHIP | Mar 2, 2026 | Not recorded |
| Fines Plant | NORTHAMPTON | Jan 29, 2026 | Jan 29, 2026 |
| First Choice Auto Salvage & Recycling | COOPERSBURG | Sep 21, 2023 | Sep 21, 2023 |
| First United Presb Ch | Not recorded | Feb 24, 2026 | Not recorded |
| Fisher Scientific Company Llc | PITTSBURGH | Apr 9, 2025 | Not recorded |
| Fisher & Thompson, Inc. | BELLEVILLE | Feb 5, 2025 | Not recorded |
| Fish Hatchery Rd Srstp | NEWVILLE | Jan 4, 2023 | Not recorded |
| Fleeger 2 Unit | WEST SUNBURY | Feb 10, 2025 | Feb 10, 2025 |
| Fleetwood Boro Stp | FLEETWOOD | Sep 30, 2022 | Sep 30, 2022 |
| Fleetwood Sewage Treatment Plant | FLEETWOOD | Sep 30, 2022 | Sep 30, 2022 |
| Fleur De Lait East | NEW HOLLAND | Jun 2, 2022 | Jun 2, 2022 |
| Flexible Circuits Inc/Warrington | WARRINGTON | Nov 25, 2025 | Nov 25, 2025 |
| Florin Hill Renewal | MOUNT JOY, BOROUGH OF | Feb 28, 2023 | Feb 28, 2023 |
| Flowers Baking Co/Oxford Plt | OXFORD | May 21, 2024 | May 21, 2024 |
| Flowline Div Ezeflow Usa/New Castle | NEW CASTLE | Aug 17, 2026 | Aug 17, 2026 |
| Flying J Travel Plaza No 620 | SMITHTON | May 30, 2024 | May 30, 2024 |
| Fmc Corporation | PHILADELPHIA | Aug 14, 2026 | Not recorded |
| Foam Fabricators | BLOOMSBURG | Apr 5, 2024 | Apr 5, 2024 |
| Follett Corp | EASTON | Feb 6, 2025 | Not recorded |
| Food Mart/Dunkin Donuts-Treatment Plant | ALLENTOWN | Feb 5, 2022 | Not recorded |
| Force Industries | PAOLI | Feb 6, 2025 | Not recorded |
| Ford Concrete Middlebury Ctr | MIDDLEBURY CENTER | Sep 7, 2022 | Not recorded |
| Forest Brook Mhp Stp | ROCHESTER | Aug 2, 2022 | Not recorded |
| Forest Inn-Basement | TROUT RUN | May 28, 2026 | Not recorded |
| Formit Metal Fabricators Llc | YORK | Oct 21, 2025 | Oct 21, 2025 |
| Forrest Brooke Mhp | MERCER | Apr 17, 2024 | Apr 17, 2024 |
| Forum Us Inc/Clearfield Plt | CLEARFIELD | Dec 3, 2025 | Dec 3, 2025 |
| Four Seasons Produce, Inc. | EPHRATA | Sep 29, 2025 | Sep 29, 2025 |
| Foxburg Area Water & Sew Auth | FOXBURG | Aug 16, 2023 | Aug 16, 2023 |
| Fox Chapel Real Estate Inc | INDIANA, TOWNSHIP OF | Oct 6, 2022 | Not recorded |
| Fox Chase Cancer Ctr | PHILADELPHIA | Dec 11, 2024 | Dec 11, 2024 |
| Fox Run Brands | IVYLAND | Mar 9, 2023 | Not recorded |
| Fpl Energy Marcus Hook Lp/750 Mw | MARCUS HOOK | Jan 26, 2022 | Jan 26, 2022 |
| Franklin & Marshall Coll/Lancaster | LANCASTER | Jun 16, 2022 | Jun 16, 2022 |
| Franklin Metals Bensalem Fac | BENSALEM | Dec 31, 2024 | Dec 31, 2024 |
| Franklin Mobile Home Village | BUTLER | Aug 22, 2025 | Aug 22, 2025 |
| Franklin Township Sewage Treat | MURRYSVILLE | Jan 8, 2026 | Aug 29, 2019 |
| Franklin Twp Muni Auth | CHAMBERSBURG | Mar 16, 2026 | Not recorded |
| Freedom Corrugated | HAZLETON | Dec 16, 2022 | Dec 16, 2022 |
| Freemans Mhp-Pump House | MONROE TWP | Mar 2, 2026 | Not recorded |
| Fresh N Quik | Not recorded | Dec 15, 2021 | Not recorded |
| Friends Hosp/Phila | PHILADELPHIA | Mar 17, 2025 | Mar 17, 2025 |
| Fritzingertown Sr Liv Comm #1-Pump Room | DRUMS | Jul 8, 2024 | Not recorded |
| Fritz Mcgrail Crop & Grain, Llc | BELLEFONTE | Feb 5, 2025 | Not recorded |
| Frog Switch & Manufacturing Co | CARLISLE | Mar 17, 2022 | Mar 17, 2022 |
| Frontida Biopharm, Inc | PHILADELPHIA | Oct 6, 2026 | Oct 6, 2026 |
| Frontida Biopharm, Llc | PHILADELPHIA | Apr 21, 2025 | Apr 21, 2025 |
| Fry Communications Inc/Bldg 1 & 2 | MECHANICSBURG | Apr 26, 2022 | Apr 26, 2022 |
| Fry Communications Inc/Bldg 3 | MECHANICSBURG | Apr 26, 2022 | Apr 26, 2022 |
| Furman Canning Facility | NORTHUMBERLAND | Jul 16, 2024 | Jul 16, 2024 |
| Future Foam Inc | FAIRLESS HILLS | Nov 7, 2025 | Nov 7, 2025 |
| Gaffney, James J / Hawk Mt B&b | KEMPTON | Jun 7, 2022 | Jan 28, 2000 |
