Skip to content
SafetyRecord logoSafetyRecord

EPA Enforcement Records in Texas

3,406 Texas facilities have an EPA or state penalty or formal enforcement action dated within five years of EPA's Nov 15, 2026 file. Cities as EPA publishes them.

EPA ECHO Exporter file of Nov 15, 2026. Having EPA enforcement records is common for facilities in regulated industries.

FacilityCityLast formal actionLast penalty
Lowes Of Corpus Christi 1825CORPUS CHRISTINov 17, 2022Nov 17, 2022
Lowes Of Cypress 2371CYPRESSNov 17, 2022Nov 17, 2022
Lowes Of Decatur 2235DECATURNov 17, 2022Nov 17, 2022
Lowes Of Denton 183DENTONNov 17, 2022Nov 17, 2022
Lowes Of Eagle Pass 2798EAGLE PASSNov 17, 2022Nov 17, 2022
Lowes Of East Plano 505PLANONov 17, 2022Nov 17, 2022
Lowes Of Edinburg 2485EDINBURGNov 17, 2022Nov 17, 2022
Lowes Of E El Paso 1146EL PASONov 17, 2022Nov 17, 2022
Lowes Of E Fort Worth 2546FORT WORTHNov 17, 2022Nov 17, 2022
Lowes Of E Houston 1145HOUSTONNov 17, 2022Nov 17, 2022
Lowes Of Euless 2440EULESSNov 17, 2022Nov 17, 2022
Lowes Of Far East El Paso 2928EL PASONov 17, 2022Nov 17, 2022
Lowes Of Flower Mound Tx 2516FLOWER MOUNDNov 17, 2022Nov 17, 2022
Lowes Of Forney 2441FORNEYNov 17, 2022Nov 17, 2022
Lowes Of Frisco Texas 1059FRISCONov 17, 2022Nov 17, 2022
Lowes Of Garland 611GARLANDNov 17, 2022Nov 17, 2022
Lowes Of Granbury 2225GRANBURYNov 17, 2022Nov 17, 2022
Lowes Of Greenville 2646GREENVILLENov 17, 2022Nov 17, 2022
Lowes Of Gun Barrel City 1801GUN BARREL CITYNov 17, 2022Nov 17, 2022
Lowes Of Harlingen 2468HARLINGENNov 17, 2022Nov 17, 2022
Lowes Of Henderson 2559HENDERSONNov 17, 2022Nov 17, 2022
Lowes Of Hurst 533HURSTNov 17, 2022Nov 17, 2022
Lowes Of Hutto 2670HUTTONov 17, 2022Nov 17, 2022
Lowes Of Jasper 1769JASPERNov 17, 2022Nov 17, 2022
Lowes Of Keller 1524KELLERNov 17, 2022Nov 17, 2022
Lowes Of Kerrville 1560KERRVILLENov 17, 2022Nov 17, 2022
Lowes Of Killeen 209KILLEENNov 17, 2022Nov 17, 2022
Lowes Of Kingsville 1763KINGSVILLENov 17, 2022Nov 17, 2022
Lowes Of Kingwood 750HUMBLENov 17, 2022Nov 17, 2022
Lowes Of Kyle 2961KYLENov 17, 2022Not recorded
Lowes Of Lake Jackson 137LAKE JACKSONNov 17, 2022Nov 17, 2022
Lowes Of Lake Worth 1582FORT WORTHNov 17, 2022Nov 17, 2022
Lowes Of Laredo 1563LAREDONov 17, 2022Nov 17, 2022
Lowes Of League City 2821LEAGUE CITYNov 17, 2022Not recorded
Lowes Of Leander 2774LEANDERNov 17, 2022Nov 17, 2022
Lowes Of Lewisville 551LEWISVILLENov 17, 2022Nov 17, 2022
Lowes Of Lindale 1965LINDALENov 17, 2022Nov 17, 2022
Lowes Of Little Elm 2567LITTLE ELMNov 17, 2022Nov 17, 2022
Lowes Of Livingston 1790LIVINGSTONNov 17, 2022Nov 17, 2022
Lowes Of Longview 519LONGVIEWNov 17, 2022Nov 17, 2022
Lowes Of Lubbock 271LUBBOCKNov 17, 2022Nov 17, 2022
Lowes Of Lufkin 82LUFKINNov 17, 2022Nov 17, 2022
Lowes Of Mansfield 1511MANSFIELDNov 17, 2022Nov 17, 2022
Lowes Of Marble Falls 3002MARBLE FALLSNov 17, 2022Nov 17, 2022
Lowes Of Marshall 1762MARSHALLNov 17, 2022Nov 17, 2022
Lowes Of Mcallen 2656MCALLENNov 17, 2022Nov 17, 2022
Lowes Of Mckinney 2825MCKINNEYNov 17, 2022Nov 17, 2022
Lowes Of Mesquite 510MESQUITENov 17, 2022Nov 17, 2022
Lowes Of Meyerland 1570HOUSTONNov 17, 2022Nov 17, 2022
Lowes Of Midland 63MIDLANDNov 17, 2022Nov 17, 2022
Lowes Of Missouri City 3027MISSOURI CITYNov 17, 2022Not recorded
Lowes Of Mt Pleasant 1802MT PLEASANTNov 17, 2022Nov 17, 2022
Lowes Of Murphy 2929MURPHYNov 17, 2022Nov 17, 2022
Lowes Of N Abilene 2719ABILENENov 17, 2022Nov 17, 2022
Lowes Of Nacogdoches 1772NACOGDOCHESNov 17, 2022Nov 17, 2022
Lowes Of N Central Houston 681HOUSTONNov 17, 2022Not recorded
Lowes Of Ne Austin 1725AUSTINNov 17, 2022Nov 17, 2022
Lowes Of Ne Central San Antonio 1645SAN ANTONIONov 17, 2022Nov 17, 2022
Lowes Of Ne Dallas 1780DALLASNov 17, 2022Nov 17, 2022
Lowes Of N El Paso 1137EL PASONov 17, 2022Nov 17, 2022
Lowes Of Ne San Antonio 1625SAN ANTONIONov 17, 2022Nov 17, 2022
Lowes Of New Braunfels 2812NEW BRAUNFELSNov 17, 2022Nov 17, 2022
Lowes Of North Dallas 515DALLASNov 17, 2022Nov 17, 2022
Lowes Of N San Antonio 1579SAN ANTONIONov 17, 2022Nov 17, 2022
Lowes Of Nw Amarillo 2801AMARILLONov 17, 2022Nov 17, 2022
Lowes Of Nw Austin 590AUSTINNov 17, 2022Not recorded
Lowes Of Nwc San Antonio Tx 1155SAN ANTONIONov 17, 2022Nov 17, 2022
Lowes Of N W Houston 501HOUSTONNov 17, 2022Nov 17, 2022
Lowes Of Nw San Antonio 1088SAN ANTONIONov 17, 2022Nov 17, 2022
Lowes Of Odessa 2962ODESSANov 17, 2022Nov 17, 2022
Lowes Of Palestine 1892PALESTINENov 17, 2022Not recorded
Lowes Of Pasadena 1053PASADENANov 17, 2022Nov 17, 2022
Lowes Of Pearland 685PEARLANDNov 17, 2022Nov 17, 2022
Lowes Of Pharr 1702PHARRNov 17, 2022Nov 17, 2022
Lowes Of Port Arthur 1151PORT ARTHURNov 17, 2022Nov 17, 2022
Lowes Of Prosper 3104PROSPERNov 17, 2022Nov 17, 2022
Lowes Of Richardson 2779RICHARDSONNov 17, 2022Nov 17, 2022
Lowes Of Rockwall 610ROCKWALLNov 17, 2022Nov 17, 2022
Lowes Of Rosenberg Tx 1898ROSENBERGNov 17, 2022Nov 17, 2022
Lowes Of Round Rock 778ROUND ROCKNov 17, 2022Not recorded
Lowes Of Royal Oaks 1131HOUSTONNov 17, 2022Nov 17, 2022
Lowes Of San Angelo 90SAN ANGELONov 17, 2022Nov 17, 2022
Lowes Of San Marcos 159SAN MARCOSNov 17, 2022Nov 17, 2022
Lowes Of S Arlington 520ARLINGTONNov 17, 2022Nov 17, 2022
Lowes Of Schertz 2824SCHERTZNov 17, 2022Nov 17, 2022
Lowes Of Se Austin 689AUSTINNov 17, 2022Not recorded
Lowes Of Se Houston 1128HOUSTONNov 17, 2022Nov 17, 2022
Lowes Of Se San Antonio 2789SAN ANTONIONov 17, 2022Nov 17, 2022
Lowes Of S Ft Worth 525FORT WORTHNov 17, 2022Nov 17, 2022
Lowes Of Sherman 127SHERMANNov 17, 2022Nov 17, 2022
Lowes Of S Mckinney 2878MCKINNEYNov 17, 2022Nov 17, 2022
Lowes Of Southlake 732GRAPEVINENov 17, 2022Nov 17, 2022
Lowes Of Spring 563SPRINGNov 17, 2022Nov 17, 2022
Lowes Of S San Antonio 2786SAN ANTONIONov 17, 2022Nov 17, 2022
Lowes Of Sugar Land 511SUGAR LANDNov 17, 2022Nov 17, 2022
Lowes Of Sulphur Springs 1810SULPHUR SPRINGSNov 17, 2022Nov 17, 2022
Lowes Of Sw Austin 2513AUSTINNov 17, 2022Nov 17, 2022
Lowes Of S W Dallas Tx 0513DALLASNov 17, 2022Nov 17, 2022
Lowes Of Temple 221TEMPLENov 17, 2022Nov 17, 2022
Lowes Of Texarkana 174TEXARKANANov 17, 2022Nov 17, 2022
Lowes Of Texas City 28TEXAS CITYNov 17, 2022Nov 17, 2022
Lowes Of The Woodlands 1515CONROENov 17, 2022Nov 17, 2022
Lowes Of Tomball 1052TOMBALLNov 17, 2022Nov 17, 2022
Lowes Of Tyler 463TYLERNov 17, 2022Nov 17, 2022
Lowes Of Victoria 282VICTORIANov 17, 2022Nov 17, 2022
Lowes Of Waco 129WACONov 17, 2022Nov 17, 2022
Lowes Of Waxahachie 2601WAXAHACHIENov 17, 2022Nov 17, 2022
Lowes Of Weatherford 1969WEATHERFORDNov 17, 2022Nov 17, 2022
Lowes Of W El Paso 1152EL PASONov 17, 2022Nov 17, 2022
Lowes Of Weslaco 2980WESLACONov 17, 2022Nov 17, 2022
Lowes Of West Dallas 1771DALLASNov 17, 2022Nov 17, 2022
Lowes Of West Plano 665DALLASNov 17, 2022Nov 17, 2022
Lowes Of White Settlement 1619FORT WORTHNov 17, 2022Nov 17, 2022
Lowes Of Wichita Falls 75WICHITA FALLSNov 17, 2022Nov 17, 2022
Lowes Of W San Antonio 1504SAN ANTONIONov 17, 2022Nov 17, 2022
Lowes Of W Spring 2822SPRINGNov 17, 2022Nov 17, 2022
Lowes Outlet Of Irving Tx 3573IRVINGNov 17, 2022Nov 17, 2022
Lowes San Antonio 2480SAN ANTONIONov 17, 2022Nov 17, 2022
Lowes Texas Rdc 0955MOUNT VERNONNov 17, 2022Nov 17, 2022
Lubbock County Wcid 1LUBBOCKDec 24, 2021Not recorded
LubriformanceCANTONJan 25, 2024Not recorded
Lubrizol Advanced Materials Laporte FacilityLAPORTEAug 15, 2022Not recorded
Luce Bayou Interbasin Transfer ProjectDAYTONNov 29, 2021Nov 29, 2021
Luce Bayou Pud WwtpHOUSTONDec 2, 2025Dec 2, 2025
Lucite International IncNEDERLANDJan 17, 2023Jan 17, 2023
Luckey Custom FeedlotDEVINEJan 27, 2023Not recorded
Lucky Star WestNot recordedOct 28, 2025Not recorded
Luminant Graham Steam Electric Station- Duplicate-See CommentsGRAHAMJan 7, 2026Jan 7, 2026
Luvata Electrofin TexasJACKSONVILLEApr 10, 2025Not recorded
Lux Commerical GroupMCALLENApr 5, 2023Not recorded
Lynn's Bayou WwtpPORT LAVACAJul 23, 2024May 23, 2019
Lyondellbasell Acetyls Llc (formerly Millennium)LAPORTEAug 4, 2026Aug 4, 2026
Lyondellbasell Acetyls Llc, La Porte Methanol PlantLA PORTEFeb 10, 2026Feb 10, 2026
Lyondell Chemical - Bayport PlantPASADENAMay 5, 2026May 5, 2026
Lyondell Chemical ChannelviewCHANNELVIEWJul 7, 2026Jul 7, 2026
Mabank Cbp No 1MABANKFeb 10, 2026Feb 10, 2026
Mac-Cri Proveedora LlcWESLACOOct 30, 2023Not recorded
Mackenzie Municipal Water AuthoritySILVERTONJan 15, 2026Jan 15, 2026
Madison Enterprises Dollar StoreHOUSTONAug 25, 2023Not recorded
Main PlantCHILDRESSOct 15, 2025Oct 15, 2025
Malakoff Surface Water Treatment PlantMALAKOFFJul 10, 2025Jul 10, 2025
Mallard Point WwtpGREENVILLEJan 17, 2024Jan 17, 2024
Malone Service CompanyTEXAS CITYFeb 22, 2022Jan 19, 1995
Maple HeightsPORTERJun 4, 2024Jun 4, 2024
Maple HeightsPORTERJun 4, 2024Jun 4, 2024
Maplehill Residential LlcDALLASOct 31, 2022Oct 31, 2022
Maple WscNot recordedAug 14, 2026Not recorded
Maravilla Estates Ph 3 & 4ANNETTA SOUTHMay 28, 2024May 28, 2024
Mare Branch WwtpSPRINGMay 27, 2025May 27, 2025
Maria Elena Heredia (importer)EL PASOMay 15, 2024Not recorded
Maria Elenas Mobile HomesNot recordedFeb 13, 2024Not recorded
Marisol Villa ApartmentsGARLANDJul 6, 2023Jul 6, 2023
Maritzas Mi TiendaSPRINGSep 8, 2026Not recorded
Markwest Energy East Texas Gas Blocker Compressor StationDARCOMar 1, 2022Mar 1, 2022
Marlin Marina Water System-Plant - Griffin DrFREEPORTJun 24, 2026Not recorded
Mars Chocolate North America LlcWACOAug 31, 2026Aug 31, 2026
Martha Ann Simpson Water Treatment PlantSAN BENITOSep 29, 2026Not recorded
Martin County Gas PlantSTANTONFeb 3, 2022Feb 3, 2022
Martinez Iv WwtpSAN ANTONIODec 21, 2021Dec 21, 2021
Martin Lake Electrical StationTATUMMay 7, 2025Not recorded
Martin Product Sales LlcBEAUMONTSep 30, 2025Sep 25, 2025
Martinsville Isd WwtpNACOGDOCHESOct 14, 2026Oct 14, 2026
Marvin Alejandro Dominguez Ramirez-ImporterEL PASOJul 31, 2024Not recorded
Matador Production CompanyDALLASMay 15, 2023May 15, 2023
Matagorda Construction And MaterialsBAY CITYApr 8, 2022Apr 8, 2022
Matheson Tri-Gas Inc.SOUTH HOUSTONApr 24, 2025Not recorded
Matthews FarmsELLIS COUNTYJan 13, 2026Jan 13, 2026
Mauriceville Mud WwtpMAURICEVILLEDec 18, 2024Dec 18, 2024
MauserHOUSTONFeb 10, 2026Feb 10, 2026
Maverick InternationalBEAUMONTJun 7, 2022Jun 7, 2022
Maverick Liquid Fallout FacilityPECOSFeb 23, 2026Not recorded
Maxunitech North America IncPEARLANDApr 1, 2024Not recorded
Maxwell Sud-Plant - 2109 Post RdMAXWELLJun 9, 2026Not recorded
Mayfair AdditionFORT WORTHOct 16, 2024Oct 16, 2024
May Hao Oriental MarketARLINGTONApr 29, 2024Not recorded
Mb Frac I,ii, And IiiMONT BELVIEUMay 19, 2026May 19, 2026
Mb Frac Vi And ViiiMONT BELVIEUApr 7, 2026Apr 7, 2026
Mccann PitTEXARKANAMar 18, 2025Mar 18, 2025
Mccann PitTEXARKANAMar 18, 2025Mar 18, 2025
Mccarty Road Landfill Gas Recovery FacilityHOUSTONOct 14, 2025Oct 14, 2025
Mccown VeneerBULLARDApr 19, 2022Apr 19, 2022
Mccray Meadows WwtpRICHMONDSep 15, 2026Sep 15, 2026
Mclane Distribution SouthwestTEMPLEApr 14, 2022Sep 27, 2006
Mclane FoodserviceHOUSTONJun 25, 2024Jun 25, 2024
Mclennan County Wcid 2 WwtpELM MOTTJun 17, 2022Jun 17, 2022
Mdwsc WtpMILLERSVIEWApr 2, 2026Apr 2, 2026
Meco, Inc.HOUSTONJul 17, 2025Not recorded
Medical Center Of PlanoPLANOJan 7, 2026Jan 7, 2026
Medina Wipes LlcHOUSTONFeb 23, 2023Not recorded
Melrose WscNot recordedJun 17, 2026Not recorded
Melton Truck LinesEL PASOSep 20, 2022Sep 20, 2022
Memorial Villages Water Authority WwtpHOUSTONJun 6, 2023Jun 6, 2023
Mertzon QuarryMERTZONSep 9, 2025Sep 9, 2025
Mesquite Gourmet LlcSAN ANTONIODec 28, 2022Not recorded
Metal CoatingsHOUSTONJan 23, 2024Jan 23, 2024
Methodist Hospitals Of DallasDALLASJul 11, 2023Jul 11, 2023
Mewbourne Oil CompanyTYLEROct 5, 2023Oct 5, 2023
Mexia State Supported Living Center WwtpMEXIAJul 29, 2025Jul 29, 2025
Mexican Products Mdj LlcLAREDOAug 6, 2025Aug 6, 2025
Mhba Chocolate Bayou PlantALVINJul 1, 2025Jul 1, 2025
M&h ManufacturingLONGVIEWFeb 4, 2026Feb 4, 2026
Mh Rental CommunityTYLERMay 27, 2025May 27, 2025
Microbial Defense Laboratories LlcSPRING BRANCHFeb 28, 2022Feb 28, 2022
Middlesteadt Shopping Center WwtpCITY OF HOUSTONMay 27, 2025May 27, 2025
Midland Basin Rv ParkNot recordedJul 7, 2022Not recorded
Midland International AirportMIDLANDAug 4, 2026Aug 4, 2026
Midmar West PlantANDREWSMar 27, 2025Mar 27, 2025
Midstream Fuel Service Llc (harbor Island)ARANSAS PASSJan 28, 2025Jan 28, 2025
MikeGRANBURYOct 28, 2025Oct 28, 2025
Military Hwy Wsc Las RusiasNot recordedMay 24, 2023Not recorded
Milky Way DairyDUBLINMay 3, 2022May 3, 2022
Millar InstrumentsHOUSTONAug 23, 2022Not recorded
Mill Creek EstatesMAGNOLIAAug 25, 2026Aug 25, 2026
Mill Creek WwtpCITY OF TOMBALLAug 1, 2023Aug 1, 2023
Miller Coors Llc (tx)FORT WORTHAug 25, 2026Aug 25, 2026
Miller Environmental ServicesCORPUS CHRISTIJul 16, 2025Sep 28, 2020
Miller PitLAWNDec 10, 2024Dec 10, 2024
Millersview-Doole WscMILLERSVIEWApr 23, 2025Not recorded
Milliken Diesel PerformanceWAXAHACHIESep 19, 2022Sep 19, 2022
Mims 47 LENORAHJul 23, 2025Jul 23, 2025
Mims WscNot recordedDec 20, 2022Not recorded
Minnow Bucket Marina WwtpQUITMANDec 16, 2025Dec 16, 2025
Mira Mobile Home CommunityHARRIS COUNTYApr 23, 2024Apr 23, 2024
Mirando City WscNot recordedSep 30, 2025Not recorded
Miriam Bianeyk Fuentes-ImporterEL PASOJul 29, 2024Not recorded
Misd Tarver Rendon ElementaryBURLESONApr 18, 2022Apr 18, 2022
Mission Pumping Station And Storage FacilitySAN ANTONIOJan 3, 2024Jan 3, 2024
Miss Kitty Facility SitePLAINSMar 10, 2026Mar 10, 2026
Mitchell Bend QuarryGRANBURYDec 21, 2023Dec 21, 2023
Mj Tools Corp.DALLASOct 24, 2024Not recorded
M & K PlatingFORT WORTHFeb 27, 2026Jul 31, 2020
Moffett Twin Oaks MhpLUFKINMar 4, 2026Mar 4, 2026
Molded Fiber GlassGAINESVILLEAug 18, 2026Aug 18, 2026
Momentum Business ParkPORTERApr 7, 2026Apr 7, 2026
Moncure & Rohr Brand Development LlcAUSTINNov 20, 2024Nov 20, 2024
Mondimex LlcEDINBURGDec 28, 2022Not recorded
Monica SanchezEL PASONov 21, 2025Not recorded
Monogram Floor LlcHOUSTONJun 5, 2023Not recorded
Montare Operating Gas PlantMINEOLAJan 29, 2026Jan 29, 2026
Mont Belvieu Division Frac 1,2,3 ExportBAYTOWNNov 8, 2022Nov 7, 2022
Mont Belvieu Division Frac 7BAYTOWNJun 23, 2026Jun 23, 2026
Mont Belvieu Ethylene & Propylene Dehydrator FacilityMONT BELVIEUJan 30, 2023Jan 30, 2023
Mont Belvieu FractionatorMONT BELVIEUOct 28, 2025Oct 28, 2025
Mont Belvieu Hatcherville ComplexBAYTOWNAug 20, 2024Aug 20, 2024
Mont Belvieu PlantMONT BELVIEUAug 11, 2026Aug 11, 2026
Mont Belvieu Plastics PlantMONT BELVIEUSep 24, 2024Jan 31, 2023
Mont Belvieu South Rail TerminalBAYTOWNOct 18, 2022Oct 18, 2022
Mont Belvieu Underground Storage FacilityMONT BELVIEUAug 22, 2023Aug 22, 2023
Mont Belview Hatcherville ComplexBAYTOWNApr 22, 2026Apr 22, 2026
Mont Belview StorageMONT BELVIEUMar 29, 2022Mar 29, 2022
Montecillo Town CenterEL PASOAug 1, 2023Aug 1, 2023
Montgomery Bend Section 1MONTGOMERYMay 13, 2025May 13, 2025
Montgomery County Mud 105 Wastewater Treatment Plant 1SPRINGJun 30, 2026Jun 30, 2026
Montgomery County Mud 145 WwtpCONROENov 13, 2024Nov 13, 2024
Montgomery County Mud 147 Ms4HOUSTONMar 11, 2022Not recorded
Montgomery County Mud 56 Ms4PORTERAug 15, 2022Aug 15, 2022
Monument Chemical HoustonHOUSTONApr 7, 2026Apr 7, 2026
Mooney Aviation CompanyKERRVILLEJun 9, 2026Jun 9, 2026
Mooney InternationalKERRVILLEJun 9, 2026Jun 9, 2026
Moontower Resources Operating - Live Oak State 8-5 1hORLAMar 30, 2023Mar 30, 2023
Mooreland Water CompanyNot recordedMar 10, 2026Not recorded
Moore Street Waste Water Treatment PlantBEEVILLESep 17, 2025Sep 17, 2025
Moore Street Wastewater Treatment PlantBEEVILLEDec 13, 2022Dec 13, 2022
Moore Wsc WwtpMOOREAug 31, 2026Aug 31, 2026
Moran TowingPORT ARTHURApr 25, 2025Apr 25, 2025
Morgans Point WwtpMORGANS POINTDec 20, 2022Dec 20, 2022
Motiva Port Arthur ChemicalsPORT ARTHURSep 30, 2025Sep 30, 2025
Mountain Breeze CampgroundNot recordedApr 25, 2023Not recorded
Mountain Shadows RanchABILENEDec 21, 2021Dec 21, 2021
Mount Houston Rd Mud WwtpHOUSTONJun 10, 2025Jun 10, 2025
Mo-Vac ServiceLAREDOAug 22, 2023Aug 22, 2023
Mtx Custom HomesWEATHERFORDSep 30, 2025Sep 30, 2025
Mueller Supply Company IncorporatedBALLINGERJun 21, 2023Jun 21, 2023
Mullin Independent School District-Plant - Well 2MULLINJul 7, 2022Not recorded
Multi-County WscNot recordedNov 28, 2022Not recorded
Multi International SupplySAN JUANAug 27, 2023Aug 27, 2023
Murphy Exploration & Production - Dc4 Subsea Pipeline 20220HOUSTONOct 24, 2025Not recorded
Murphy Usa 6905LA MARQUEDec 10, 2024Dec 10, 2024
Mustang Compressor StationPECOSJan 27, 2026Jan 27, 2026
Mustang Creek WwtpTAYLORJun 23, 2026Jun 23, 2026
Mustang StationDENVER CITYDec 2, 2025Dec 2, 2025
Mx7 DairyCOMANCHENov 30, 2021Nov 30, 2021
My Sasun African GroceryCELINAMay 1, 2025Not recorded
Mystic Mountain RanchENERGYAug 30, 2022Aug 30, 2022
Nacogdoches Generating FacilityCUSHINGFeb 10, 2026Feb 10, 2026
Nacogdoches Plant 2a WwtpNACOGDOCHESJun 23, 2026Jun 23, 2026
Nalco ChampionFREEPORTOct 15, 2025Oct 15, 2025
Nalco Co Plant 106SUGARLANDNov 19, 2025Nov 19, 2025
Nalco Water Fresno Texas FacilityFRESNOAug 13, 2025Aug 13, 2025
Nameless Hollow Condominiums-PlantROUND ROCKJun 18, 2026Not recorded
Nana's PlaceGARLANDMay 23, 2023May 23, 2023
Nanovapor IncSPRINGApr 29, 2022Not recorded
Natgasoline LlcBEAUMONTJan 14, 2025Jan 14, 2025
Navarro Safety Rest Area Wastewater Treatment FacilityRICHLANDNov 13, 2024Nov 13, 2024
Nederland TerminalNEDERLANDApr 22, 2026Apr 22, 2026
Neem Pro Inc.SHERMANApr 21, 2025Not recorded
Nelson GardensSAN ANTONIOJul 1, 2025Jul 1, 2025
Nelson Plant Food Corp.BELLVILLEJan 13, 2023Not recorded
Nemesis Uvc LlcGARLANDFeb 1, 2024Not recorded
Neuag, LlcCLUTEFeb 1, 2024Not recorded
Neumatter Methods, LlcHOUSTONMay 29, 2025Not recorded
Newcor DevelopmentsMONTGOMERYMay 21, 2024May 21, 2024
New Harp Compressor StationFORESTBURGSep 23, 2025Sep 23, 2025
New Houtex Ready MixHOUSTONJun 4, 2024Jun 4, 2024
New Vince Bayou WwtfPASADENASep 12, 2024Jun 13, 2017
New Waverly StationNEW WAVERLYJan 27, 2026Jan 27, 2026
Niche Importing Group, LlcHOUSTONFeb 9, 2023Not recorded
Nick Food MartSUGAR LANDJun 2, 2026Not recorded
Nico Tyme Water Coop-Plant - 6 Nico Tyme RdELMENDORFNov 29, 2021Not recorded
Niederwald Batch Plant 1NIEDERWALDDec 3, 2024Dec 3, 2024
Nigton Wakefield Wsc-Plant - WakefieldAPPLE SPRINGSAug 17, 2026Not recorded
Nl Construction Dirt PitCLEVELANDApr 5, 2023Apr 5, 2023
NoltexLA PORTEJan 17, 2023Jan 17, 2023
Norbord Texas Jefferson OsbJEFFERSONMay 5, 2026May 5, 2026
Norco IncSAGINAWOct 29, 2024Oct 29, 2024
Nordic Pure IncCELINAJan 31, 2025Not recorded
Norit Americas IncMARSHALLJun 16, 2026Jun 16, 2026
Norman Agri-Products Inc.WOLFE CITYJan 19, 2024Not recorded
North Alamo Wsc Regional WwtpDONNAOct 4, 2022Oct 4, 2022
North Ash AdditionMUENSTERJun 4, 2024Jun 4, 2024
North Block 4 Compressor StationPECOSOct 20, 2026Oct 20, 2026
North East Service CenterSAN ANTONIOFeb 26, 2025Not recorded
Northeast Texas Municipal Water District MimsAVINGERJun 30, 2025Jun 30, 2025
Northeast Wastewater Treatment PlantCOPPERAS COVEAug 9, 2022Aug 9, 2022
North Forty ManorWHITEHOUSEOct 20, 2026Oct 20, 2026
North Forty ManorWHITEHOUSEOct 20, 2026Oct 20, 2026
North Harrison Wsc-Plant 2 - StandpipeWOODLAWNJun 26, 2024Not recorded
North Hunt SudNot recordedAug 20, 2024Not recorded
North Kuehler WwtpNEW BRAUNFELSFeb 4, 2025Feb 4, 2025
Northlake Village Mhp WwtpDENTON COUNTYAug 27, 2024Aug 27, 2024
Northlake WwtpNORTHLAKEAug 18, 2026Aug 18, 2026
North Loving Regional Oil Treatment FacilityMENTONEMar 31, 2025Mar 31, 2025
North Mission Glen Mud Ms4HOUSTONJul 14, 2026Jul 14, 2026
North Mustang Island WwtpPORT ARANSASAug 25, 2022Aug 25, 2022
North Reeves Regional Oil Treating FacilityORLAMar 18, 2025Mar 18, 2025
North Ridge Wsc-PlantMARBLE FALLSAug 13, 2025Not recorded
Northside WwtfHENDERSONFeb 27, 2024Feb 27, 2024
Northside WwtpBROWNSVILLEJun 9, 2026Jun 9, 2026
Northside WwtpCROCKETTJul 29, 2025Jul 29, 2025
North Storage FacilityMONT BELVIEUSep 30, 2025Sep 30, 2025
North Texas State Hospital Vernon Campus SouthVERNONMay 15, 2023May 15, 2023
North Wastewater Treatment PlantATHENSDec 21, 2023Dec 21, 2023
Northwest Grayson County Wcid 1Not recordedAug 14, 2026Not recorded
Northwest Harris County Mud 15 WwtpTOMBALLDec 13, 2022Dec 13, 2022
Northwest Harris County Mud 20HOUSTONAug 1, 2023Aug 1, 2023
Northwest Harris County Mud 20 WwtpHOUSTONAug 1, 2023Aug 1, 2023
Northwest PlantCOPPERAS COVEAug 9, 2022Aug 9, 2022
Northwest Wastewater Treatment PlantEL PASOSep 12, 2023Sep 12, 2023
Northwest Water Reclamation Plant WwtpLUBBOCKSep 15, 2026Sep 15, 2026
North Whispering Meadows Water-Plant - Roaring Creek RdJOSHUAJul 25, 2022Not recorded
Northwinds Business Park WwtpHOUSTONOct 20, 2026Oct 20, 2026
Norwegian Cruise LineGALVESTONOct 15, 2025Oct 15, 2025
Norwex UsCOPPELLJul 21, 2023Not recorded
Nothing Over 99 PlusHOUSTONApr 17, 2026Not recorded
Nouryon Functional Chemicals Llc BattlegroundLA PORTESep 19, 2024Sep 19, 2024
Ntnsm Quinlan PitQUINLANNov 3, 2026Nov 3, 2026
Nucore Environmental ServicesHOUSTONMay 6, 2025May 6, 2025
Nueces County Wcid 3 - New Plant At 1200 Blk Of North 4th StROBSTOWNApr 17, 2023Not recorded
Nueces County Wcid 4-Plant - Beasley St / Park StPORT ARANSASJan 21, 2022Not recorded
Nuestra Tienda LatinaHOUSTONOct 8, 2026Not recorded
Nustar Logistics Grapevine TerminalSOUTHLAKEOct 6, 2026Oct 6, 2026
Nw Harris County Mud #10 Wastewater PlantCYPRESSAug 22, 2023Aug 22, 2023
Nw Harris County Mud 20 WwtpHOUSTONAug 1, 2023Aug 1, 2023
Nw Harris County Mud 9 WwtpCYPRESSDec 16, 2025Dec 16, 2025
O4 Global Trading LlcDALLASJul 6, 2022Jul 6, 2022
O.a. Dickenson & Casaga CommingleSTANTONJul 23, 2025Jul 23, 2025
Oak Acres Mobile Home Park-Plant - Pp 1, 30 ConnectionsHOUSTONJul 16, 2025Not recorded
Oak Creek WwtpWEATHERFORDOct 29, 2024Oct 29, 2024
Oak Crest Mhp WwtpBRAZORIA COUNTYJan 23, 2025Jan 23, 2025
Oak Hill Acres Mobile Home Subdivision-Plant - 29041 BlueberryBARKERJun 24, 2026Not recorded
Oak Ridge WscNot recordedAug 9, 2022Not recorded
