Inspection #103299343
ClosedThis page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.
The Occupational Safety and Health Administration (OSHA) conducted a complaint inspection of A. E. STALEY MANUFACTURING CO. at 2200 E.eldorado St., Decatur, IL 62525 on Jul 30, 1990. The inspection scope was complete. The case was closed on Dec 15, 2004.
OSHA documented 302 violations (68 serious, 210 willful, 24 other-than-serious) with total penalties on record of $675,406. This inspection is linked to 1 complaint, 1 referral in OSHA records.
This employer has 11 other OSHA inspections on record at this establishment.
- Inspection Number
- 103299343
- Type
- Complaint (B)
- Scope
- Complete
- Opened
- Jul 30, 1990
- Closed
- Dec 15, 2004
- Contested
- Feb 19, 1991
- Final Order
- Aug 23, 2002
- Total Violations
- 302
- Penalties on Record
- $675,406
- Initial Penalties
- $1,516,500
- Related Activity
- 1 complaint, 1 referral
- Address
- 2200 E.eldorado St., Decatur, IL 62525
- Industry
| Inspection | Type | Violations | Penalties |
|---|---|---|---|
| #303515167 | Complaint (B) | No violations | |
| #122191083 | Referral (C) | 1 violation | |
| #122194616 | Accident (A) | 4 violations | $19,000 |
| #103494167 | Complaint (B) | No violations | |
| #103492526 | Complaint (B) | 3 violations | $1,700 |
| #103303251 | Complaint (B) | No violations | |
| #103302824 | Complaint (B) | No violations | |
| #103304630 | Complaint (B) | 1 violation | $1,125 |
| #103304887 | Complaint (B) | No violations | |
| #103299301 | Complaint (B) | 53 violations | $21,850 |
| #1601947 | Planned (H) | No violations |
Other OSHA inspections of the same establishment. Linked via establishment ID (exact government key).
OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.
Inspection closed Dec 15, 2004.
68 serious, 210 willful, 24 other-than-serious.
Citation amounts as first recorded in OSHA's penalty fields.
Latest published amounts after changes in the enforcement process.
OSHA may publish multiple citation rows in the same inspection with the same standard and penalty fields. Separate rows can still differ in OSHA metadata such as citation identifier, recorded instance count, exposed workers, or gravity value.
| Citation | Standard | Type | Initial | Current | Abatement |
|---|---|---|---|---|---|
| 01001 | 5A0001 General Duty Clause, Section 5(a)(1) | Serious | $700 | $350 | Mar 1, 1991 |
| 01002A | 5A0001 General Duty Clause, Section 5(a)(1) | Serious | $700 | $350 | Mar 1, 1991 |
| 01002B | 5A0001 General Duty Clause, Section 5(a)(1) | Serious | $0 | $0 | Mar 1, 1991 |
| 01002C | 5A0001 General Duty Clause, Section 5(a)(1) | Serious | $0 | $0 | Mar 1, 1991 |
| 01002D | 5A0001 General Duty Clause, Section 5(a)(1) | Serious | $0 | $0 | Mar 1, 1991 |
| 01003 | 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 A01 | Serious | $600 | $300 | Mar 1, 1991 |
| 01004 | 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 A02 | Serious | $600 | $300 | Mar 1, 1991 |
| 01005 | 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 C | Serious | $700 | $300 | Mar 1, 1991 |
| 01006 | 1910.23 Ladders OSHA citation code: 19100023 A03 | Serious | $700 | $350 | Mar 1, 1991 |
| 01007 | 1910.23 Ladders OSHA citation code: 19100023 A08 | Serious | $600 | $300 | Mar 1, 1991 |
| 01008 | 1910.23 Ladders OSHA citation code: 19100023 B01 I | Serious | $700 | $350 | Mar 1, 1991 |
| 01009 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Serious | $700 | $350 | Mar 1, 1991 |
| 01010 | 1910.23 Ladders OSHA citation code: 19100023 D01 II | Serious | $600 | $300 | Mar 1, 1991 |
| 01011 | 1910.23 Ladders OSHA citation code: 19100023 E03 IV | Serious | $700 | $350 | Mar 1, 1991 |
| 01012 | 1910.24 Step Bolts and Manhole Steps OSHA citation code: 19100024 B | Serious | $500 | $250 | Mar 1, 1991 |
| 01013 | 1910.25 Stairways OSHA citation code: 19100025 D01 X | Serious | $500 | $250 | Mar 1, 1991 |
| 01014 | 1910.27 Scaffolds and Rope Descent Systems OSHA citation code: 19100027 F | Serious | $600 | $300 | Mar 1, 1991 |
| 01015A | 1910.29 Fall Protection Systems and Criteria OSHA citation code: 19100029 A03 V | Serious | $700 | $350 | Mar 1, 1991 |
| 01015B | 1910.29 Fall Protection Systems and Criteria OSHA citation code: 19100029 A03 VII | Serious | $0 | $0 | Mar 1, 1991 |
| 01017 | 1910.36 Design and Construction Requirements for Exit Routes OSHA citation code: 19100036 B08 | Serious | $700 | $350 | Mar 1, 1991 |
| 01018 | 1910.36 Design and Construction Requirements for Exit Routes OSHA citation code: 19100036 D01 | Serious | $600 | $300 | Mar 1, 1991 |
| 01019 | 1910.37 Maintenance, Safeguards, and Operational Features for Exit Routes OSHA citation code: 19100037 J | Serious | $500 | $250 | Mar 1, 1991 |
| 01020 | 1910.68 Manlifts OSHA citation code: 19100068 B05 IV | Serious | $700 | $350 | Mar 1, 1991 |
| 01021 | 1910.68 Manlifts OSHA citation code: 19100068 B08 I | Serious | $700 | $350 | Mar 1, 1991 |
| 01022 | 1910.101 Compressed Gases (General Requirements) OSHA citation code: 19100101 B | Serious | $700 | $350 | Mar 1, 1991 |
| 01023 | 1910.106 Flammable Liquids OSHA citation code: 19100106 G03 IVD | Serious | $600 | $300 | Mar 1, 1991 |
| 01024 | 1910.108 Dip Tanks (Reserved) OSHA citation code: 19100108 E01 | Serious | $600 | $300 | Mar 1, 1991 |
| 01025 | 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 A | Serious | $700 | $350 | Mar 1, 1991 |
| 01026 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | Serious | $700 | $350 | Mar 1, 1991 |
| 01027 | 1910.176 Handling Materials - General OSHA citation code: 19100176 B | Serious | $700 | $350 | Mar 1, 1991 |
| 01028 | 1910.176 Handling Materials - General OSHA citation code: 19100176 F | Serious | $700 | $350 | Mar 1, 1991 |
| 01029 | 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 K02 | Serious | $700 | $350 | Mar 1, 1991 |
| 01030 | 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 L | Serious | $700 | $350 | Mar 1, 1991 |
| 01031 | 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 P01 | Serious | $600 | $300 | Mar 1, 1991 |
| 01032A | 1910.180 Crawler Locomotive and Truck Cranes OSHA citation code: 19100180 D03 VI | Serious | $700 | $350 | Mar 1, 1991 |
| 01032B | 1910.180 Crawler Locomotive and Truck Cranes OSHA citation code: 19100180 D04 | Serious | $0 | $0 | Mar 1, 1991 |
| 01033A | 1910.184 Slings OSHA citation code: 19100184 E01 | Serious | $600 | $300 | Mar 1, 1991 |
| 01033B | 1910.184 Slings OSHA citation code: 19100184 E02 II | Serious | $0 | $0 | Mar 1, 1991 |
| 01033C | 1910.184 Slings OSHA citation code: 19100184 E03 I | Serious | $0 | $0 | Mar 1, 1991 |
| 01034 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | Serious | $700 | $350 | Mar 1, 1991 |
| 01035 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | Serious | $600 | $300 | Mar 1, 1991 |
| 01036 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A05 | Serious | $700 | $350 | Mar 1, 1991 |
| 01037 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 B | Serious | $500 | $250 | Mar 1, 1991 |
| 01038 | 1910.213 Woodworking Machinery Requirements OSHA citation code: 19100213 P04 | Serious | $500 | $250 | Mar 1, 1991 |
| 01039 | 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 A04 | Serious | $400 | $200 | Mar 1, 1991 |
| 01040 | 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | Serious | $600 | $300 | Mar 1, 1991 |
| 01041 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 B01 | Serious | $600 | $300 | Mar 1, 1991 |
| 01042 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C02 I | Serious | $600 | $300 | Mar 1, 1991 |
| 01043 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C03 | Serious | $600 | $300 | Mar 1, 1991 |
| 01044A | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 E01 I | Serious | $600 | $300 | Mar 1, 1991 |
| 01044B | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 E03 I | Serious | $0 | $0 | Mar 1, 1991 |
| 01045 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 F03 | Serious | $600 | $300 | Mar 1, 1991 |
| 01046 | 1910.242 Hand and Portable Powered Tools and Equipment, General OSHA citation code: 19100242 B | Serious | $700 | $350 | Mar 1, 1991 |
| 01047 | 1910.252 Welding, Cutting, and Brazing - General Requirements OSHA citation code: 19100252 A02 IIB | Serious | $700 | $350 | Mar 1, 1991 |
| 01048 | 1910.252 Welding, Cutting, and Brazing - General Requirements OSHA citation code: 19100252 A02 IVC | Serious | $600 | $300 | Mar 1, 1991 |
| 01049 | 1910.252 Welding, Cutting, and Brazing - General Requirements OSHA citation code: 19100252 B04 IXC | Serious | $500 | $250 | Mar 1, 1991 |
| 01050 | 1910.252 Welding, Cutting, and Brazing - General Requirements OSHA citation code: 19100252 D02 XV | Serious | $600 | $300 | Mar 1, 1991 |
| 01051 | 1910.252 Welding, Cutting, and Brazing - General Requirements OSHA citation code: 19100252 E02 III | Serious | $400 | $200 | Mar 1, 1991 |
| 01052 | 1910.272 Grain Handling Facilities OSHA citation code: 19100272 I02 II | Serious | $800 | $400 | Mar 1, 1991 |
| 01053 | 1910.303 Electrical - General Requirements OSHA citation code: 19100303 F | Serious | $700 | $350 | Mar 1, 1991 |
| 01054 | 1910.303 Electrical - General Requirements OSHA citation code: 19100303 G02 I | Serious | $700 | $350 | Mar 1, 1991 |
| 01055 | 1910.303 Electrical - General Requirements OSHA citation code: 19100303 H02 II | Serious | $700 | $350 | Mar 1, 1991 |
| 01056 | 1910.304 Electrical - Wiring Design and Protection OSHA citation code: 19100304 F04 | Serious | $800 | $400 | Mar 10, 1991 |
| 01057 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 A02 IIIF | Serious | $700 | $350 | Mar 1, 1991 |
| 01058 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B02 | Serious | $700 | $350 | Mar 1, 1991 |
| 01059 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 D | Serious | $700 | $350 | Mar 1, 1991 |
| 01060 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 E01 | Serious | $700 | $350 | Mar 1, 1991 |
| 01062 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 J01 I | Serious | $700 | $350 | Mar 1, 1991 |
| 02001 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $6,000 | $656 | Mar 1, 1991 |
| 02002 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $6,000 | $656 | Mar 1, 1991 |
| 02003 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $6,000 | $656 | Mar 1, 1991 |
| 02004 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $6,000 | $5,800 | Mar 1, 1991 |
| 02005 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $6,000 | $5,800 | Mar 1, 1991 |
| 02006 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $6,000 | $656 | Mar 1, 1991 |
| 02008 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $6,000 | $656 | Mar 1, 1991 |
| 02009 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $6,000 | $656 | Mar 1, 1991 |
| 02010 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $6,000 | $5,800 | Mar 1, 1991 |
| 02011 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $6,000 | $656 | Mar 1, 1991 |
| 02012 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $6,000 | $5,800 | Mar 1, 1991 |
| 02013 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $5,000 | $656 | Mar 1, 1991 |
| 02014 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $5,000 | $656 | Mar 1, 1991 |
| 02015 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $5,000 | $656 | Mar 1, 1991 |
| 02016 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $5,000 | $656 | Mar 1, 1991 |
| 02017 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $5,000 | $656 | Mar 1, 1991 |
| 02018 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $5,000 | $656 | Mar 1, 1991 |
| 02019 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $5,000 | $656 | Mar 1, 1991 |
| 02020 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $5,000 | $5,800 | Mar 1, 1991 |
| 02021 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $5,000 | $656 | Mar 1, 1991 |
| 02022 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Willful | $5,000 | $656 | Mar 1, 1991 |
| 02023 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C02 I | Willful | $5,000 | $440 | Mar 1, 1991 |
| 02024 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C02 I | Willful | $5,000 | $440 | Mar 1, 1991 |
| 02025 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C02 I | Willful | $5,000 | $0 | Mar 1, 1991 |
| 02026 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C02 I | Willful | $5,000 | $440 | Mar 1, 1991 |
| 02027 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C02 I | Willful | $5,000 | $440 | Mar 1, 1991 |
| 02028 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C02 | Willful | $5,000 | $440 | Mar 1, 1991 |
| 02029 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C02 I | Willful | $5,000 | $440 | Mar 1, 1991 |
| 02030 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C02 I | Willful | $5,000 | $440 | Mar 1, 1991 |
| 02031 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C02 I | Willful | $5,000 | $440 | Mar 1, 1991 |
| 02032 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C02 I | Willful | $5,000 | $440 | Mar 1, 1991 |
| 02033 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C02 I | Willful | $5,000 | $440 | Mar 1, 1991 |
Showing the 100 violations listed first by citation identifier. This inspection has 302 total violations documented in the U.S. Department of Labor OSHA enforcement database. The complete violation list is available at enforcedata.dol.gov.
Understanding These Penalties
The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.