Skip to content
SafetyRecord logoSafetyRecord

Inspection #104002720

Closed
Complaint (B)|View on OSHA.gov →

This page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.

The Occupational Safety and Health Administration (OSHA) conducted a complaint inspection of ALUMINUM COMPANY OF AMERICA - WARRICK OPERATIONS at Highway 66, Newburgh, IN 47630 on May 16, 1989. The inspection scope was partial. The case was closed on Oct 28, 1991.

OSHA documented 70 violations (70 willful) with total penalties on record of $63,750. This inspection is linked to 1 complaint in OSHA records.

This employer has 18 other OSHA inspections on record at this establishment.

Inspection Details

Inspection Number
104002720
Type
Complaint (B)
Scope
Partial
Opened
May 16, 1989
Closed
Oct 28, 1991
Contested
Dec 18, 1989
Final Order
Oct 18, 1990
Total Violations
70
Penalties on Record
$63,750
Initial Penalties
$277,000
Related Activity
1 complaint
Complaint Inspection: This inspection record is categorized as a complaint inspection in the DOL OSHA enforcement data. OSHA can open complaint-driven inspections after receiving safety or health complaints from workers or their representatives.

Establishment

Address
Highway 66, Newburgh, IN 47630
Industry
Not classified in OSHA's inspection record.

Other Inspections of This Employer18 on record

Other OSHA inspections of the same establishment. Linked via establishment ID (exact government key).

Enforcement Outcome

OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.

Status on Record
Closed

Inspection closed Oct 28, 1991.

Citations on Record
70

70 willful.

Initial Penalties
$277,000

Citation amounts as first recorded in OSHA's penalty fields.

Current Penalties
$63,750

Latest published amounts after changes in the enforcement process.

Citation contest activity appears on Dec 18, 1989. Final orders are recorded through Oct 18, 1990. Penalty changes shown on this page reflect the latest amounts published in OSHA's enforcement data.

Violations

OSHA may publish multiple citation rows in the same inspection with the same standard and penalty fields. Separate rows can still differ in OSHA metadata such as citation identifier, recorded instance count, exposed workers, or gravity value. Contest and Final Order columns show citation-level dates from OSHA's enforcement record. A dash means OSHA's record does not currently show that activity for the citation.

CitationStandardTypeInitialCurrentAbatementContestFinal Order
01001400.402Willful$4,000$0Dec 27, 1989Dec 18, 1989Oct 18, 1990
01002400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01003400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01004400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01005400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01006400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01007400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01008400.402Willful$4,000$1,000Nov 6, 1989Dec 18, 1989Oct 18, 1990
01009400.402Willful$4,000$0Dec 27, 1989Dec 18, 1989Oct 18, 1990
01010400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01011400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01012400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01013400.402Willful$4,000$0Dec 27, 1989Dec 18, 1989Oct 18, 1990
01014400.402Willful$4,000$0Dec 27, 1989Dec 18, 1989Oct 18, 1990
01015400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01016400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01017400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01018400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01019400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01020400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01021400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01022400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01023400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01024400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01025400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01026400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01027400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01028400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01029400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01030400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01031400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01032400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01033400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01034400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01035400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01036400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01037400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01038400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01039400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01040400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01041400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01042400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01043400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01044400.402Willful$4,000$0Dec 27, 1989Dec 18, 1989Oct 18, 1990
01045400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01046400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01047400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01048400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01049400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01050400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01051400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01052400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01053400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01054400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01055400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01056400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01057400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01058400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01059400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01060400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01061400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01062400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01063400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01064400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01065400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01066400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01067400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01068400.402Willful$4,000$1,000Dec 27, 1989Dec 18, 1989Oct 18, 1990
01069400.402Willful$4,000$0Dec 27, 1989Dec 18, 1989-
02001400.402Willful$1,000$750Dec 27, 1989Dec 18, 1989Oct 18, 1990

Understanding These Penalties

The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.

Data Source and Methodology

Data synced daily

Data on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.