Skip to content
SafetyRecord logoSafetyRecord

Inspection #104007620

Closed
Complaint (B)|View on OSHA.gov →

This page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.

The Occupational Safety and Health Administration (OSHA) conducted a complaint inspection of FARBEST FOODS INC. at 4689 South 400 West, Huntingburg, IN 47542 on Oct 26, 1989. The inspection scope was partial. The case was closed on Mar 19, 1993.

OSHA documented 120 violations (2 serious, 111 willful, 3 repeat, 4 other-than-serious) with total penalties on record of $50,000. This inspection is linked to 1 complaint in OSHA records.

This employer has 15 other OSHA inspections on record at this establishment.

Inspection Details

Inspection Number
104007620
Type
Complaint (B)
Scope
Partial
Opened
Oct 26, 1989
Closed
Mar 19, 1993
Contested
Apr 30, 1990
Final Order
Oct 11, 1991
Total Violations
120
Penalties on Record
$50,000
Initial Penalties
$323,000
Related Activity
1 complaint
Complaint Inspection: This inspection record is categorized as a complaint inspection in the DOL OSHA enforcement data. OSHA can open complaint-driven inspections after receiving safety or health complaints from workers or their representatives.

Establishment

Address
4689 South 400 West, Huntingburg, IN 47542
Industry
Not classified in OSHA's inspection record.

Other Inspections of This Employer15 on record

Other OSHA inspections of the same establishment. Linked via establishment ID (exact government key).

Enforcement Outcome

OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.

Status on Record
Closed

Inspection closed Mar 19, 1993.

Citations on Record
120

2 serious, 111 willful, 3 repeat, 4 other-than-serious.

Initial Penalties
$323,000

Citation amounts as first recorded in OSHA's penalty fields.

Current Penalties
$50,000

Latest published amounts after changes in the enforcement process.

Citation contest activity appears on Apr 30, 1990. Final orders are recorded through Oct 11, 1991. Penalty changes shown on this page reflect the latest amounts published in OSHA's enforcement data.

Violations

OSHA may publish multiple citation rows in the same inspection with the same standard and penalty fields. Separate rows can still differ in OSHA metadata such as citation identifier, recorded instance count, exposed workers, or gravity value. Contest and Final Order columns show citation-level dates from OSHA's enforcement record. A dash means OSHA's record does not currently show that activity for the citation.

CitationStandardTypeInitialCurrentAbatementContestFinal Order
010011910.132
Personal Protective Equipment - General Requirements
OSHA citation code: 19100132 A
Serious$500$200Apr 26, 1990Apr 30, 1990Oct 11, 1991
010021910.133
Eye and Face Protection
OSHA citation code: 19100133 A01
Serious$800$300Apr 26, 1990Apr 30, 1990Oct 11, 1991
0200122000801012Willful$8,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0200222000801012Willful$7,000$1,128Dec 31, 1992Apr 30, 1990Oct 11, 1991
0200322000801012Willful$7,000$1,128Dec 31, 1992Apr 30, 1990Oct 11, 1991
0200422000801012Willful$7,000$1,128Dec 31, 1992Apr 30, 1990Oct 11, 1991
0200622000801012Willful$7,000$1,128Dec 31, 1992Apr 30, 1990Oct 11, 1991
0200722000801012Willful$6,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0200822000801012Willful$7,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0200922000801012Willful$7,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0201022000801012Willful$7,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0201122000801012Willful$7,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0201222000801012Willful$8,000$1,128Dec 31, 1992Apr 30, 1990Oct 11, 1991
0201322000801012Willful$6,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0201422000801012Willful$7,000$1,128Dec 31, 1992Apr 30, 1990Oct 11, 1991
0201522000801012Willful$7,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0201622000801012Willful$8,000$1,128Dec 31, 1992Apr 30, 1990Oct 11, 1991
0201722000801012Willful$7,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0201822000801012Willful$7,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0201922000801012Willful$7,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0202022000801012Willful$6,000$1,128Dec 31, 1992Apr 30, 1990Oct 11, 1991
0202122000801012Willful$6,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0202222000801012Willful$7,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0202322000801012Willful$6,000$1,128Dec 31, 1992Apr 30, 1990Oct 11, 1991
0202422000801012Willful$8,000$1,128Dec 31, 1992Apr 30, 1990Oct 11, 1991
0202522000801012Willful$7,000$1,128Dec 31, 1992Apr 30, 1990Oct 11, 1991
0202622000801012Willful$5,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0202722000801012Willful$7,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0202822000801012Willful$8,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0202922000801012Willful$8,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0203022000801012Willful$8,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0203122000801012Willful$8,000$1,128Dec 31, 1992Apr 30, 1990Oct 11, 1991
0203222000801012Willful$8,000$1,128Dec 31, 1992Apr 30, 1990Oct 11, 1991
0203322000801012Willful$8,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0203422000801012Willful$8,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0203522000801012Willful$7,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0203622000801012Willful$7,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0203722000801012Willful$8,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0203822000801012Willful$8,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0203922000801012Willful$8,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0204022000801012Willful$7,000$1,128Feb 28, 1993Apr 30, 1990Oct 11, 1991
0204122000801012Willful$8,000$1,127Feb 28, 1993Apr 30, 1990Oct 11, 1991
0204222000801012Willful$8,000$1,127Dec 31, 1992Apr 30, 1990Oct 11, 1991
0204322000801012Willful$8,000$1,127Dec 31, 1992Apr 30, 1990Oct 11, 1991
020442200080101
OSHA citation code: 2200080101 2
Willful$8,000$1,127Feb 28, 1993Apr 30, 1990Oct 11, 1991
02045A400.402Willful$1,000$500Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AA400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AB400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AC400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AD400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AE400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AF400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AG400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AH400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AI400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AJ400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AK400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AL400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AM400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AN400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AO400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AP400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AQ400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AR400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AS400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AT400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AU400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AV400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AW400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AX400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AY400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045AZ400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045B400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045BA400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045BB400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045BC400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045BD400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045BE400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045BF400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045BG400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045BH400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045BI400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045BJ400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045BK400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045BL400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045C400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045D400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045E400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045F400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045G400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045H400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045I400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045J400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045K400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045L400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045M400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045N400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045O400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045P400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991
02045Q400.402Willful$0$0Jun 25, 1990Apr 30, 1990Oct 11, 1991

Showing the 100 violations listed first by citation identifier. This inspection has 120 total violations documented in the U.S. Department of Labor OSHA enforcement database. The complete violation list is available at enforcedata.dol.gov.

Understanding These Penalties

The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.

Data Source and Methodology

Data synced daily

Data on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.