Inspection #105873186
ClosedThis page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.
The Occupational Safety and Health Administration (OSHA) conducted a complaint inspection of COPPER RIVER FOREST PRODUCTS at 2 Miles Across Copper River Or Right Side, Chitna, AK 99566 on Feb 3, 1995. The inspection scope was complete. The case was closed on May 14, 1998.
OSHA documented 47 violations (26 serious, 21 other-than-serious) with total penalties on record of $5,750. This inspection is linked to 1 complaint in OSHA records.
- Inspection Number
- 105873186
- Type
- Complaint (B)
- Scope
- Complete
- Opened
- Feb 3, 1995
- Closed
- May 14, 1998
- Contested
- Jun 26, 1995
- Final Order
- Jun 19, 1996
- Total Violations
- 47
- Penalties on Record
- $5,750
- Initial Penalties
- $11,500
- Related Activity
- 1 complaint
- Address
- 2 Miles Across Copper River Or Right Side, Chitna, AK 99566
- Industry
OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.
Inspection closed May 14, 1998.
26 serious, 21 other-than-serious.
Citation amounts as first recorded in OSHA's penalty fields.
Latest published amounts after changes in the enforcement process.
OSHA may publish multiple citation rows in the same inspection with the same standard and penalty fields. Separate rows can still differ in OSHA metadata such as citation identifier, recorded instance count, exposed workers, or gravity value.
| Citation | Standard | Type | Initial | Current | Abatement |
|---|---|---|---|---|---|
| 01001A | 10105 OSHA citation code: 10105 A01 | Serious | $1,250 | $625 | Jul 2, 1995 |
| 01001B | 70115 OSHA citation code: 70115 D | Serious | $0 | $0 | Jun 14, 1995 |
| 01002A | 150101 OSHA citation code: 150101 E02 | Serious | $1,250 | $625 | Jul 2, 1995 |
| 01002B | 150101 OSHA citation code: 150101 I | Serious | $0 | $0 | Jul 2, 1995 |
| 01002C | 150101 OSHA citation code: 150101 G08 | Serious | $0 | $0 | Jul 2, 1995 |
| 01003A | 11103 OSHA citation code: 11103 A10 | Serious | $750 | $375 | Jun 14, 1995 |
| 01003B | 11103 OSHA citation code: 11103 D01 B | Serious | $0 | $0 | Jun 14, 1995 |
| 01003C | 11103 OSHA citation code: 11103 C01 A | Serious | $0 | $0 | Jun 14, 1995 |
| 01004A | 70120 OSHA citation code: 70120 A09 | Serious | $1,250 | $625 | Jun 12, 1995 |
| 01004B | 70115 OSHA citation code: 70115 I04 | Serious | $0 | $0 | Jun 12, 1995 |
| 01004C | 70115 OSHA citation code: 70115 I03 | Serious | $0 | $0 | Jun 14, 1995 |
| 01005A | 50090 OSHA citation code: 50090 E04 | Serious | $1,250 | $625 | Jun 14, 1995 |
| 01005B | 50090 OSHA citation code: 50090 A01 | Serious | $0 | $0 | Jun 12, 1995 |
| 01006A | 70115 OSHA citation code: 70115 I05 | Serious | $1,250 | $625 | Jun 12, 1995 |
| 01006B | 70115 OSHA citation code: 70115 E | Serious | $0 | $0 | Jun 12, 1995 |
| 01007A | 70115 OSHA citation code: 70115 G | Serious | $750 | $375 | Jun 14, 1995 |
| 01007B | 20315 OSHA citation code: 20315 N | Serious | $0 | $0 | Jun 14, 1995 |
| 01007C | 20320 OSHA citation code: 20320 A01 | Serious | $0 | $0 | Jun 14, 1995 |
| 01007D | 70120 OSHA citation code: 70120 A08 | Serious | $0 | $0 | Jun 14, 1995 |
| 01007E | 11303 OSHA citation code: 11303 C01 | Serious | $0 | $0 | Jun 14, 1995 |
| 01007F | 10306 OSHA citation code: 10306 G09 | Serious | $0 | $0 | Jun 14, 1995 |
| 01007G | 20110 OSHA citation code: 20110 C19 | Serious | $0 | $0 | Jun 14, 1995 |
| 01007H | 20320 OSHA citation code: 20320 A03 A | Serious | $0 | $0 | Jun 14, 1995 |
| 01008 | 30002 OSHA citation code: 30002 G02 A | Serious | $1,250 | $625 | Jun 12, 1995 |
| 01009 | 10310 OSHA citation code: 10310 D10 | Serious | $1,250 | $625 | Jun 12, 1995 |
| 01010 | 10310 OSHA citation code: 10310 B07 A | Serious | $1,250 | $625 | Jun 12, 1995 |
| 02001 | 70115 OSHA citation code: 70115 N02 | Other | $0 | $0 | Jun 14, 1995 |
| 02002 | 610240 OSHA citation code: 610240 B | Other | $0 | $0 | Jun 14, 1995 |
| 02003 | 50050 OSHA citation code: 50050 C01 D | Other | $0 | $0 | Jun 12, 1995 |
| 02004 | 20310 OSHA citation code: 20310 B06 | Other | $0 | $0 | Jun 14, 1995 |
| 02005 | 11303 OSHA citation code: 11303 E03 | Other | $0 | $0 | Jun 18, 1995 |
| 02006 | 50150 OSHA citation code: 50150 B02 N | Other | $0 | $0 | Jun 14, 1995 |
| 02007 | 70115 OSHA citation code: 70115 I02 | Other | $0 | $0 | Jul 2, 1995 |
| 02008 | 20110 OSHA citation code: 20110 I03 | Other | $0 | $0 | Jun 12, 1995 |
| 02009 | 20106 OSHA citation code: 20106 C02 E | Other | $0 | $0 | Jun 14, 1995 |
| 02010 | 20110 OSHA citation code: 20110 E06 | Other | $0 | $0 | Jun 14, 1995 |
| 02011 | 20106 OSHA citation code: 20106 C02 F | Other | $0 | $0 | Jun 14, 1995 |
| 02012 | 20104 OSHA citation code: 20104 A11 | Other | $0 | $0 | Jun 12, 1995 |
| 02013 | 20315 OSHA citation code: 20315 Q06 | Other | $0 | $0 | Jun 14, 1995 |
| 02014 | 70115 OSHA citation code: 70115 K01 A | Other | $0 | $0 | Jun 14, 1995 |
| 02015 | 30002 OSHA citation code: 30002 G01 A | Other | $0 | $0 | Jun 14, 1995 |
| 02016 | 30002 OSHA citation code: 30002 F | Other | $0 | $0 | Jun 14, 1995 |
| 02017 | 30002 OSHA citation code: 30002 B02 | Other | $0 | $0 | Jun 14, 1995 |
| 02018 | 30004 OSHA citation code: 30004 G02 C | Other | $0 | $0 | Jun 14, 1995 |
| 02019 | 70115 OSHA citation code: 70115 M02 | Other | $0 | $0 | Jun 14, 1995 |
| 02020 | 70160 OSHA citation code: 70160 E16 | Other | $0 | $0 | Jun 14, 1995 |
| 02021 | 10306 OSHA citation code: 10306 G08 | Other | $0 | $0 | Jun 14, 1995 |
Understanding These Penalties
The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.