Inspection #107186751
ClosedThis page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.
The Occupational Safety and Health Administration (OSHA) conducted a planned inspection of STARKIST SAMOA, INC. at Atu'u, Main Rd., Pago Pago, AS 96799 on Jun 13, 1994. The inspection scope was complete. The case was closed on Mar 20, 1999.
OSHA documented 76 violations (38 serious, 27 willful, 10 repeat, 1 other-than-serious) with total penalties on record of $1,122,820.
This employer has 20+ other OSHA inspections on record at this establishment.
Inspection Details
- Inspection Number
- 107186751
- Type
- Planned (H)
- Scope
- Complete
- Opened
- Jun 13, 1994
- Closed
- Mar 20, 1999
- Total Violations
- 76
- Penalties on Record
- $1,122,820
- Initial Penalties
- $1,122,820
Establishment
- Address
- Atu'u, Main Rd., Pago Pago, AS 96799
- Industry
- 311711
Other Inspections of This Employer20+ on record
| Inspection | Opened | Type | Violations | Penalties |
|---|---|---|---|---|
| #346443351 | Jan 16, 2023 | Planned (H) | 5 violations | $89,293 |
| #346443336 | Jan 16, 2023 | Planned (H) | No violations | |
| #345697809 | Dec 20, 2021 | Fatality/Catastrophe (M) | No violations | |
| #343028262 | Mar 6, 2018 | Planned (H) | 1 violation | $3,298 |
| #342615077 | Aug 30, 2017 | Planned (H) | No violations | |
| #341616423 | Jun 28, 2016 | Planned (H) | 3 violations | $8,485 |
| #334111036 | Apr 30, 2012 | Planned (H) | No violations | |
| #334287711 | Apr 30, 2012 | Planned (H) | No violations | |
| #315278366 | Feb 24, 2011 | Planned (H) | 1 violation | $1,913 |
| #313594020 | Aug 26, 2009 | Follow-Up (F) | No violations | |
| #313593956 | Aug 22, 2009 | Follow-Up (F) | No violations | |
| #312495518 | Oct 27, 2008 | Follow-Up (F) | 12 violations | $2,756 |
| #312440993 | Oct 27, 2008 | Follow-Up (F) | 9 violations | $3,376 |
| #310359898 | Oct 17, 2006 | Follow-Up (F) | 6 violations | $6,250 |
| #109335612 | Dec 16, 2005 | Accident (A) | 1 violation | $5,000 |
| #113612865 | Mar 1, 2005 | Planned (H) | 5 violations | $1,721 |
| #109333773 | Feb 14, 2004 | Unprogrammed Related (G) | 1 violation | |
| #109331421 | Jan 7, 2003 | Planned (H) | 3 violations | $1,125 |
| #109332122 | Jan 7, 2003 | Planned (H) | 1 violation | |
| #304428691 | Sep 29, 2001 | Unprogrammed Related (G) | No violations |
Other OSHA inspections of the same establishment. Linked via establishment ID (exact government key).
Enforcement Outcome
OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.
Inspection closed Mar 20, 1999.
38 serious, 27 willful, 10 repeat, 1 other-than-serious.
Citation amounts as first recorded in OSHA's penalty fields.
Current and initial penalty totals are the same on record.
Violations
OSHA may publish multiple citation rows in the same inspection with the same standard and penalty fields. Separate rows can still differ in OSHA metadata such as citation identifier, recorded instance count, exposed workers, or gravity value. Contest and Final Order columns show citation-level dates from OSHA's enforcement record. A dash means OSHA's record does not currently show that activity for the citation.
| Citation | Standard | Type | Initial | Current | Abatement | Contest | Final Order |
|---|---|---|---|---|---|---|---|
| 01001 | 5A0001 General Duty Clause, Section 5(a)(1) | Serious | $1,950 | $1,950 | Jan 14, 1995 | - | - |
| 01002 | 5A0001 General Duty Clause, Section 5(a)(1) | Serious | $1,390 | $1,390 | Jan 14, 1995 | - | - |
| 01003 | 5A0001 General Duty Clause, Section 5(a)(1) | Serious | $3,900 | $3,900 | Jan 14, 1995 | - | - |
| 01004 | 1910.23 Ladders OSHA citation code: 19100023 C03 | Serious | $1,950 | $1,950 | Jan 14, 1995 | - | - |
| 01005 | 1910.36 Design and Construction Requirements for Exit Routes OSHA citation code: 19100036 B01 | Serious | $2,785 | $2,785 | Jan 14, 1995 | - | - |
| 01006A | 1910.106 Flammable Liquids OSHA citation code: 19100106 B02 VIIA | Serious | $835 | $835 | Jan 14, 1995 | - | - |
| 01006B | 1910.106 Flammable Liquids OSHA citation code: 19100106 G03 IVD | Serious | $0 | $0 | Jan 14, 1995 | - | - |
| 01006C | 1910.106 Flammable Liquids OSHA citation code: 19100106 G09 | Serious | $0 | $0 | Jan 14, 1995 | - | - |
| 01007 | 1910.119 Process Safety Management of Highly Hazardous Chemicals OSHA citation code: 19100119 E01 | Serious | $1,950 | $1,950 | Jan 14, 1995 | - | - |
| 01008 | 1910.119 Process Safety Management of Highly Hazardous Chemicals OSHA citation code: 19100119 M01 | Serious | $1,950 | $1,950 | Jan 14, 1995 | - | - |
| 01009 | 1910.120 Hazardous Waste Operations and Emergency Response OSHA citation code: 19100120 Q03 III | Serious | $1,390 | $1,390 | Jan 14, 1995 | - | - |
| 01010A | 1910.120 Hazardous Waste Operations and Emergency Response OSHA citation code: 19100120 Q06 IIID | Serious | $1,110 | $1,110 | Jan 14, 1995 | - | - |
| 01010B | 1910.120 Hazardous Waste Operations and Emergency Response OSHA citation code: 19100120 Q06 IIIF | Serious | $0 | $0 | Jan 14, 1995 | - | - |
| 01011A | 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 F05 | Serious | $1,950 | $1,950 | Jan 14, 1995 | - | - |
| 01011B | 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 F07 | Serious | $0 | $0 | Jan 14, 1995 | - | - |
| 01011C | 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 F08 | Serious | $0 | $0 | Jan 14, 1995 | - | - |
| 01011D | 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 F09 | Serious | $0 | $0 | Jan 14, 1995 | - | - |
| 01011E | 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 F11 | Serious | $0 | $0 | Jan 14, 1995 | - | - |
| 01011F | 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 F12 | Serious | $0 | $0 | Jan 14, 1995 | - | - |
| 01011G | 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 F15 | Serious | $0 | $0 | Jan 14, 1995 | - | - |
| 01012 | 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 G03 | Serious | $1,950 | $1,950 | Jan 14, 1995 | - | - |
| 01013 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C07 I | Serious | $1,390 | $1,390 | Jan 14, 1995 | - | - |
| 01014 | 1910.177 Servicing Multi-Piece and Single Piece Rim Wheels OSHA citation code: 19100177 C01 | Serious | $1,390 | $1,390 | Jan 14, 1995 | - | - |
| 01015 | 1910.177 Servicing Multi-Piece and Single Piece Rim Wheels OSHA citation code: 19100177 D01 | Serious | $1,390 | $1,390 | Jan 14, 1995 | - | - |
| 01016 | 1910.177 Servicing Multi-Piece and Single Piece Rim Wheels OSHA citation code: 19100177 D04 I | Serious | $1,390 | $1,390 | Jan 14, 1995 | - | - |
| 01017 | 1910.177 Servicing Multi-Piece and Single Piece Rim Wheels OSHA citation code: 19100177 F | Serious | $1,390 | $1,390 | Jan 14, 1995 | - | - |
| 01018 | 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 M05 I | Serious | $1,950 | $1,950 | Jan 14, 1995 | - | - |
| 01019 | 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 P01 | Serious | $1,110 | $1,110 | Jan 14, 1995 | - | - |
| 01020 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | Serious | $3,900 | $3,900 | Jan 14, 1995 | - | - |
| 01021 | 1910.217 Mechanical Power Presses OSHA citation code: 19100217 C02 IA | Serious | $3,900 | $3,900 | Jan 14, 1995 | - | - |
| 01022 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C02 I | Serious | $3,900 | $3,900 | Jan 14, 1995 | - | - |
| 01023 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C03 | Serious | $3,900 | $3,900 | Jan 14, 1995 | - | - |
| 01024 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 C04 I | Serious | $835 | $835 | Jan 14, 1995 | - | - |
| 01025 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 D01 | Serious | $3,900 | $3,900 | Jan 14, 1995 | - | - |
| 01026 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 E03 I | Serious | $3,900 | $3,900 | Jan 14, 1995 | - | - |
| 01027 | 1910.303 Electrical - General Requirements OSHA citation code: 19100303 G02 I | Serious | $1,390 | $1,390 | Jan 14, 1995 | - | - |
| 01028 | 1917.45 Cranes and Derricks OSHA citation code: 19170045 E02 | Serious | $1,950 | $1,950 | Jan 14, 1995 | - | - |
| 01029 | 1917.50 Certification of Marine Terminal Material Handling Devices OSHA citation code: 19170050 G01 | Serious | $1,950 | $1,950 | Jan 14, 1995 | - | - |
| 02001 | 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 A | Willful | $13,930 | $13,930 | Mar 31, 1996 | - | - |
| 02002 | 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 E01 | Willful | $13,930 | $13,930 | Jan 14, 1995 | - | - |
| 02003 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02004 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02005 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02006 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02007 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02008 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02009 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02010 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02011 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | Willful | $38,000 | $38,000 | Jan 14, 1995 | - | - |
| 02012 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 II | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02013 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 D04 I | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02014 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 F03 II | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02015 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02016 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02017 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02018 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02019 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02020 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02021 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02022 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02023 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02024 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | Willful | $39,000 | $39,000 | Jan 14, 1995 | - | - |
| 02025 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | Willful | $40,000 | $40,000 | Jan 14, 1995 | - | - |
| 02026 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 F01 | Willful | $30,650 | $30,650 | Jan 14, 1995 | - | - |
| 02027 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 F03 | Willful | $22,280 | $22,280 | Jan 14, 1995 | - | - |
| 03001 | 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | Repeat | $3,340 | $3,340 | Jan 14, 1995 | - | - |
| 03002 | 1904.5 Determination of Work-Relatedness OSHA citation code: 19040005 C | Repeat | $1,110 | $1,110 | Jan 14, 1995 | - | - |
| 03003 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Repeat | $19,500 | $19,500 | Jan 14, 1995 | - | - |
| 03004 | 1910.119 Process Safety Management of Highly Hazardous Chemicals OSHA citation code: 19100119 F01 I | Repeat | $9,750 | $9,750 | Jan 14, 1995 | - | - |
| 03005 | 1910.119 Process Safety Management of Highly Hazardous Chemicals OSHA citation code: 19100119 J02 | Repeat | $9,750 | $9,750 | Jan 14, 1995 | - | - |
| 03006 | 1910.119 Process Safety Management of Highly Hazardous Chemicals OSHA citation code: 19100119 J05 | Repeat | $9,750 | $9,750 | Jan 14, 1995 | - | - |
| 03007 | 1910.119 Process Safety Management of Highly Hazardous Chemicals OSHA citation code: 19100119 L01 | Repeat | $9,750 | $9,750 | Jan 14, 1995 | - | - |
| 03008 | 1910.120 Hazardous Waste Operations and Emergency Response OSHA citation code: 19100120 Q06 IIIB | Repeat | $9,750 | $9,750 | Jan 14, 1995 | - | - |
| 03009A | 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 D04 VIII | Repeat | $5,570 | $5,570 | Jan 14, 1995 | - | - |
| 03009B | 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 K03 II | Repeat | $0 | $0 | Jan 14, 1995 | - | - |
| 04001 | 1904.4 Recording Criteria | Other | $4,115 | $4,115 | Jan 14, 1995 | - | - |
Failure to Abate Penalties2 citations, $7,500 in FTA penalties on record
OSHA's enforcement record shows Failure to Abate (FTA) activity recorded against 2 citationsissued in this inspection. An FTA penalty is assessed during a follow-up inspection when OSHA's records indicate a previously cited hazard was not corrected by the abatement date. Each row below shows the FTA fields published on the original citation record: the follow-up inspection number, the FTA issuance date, the FTA penalty amount, and any FTA contest or final order date on record.
| Citation | FTA Inspection | FTA Issuance | FTA Penalty | FTA Contest | FTA Final Order |
|---|---|---|---|---|---|
| 02009 | #109509943 | Feb 4, 1997 | - | Feb 24, 1997 | Dec 23, 1998 |
| 02027 | #109509943 | Feb 4, 1997 | $7,500 | Feb 24, 1997 | Dec 23, 1998 |
Source: U.S. Department of Labor OSHA enforcement data, violations table fields fta_insp_nr, fta_issuance_date, fta_penalty, fta_contest_date, fta_final_order_date. The FTA follow-up inspection is linked via fta_insp_nr to the inspection activity number (exact government key). When the follow-up inspection is not currently on record in SafetyRecord, the inspection number is shown without a link.
Understanding These Penalties
The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.