Inspection #107453268
ClosedThis page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.
The Occupational Safety and Health Administration (OSHA) conducted a planned inspection of WYMAN GORDON CO at 105 Madison Ave, Worcester, MA 01613 on May 20, 1991. The inspection scope was complete. The case was closed on Nov 12, 1993.
OSHA documented 105 violations (92 serious, 1 repeat, 12 other-than-serious) with total penalties on record of $160,000.
This employer has 13 other OSHA inspections on record at this establishment.
- Inspection Number
- 107453268
- Type
- Planned (H)
- Scope
- Complete
- Opened
- May 20, 1991
- Closed
- Nov 12, 1993
- Total Violations
- 105
- Penalties on Record
- $160,000
- Initial Penalties
- $207,750
- Name
- WYMAN GORDON CO
- Address
- 105 Madison Ave, Worcester, MA 01613
- Industry
- Not classified in OSHA's inspection record.
| Inspection | Opened | Type | Violations | Penalties |
|---|---|---|---|---|
| #107456394 | Oct 31, 1991 | Referral (C) | 7 violations | $7,025 |
| #17517319 | Feb 1, 1989 | Complaint (B) | 14 violations | $4,080 |
| #10676872 | Jan 5, 1984 | Complaint (B) | No violations | |
| #10635951 | Aug 3, 1982 | Planned (H) | No violations | |
| #10640753 | Jun 15, 1982 | Planned (H) | No violations | |
| #10685410 | May 17, 1982 | Planned (H) | No violations | |
| #10661932 | Dec 11, 1981 | Complaint (B) | No violations | |
| #10661411 | Dec 3, 1980 | Complaint (B) | No violations | |
| #10683431 | Aug 1, 1978 | Complaint (B) | No violations | |
| #10606390 | Apr 1, 1976 | Complaint (B) | No violations | |
| #10607059 | Jan 29, 1976 | Complaint (B) | No violations | |
| #10082576 | Oct 20, 1972 | Follow-Up (F) | No violations | |
| #10082352 | Sep 7, 1972 | Accident (A) | No violations |
Other OSHA inspections of the same establishment. Linked via establishment ID (exact government key).
OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.
Inspection closed Nov 12, 1993.
92 serious, 1 repeat, 12 other-than-serious.
Citation amounts as first recorded in OSHA's penalty fields.
Latest published amounts after changes in the enforcement process.
OSHA may publish multiple citation rows in the same inspection with the same standard and penalty fields. Separate rows can still differ in OSHA metadata such as citation identifier, recorded instance count, exposed workers, or gravity value. Contest and Final Order columns show citation-level dates from OSHA's enforcement record. A dash means OSHA's record does not currently show that activity for the citation.
| Citation | Standard | Type | Initial | Current | Abatement | Contest | Final Order |
|---|---|---|---|---|---|---|---|
| 01001 | 5A0001 General Duty Clause, Section 5(a)(1) | Serious | $2,975 | $1,995 | Feb 24, 1992 | - | - |
| 01002 | 5A0001 General Duty Clause, Section 5(a)(1) | Serious | $2,975 | $1,205 | Dec 24, 1991 | - | - |
| 01003 | 5A0001 General Duty Clause, Section 5(a)(1) | Serious | $2,125 | $1,125 | Feb 24, 1992 | - | - |
| 01004 | 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 A01 | Other | $2,125 | $0 | Nov 25, 1991 | - | - |
| 01005 | 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 B01 | Serious | $1,700 | $0 | Nov 25, 1991 | - | - |
| 01006 | 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 C | Serious | $1,700 | $1,700 | Dec 24, 1991 | - | - |
| 01007 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Serious | $4,250 | $1,250 | Jan 26, 1992 | - | - |
| 01008 | 1910.23 Ladders OSHA citation code: 19100023 C02 | Serious | $2,125 | $1,125 | Jan 26, 1992 | - | - |
| 01009 | 1910.23 Ladders OSHA citation code: 19100023 D01 I | Serious | $1,275 | $1,275 | Dec 24, 1991 | - | - |
| 01010 | 1910.27 Scaffolds and Rope Descent Systems OSHA citation code: 19100027 C01 | Serious | $2,125 | $1,125 | Dec 24, 1991 | - | - |
| 01011 | 1910.27 Scaffolds and Rope Descent Systems OSHA citation code: 19100027 C04 | Serious | $1,275 | $1,275 | Jan 26, 1992 | - | - |
| 01012 | 1910.27 Scaffolds and Rope Descent Systems OSHA citation code: 19100027 C06 | Serious | $1,275 | $1,275 | Nov 25, 1991 | - | - |
| 01013 | 1910.27 Scaffolds and Rope Descent Systems OSHA citation code: 19100027 D01 II | Serious | $2,125 | $1,125 | Dec 24, 1991 | - | - |
| 01014 | 1910.27 Scaffolds and Rope Descent Systems OSHA citation code: 19100027 D02 | Serious | $2,125 | $1,125 | Dec 24, 1991 | - | - |
| 01015 | 1910.27 Scaffolds and Rope Descent Systems OSHA citation code: 19100027 F | Serious | $2,125 | $1,125 | Dec 24, 1991 | - | - |
| 01016 | 1910.36 Design and Construction Requirements for Exit Routes OSHA citation code: 19100036 B06 | Serious | $1,700 | $1,700 | Jan 26, 1992 | - | - |
| 01017 | 1910.36 Design and Construction Requirements for Exit Routes OSHA citation code: 19100036 B07 | Serious | $1,275 | $1,275 | Jan 26, 1992 | - | - |
| 01018 | 1910.36 Design and Construction Requirements for Exit Routes OSHA citation code: 19100036 B08 | Serious | $1,275 | $1,275 | Dec 24, 1991 | - | - |
| 01019 | 1910.37 Maintenance, Safeguards, and Operational Features for Exit Routes OSHA citation code: 19100037 F05 | Serious | $1,700 | $1,700 | Jan 26, 1992 | - | - |
| 01020 | 1910.38 Emergency Action Plans OSHA citation code: 19100038 A01 | Serious | $1,700 | $1,700 | Dec 24, 1991 | - | - |
| 01021 | 1910.94 Ventilation OSHA citation code: 19100094 A03 IE | Serious | $1,275 | $1,275 | Dec 12, 1991 | - | - |
| 01022 | 1910.94 Ventilation OSHA citation code: 19100094 D09 IV | Serious | $1,275 | $1,275 | Dec 4, 1991 | - | - |
| 01023 | 1910.94 Ventilation OSHA citation code: 19100094 D09 V | Serious | $2,975 | $1,975 | Dec 4, 1991 | - | - |
| 01024 | 1910.110 Storage and Handling of Liquefied Petroleum Gases OSHA citation code: 19100110 E04 III | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01025 | 1910.110 Storage and Handling of Liquefied Petroleum Gases OSHA citation code: 19100110 F02 I | Serious | $2,125 | $1,125 | Nov 25, 1991 | - | - |
| 01026 | 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 A | Serious | $2,125 | $1,125 | Jan 26, 1992 | - | - |
| 01027 | 1910.133 Eye and Face Protection OSHA citation code: 19100133 A01 | Serious | $1,700 | $1,700 | Jan 26, 1992 | - | - |
| 01028 | 1910.134 Respiratory Protection OSHA citation code: 19100134 B03 | Serious | $1,700 | $1,700 | Dec 24, 1991 | - | - |
| 01029 | 1910.134 Respiratory Protection OSHA citation code: 19100134 F02 I | Serious | $1,700 | $1,700 | Dec 4, 1991 | - | - |
| 01030 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | Serious | $4,250 | $1,250 | Mar 24, 1992 | - | - |
| 01031 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C05 I | Serious | $2,125 | $1,125 | Dec 2, 1991 | - | - |
| 01032 | 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | Serious | $1,275 | $1,275 | Nov 25, 1991 | - | - |
| 01033 | 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 F02 | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01034 | 1910.160 Fixed Extinguishing Systems, General OSHA citation code: 19100160 B06 | Serious | $2,125 | $1,125 | Dec 12, 1991 | - | - |
| 01035 | 1910.160 Fixed Extinguishing Systems, General OSHA citation code: 19100160 B07 | Serious | $2,125 | $1,125 | Dec 12, 1991 | - | - |
| 01036 | 1910.162 Fixed extinguishing systems, gaseous agent OSHA citation code: 19100162 B04 | Serious | $1,275 | $1,275 | Nov 25, 1991 | - | - |
| 01037 | 1910.162 Fixed extinguishing systems, gaseous agent OSHA citation code: 19100162 B05 | Serious | $1,700 | $1,700 | Dec 24, 1991 | - | - |
| 01038 | 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 A04 | Serious | $1,700 | $1,700 | Jan 24, 1992 | - | - |
| 01039 | 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 A06 | Serious | $1,700 | $1,700 | Jan 24, 1992 | - | - |
| 01040 | 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 M12 I | Serious | $1,275 | $1,275 | Nov 25, 1991 | - | - |
| 01041 | 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 P01 | Serious | $1,700 | $1,700 | Dec 24, 1991 | - | - |
| 01042 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 B03 | Serious | $2,125 | $1,125 | Nov 25, 1991 | - | - |
| 01043 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 B04 | Serious | $1,700 | $1,700 | Jan 26, 1992 | - | - |
| 01044 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 B05 | Serious | $1,275 | $1,275 | Dec 24, 1991 | - | - |
| 01045 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 C02 | Serious | $2,125 | $1,125 | Feb 14, 1992 | - | - |
| 01046 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 D03 | Serious | $1,700 | $1,700 | Jan 24, 1992 | - | - |
| 01047 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 E02 I | Serious | $1,275 | $1,275 | Jan 26, 1992 | - | - |
| 01048 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 E04 | Serious | $1,275 | $1,275 | Mar 30, 1992 | - | - |
| 01049 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 F04 I | Serious | $1,700 | $1,700 | Jan 26, 1992 | - | - |
| 01050 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 G01 V | Serious | $1,275 | $1,275 | Dec 12, 1991 | - | - |
| 01051 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 G03 I | Serious | $1,700 | $1,700 | Jan 26, 1992 | - | - |
| 01052 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 G06 | Serious | $4,250 | $4,075 | Jan 26, 1992 | - | - |
| 01053 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 H01 I | Serious | $2,975 | $1,975 | Dec 12, 1991 | - | - |
| 01054 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 J03 | Serious | $1,700 | $1,700 | Jan 26, 1992 | - | - |
| 01055 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 L02 IE | Serious | $2,125 | $2,125 | Dec 24, 1991 | - | - |
| 01056 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 L03 I | Serious | $2,125 | $2,125 | Jan 26, 1992 | - | - |
| 01057 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 L03 II | Serious | $1,700 | $1,700 | Dec 24, 1991 | - | - |
| 01058 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 O02 II | Serious | $1,275 | $1,275 | Nov 25, 1991 | - | - |
| 01059 | 1910.184 Slings OSHA citation code: 19100184 E01 | Serious | $2,975 | $2,975 | Jul 1, 1992 | - | - |
| 01060 | 1910.184 Slings OSHA citation code: 19100184 E04 | Serious | $2,975 | $2,975 | Jul 1, 1992 | - | - |
| 01061 | 1910.184 Slings OSHA citation code: 19100184 I01 | Serious | $1,700 | $1,700 | Dec 2, 1991 | - | - |
| 01062 | 1910.184 Slings OSHA citation code: 19100184 I09 III | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01063 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | Serious | $2,125 | $2,125 | Jan 26, 1992 | - | - |
| 01064 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | Serious | $2,125 | $2,125 | Nov 25, 1991 | - | - |
| 01065 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A05 | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01066 | 1910.213 Woodworking Machinery Requirements OSHA citation code: 19100213 B03 | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01067 | 1910.213 Woodworking Machinery Requirements OSHA citation code: 19100213 C01 | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01068 | 1910.213 Woodworking Machinery Requirements OSHA citation code: 19100213 C03 | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01069 | 1910.213 Woodworking Machinery Requirements OSHA citation code: 19100213 I01 | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01070 | 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 A04 | Serious | $1,700 | $1,700 | Jan 24, 1992 | - | - |
| 01071 | 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | Serious | $1,700 | $1,700 | Jan 24, 1992 | - | - |
| 01072 | 1910.218 Forging Machines OSHA citation code: 19100218 A02 | Serious | $1,700 | $1,700 | Dec 24, 1991 | - | - |
| 01073 | 1910.218 Forging Machines OSHA citation code: 19100218 A02 I | Serious | $4,250 | $4,250 | Dec 24, 1991 | - | - |
| 01074 | 1910.218 Forging Machines OSHA citation code: 19100218 A02 III | Serious | $4,250 | $4,250 | Dec 24, 1991 | - | - |
| 01075 | 1910.218 Forging Machines OSHA citation code: 19100218 A02 IV | Serious | $2,975 | $2,975 | Nov 25, 1991 | - | - |
| 01076 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 B01 | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01077 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 F03 | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01078 | 1910.243 Guarding of Portable Powered Tools OSHA citation code: 19100243 C01 | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01079 | 1910.253 Oxygen-Fuel Gas Welding and Cutting OSHA citation code: 19100253 B02 IV | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01080 | 1910.253 Oxygen-Fuel Gas Welding and Cutting OSHA citation code: 19100253 E01 | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01081 | 1910.253 Oxygen-Fuel Gas Welding and Cutting OSHA citation code: 19100253 E04 I | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01082 | 1910.303 Electrical - General Requirements OSHA citation code: 19100303 B01 | Serious | $1,700 | $1,700 | Dec 12, 1991 | - | - |
| 01083 | 1910.303 Electrical - General Requirements OSHA citation code: 19100303 B01 I | Serious | $1,700 | $1,700 | Dec 12, 1991 | - | - |
| 01084 | 1910.303 Electrical - General Requirements OSHA citation code: 19100303 E | Serious | $2,125 | $2,125 | Dec 4, 1991 | - | - |
| 01085 | 1910.303 Electrical - General Requirements OSHA citation code: 19100303 F | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01086 | 1910.304 Electrical - Wiring Design and Protection OSHA citation code: 19100304 F04 | Serious | $2,125 | $2,125 | Dec 4, 1991 | - | - |
| 01087 | 1910.304 Electrical - Wiring Design and Protection OSHA citation code: 19100304 B01 | Serious | $2,125 | $2,125 | Nov 25, 1991 | - | - |
| 01088 | 1910.304 Electrical - Wiring Design and Protection OSHA citation code: 19100304 F05 V | Serious | $1,700 | $1,700 | Dec 4, 1991 | - | - |
| 01089 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B01 | Serious | $1,700 | $1,700 | Dec 24, 1991 | - | - |
| 01090 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B02 | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01091 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 J02 II | Serious | $1,700 | $1,700 | Nov 25, 1991 | - | - |
| 01092 | 1926.405 Electrical - Wiring Methods (Construction) OSHA citation code: 19260405 A02 IIJ | Serious | $1,700 | $1,700 | Nov 24, 1991 | - | - |
| 01093 | 1910.1200 Hazard Communication OSHA citation code: 19101200 F05 II | Serious | $1,275 | $1,275 | Nov 25, 1991 | - | - |
| 02001 | 1910.303 Electrical - General Requirements OSHA citation code: 19100303 G02 I | Repeat | $25,000 | $5,000 | Dec 12, 1991 | - | - |
| 03001 | 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | Other | $850 | $850 | Dec 12, 1991 | - | - |
| 03002 | 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 A02 | Other | $0 | $0 | Nov 25, 1991 | - | - |
| 03003 | 1910.36 Design and Construction Requirements for Exit Routes OSHA citation code: 19100036 D02 | Other | $0 | $0 | Nov 25, 1991 | - | - |
| 03004 | 1910.158 Standpipe and Hose Systems OSHA citation code: 19100158 E02 V | Other | $0 | $0 | Nov 25, 1991 | - | - |
| 03005 | 1910.160 Fixed Extinguishing Systems, General OSHA citation code: 19100160 B05 | Other | $0 | $0 | Dec 12, 1991 | - | - |
| 03006 | 1910.160 Fixed Extinguishing Systems, General OSHA citation code: 19100160 B06 | Other | $0 | $0 | Dec 12, 1991 | - | - |
Showing the 100 violations listed first by citation identifier. This inspection has 105 total violations documented in the U.S. Department of Labor OSHA enforcement database. The complete violation list is available at enforcedata.dol.gov.
Understanding These Penalties
The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.