Skip to content
SafetyRecord logoSafetyRecord

Inspection #110704533

Closed

This page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.

The Occupational Safety and Health Administration (OSHA) conducted a planned inspection of CELOTEX CORP at 200 S Main St, L'anse, MI 49946 on May 16, 1990. The inspection scope was complete. The case was closed on Mar 29, 1993.

OSHA documented 95 violations (53 serious, 42 other-than-serious) with total penalties on record of $11,500.

This employer has 7 other OSHA inspections on record at this establishment.

Inspection Details

Inspection Number
110704533
Type
Planned (H)
Scope
Complete
Opened
May 16, 1990
Closed
Mar 29, 1993
Contested
Feb 20, 1991
Final Order
Aug 19, 1992
Total Violations
95
Penalties on Record
$11,500
Initial Penalties
$26,700
Planned Inspection: This inspection record is categorized as a planned inspection in the DOL OSHA enforcement data. Planned inspections are part of OSHA's scheduled enforcement activity rather than being opened directly from a complaint or reported incident at that worksite.

Establishment

Address
200 S Main St, L'anse, MI 49946
Industry
Not classified in OSHA's inspection record.

Other Inspections of This Employer7 on record

Other OSHA inspections of the same establishment. Linked via establishment ID (exact government key).

Enforcement Outcome

OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.

Status on Record
Closed

Inspection closed Mar 29, 1993.

Citations on Record
95

53 serious, 42 other-than-serious.

Initial Penalties
$26,700

Citation amounts as first recorded in OSHA's penalty fields.

Current Penalties
$11,500

Latest published amounts after changes in the enforcement process.

Citation contest activity appears on Feb 20, 1991. Final orders are recorded through Aug 19, 1992. Penalty changes shown on this page reflect the latest amounts published in OSHA's enforcement data.

Violations

OSHA may publish multiple citation rows in the same inspection with the same standard and penalty fields. Separate rows can still differ in OSHA metadata such as citation identifier, recorded instance count, exposed workers, or gravity value. Contest and Final Order columns show citation-level dates from OSHA's enforcement record. A dash means OSHA's record does not currently show that activity for the citation.

CitationStandardTypeInitialCurrentAbatementContestFinal Order
010014080.1011
OSHA citation code: 40801011 A
Serious$700$700Jan 25, 1991Feb 20, 1991Aug 17, 1992
010024081.11
OSHA citation code: 40810011 A
Serious$500$500Jan 25, 1991Feb 20, 1991Aug 17, 1992
010034081003201Serious$600$600Jan 25, 1991Feb 20, 1991Aug 17, 1992
010044081001501Serious$400$400Jan 25, 1990Feb 20, 1991Aug 17, 1992
010054081001503Serious$500$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010064081001603Serious$700$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010074081003302Serious$500$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010084081246201
OSHA citation code: 4081246201 D
Serious$400$400Jan 25, 1991Feb 20, 1991Aug 17, 1992
010094081001504Serious$400$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010104081001602
OSHA citation code: 4081001602 A
Serious$800$800Jan 25, 1991Feb 20, 1991Aug 17, 1992
010114081001602
OSHA citation code: 4081001602 B
Serious$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010124081001602
OSHA citation code: 4081001602 C
Serious$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010134081001602
OSHA citation code: 4081001602 D
Serious$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010144081021302Serious$800$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010154081021502Serious$500$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010164081021701Serious$500$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010174081.219Serious$600$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010184081023101Serious$700$700Jan 25, 1991Feb 20, 1991Aug 17, 1992
010194081023106Serious$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010204081022001Serious$500$500Jan 25, 1991Feb 20, 1991Aug 17, 1992
010214081032402Serious$700$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010224081032301Serious$600$600Jan 25, 1991Feb 20, 1991Aug 17, 1992
010234081032401Serious$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010244081033503Serious$500$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010254081035701Serious$600$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010264081044301
OSHA citation code: 4081044301 C
Serious$300$300Jan 25, 1991Feb 20, 1991Aug 17, 1992
010274081044706Serious$600$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010284081045403Serious$600$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010294081063202Serious$300$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010304081072701Serious$600$600Jan 25, 1991Feb 20, 1991Aug 17, 1992
010314081072201Serious$600$0Jan 25, 1990Feb 20, 1991Aug 17, 1992
010324081073101Serious$600$0Jan 25, 1990Feb 20, 1991Aug 17, 1992
010334081127602Serious$400$400Jan 25, 1990Feb 20, 1991Aug 17, 1992
010354081.1441Serious$500$500Jan 25, 1991Feb 20, 1991Aug 17, 1992
010364081144202Serious$600$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010374081145102Serious$400$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010384081204401Serious$400$400Jan 25, 1991Feb 20, 1991Aug 17, 1992
010394081216101
OSHA citation code: 4081216101 A
Serious$600$600Jan 25, 1991Feb 20, 1991Aug 17, 1992
010404081216101
OSHA citation code: 4081216101 D
Serious$400$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010414081216701Serious$400$400Jan 9, 1991Feb 20, 1991Aug 17, 1992
010434081216702Serious$600$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010444081271202Serious$600$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010454081271801Serious$600$600Jan 25, 1991Feb 20, 1991Aug 17, 1992
010464081271604Serious$600$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010474081273001Serious$500$500Jan 25, 1991Feb 20, 1991Aug 17, 1992
010484081273006Serious$700$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010504081492202Serious$500$500Jan 25, 1991Feb 20, 1991Aug 17, 1992
010514081492601Serious$500$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010524081723202Serious$700$700Jan 25, 1991Feb 20, 1991Aug 19, 1992
010533090011017
OSHA citation code: 3090011017 A
Serious$800$800Jan 25, 1991Feb 20, 1991Aug 17, 1992
010543090011017
OSHA citation code: 3090011017 B
Serious$600$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010553090030010Serious$600$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
010561910.309
OSHA citation code: 19100309 B
Serious$600$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020014081.11
OSHA citation code: 40810011 D
Other$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020024081001501Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020034081001503Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020044081003407Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020054081011401Other$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020064081.125Other$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020074081.125Other$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020084081017401Other$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020094081021302Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020104081021502Other$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020114081022101Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020124081022302Other$0$0Feb 25, 1991Feb 20, 1991Feb 17, 1992
020134081023101Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020144081044301
OSHA citation code: 4081044301 C
Other$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020154081045403Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020164081064502Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020174081064502Other$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020184081072701Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020194081.712Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020204081082201Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020214081082301Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020224081083601Other$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020234081122301Other$0$0Jan 25, 1990Feb 20, 1991Aug 17, 1992
020244081124402Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020254081213101Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020264081213102Other$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020274081216101
OSHA citation code: 4081216101 A
Other$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020284081216303Other$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020294081263503Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020304081.4921Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020314081.7211
OSHA citation code: 40817211 D
Other$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020321910.110
Storage and Handling of Liquefied Petroleum Gases
OSHA citation code: 19100110 B06 I
Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020333090011017
OSHA citation code: 3090011017 E
Other$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020343090011017
OSHA citation code: 3090011017 B
Other$0$0Jan 25, 1991Feb 20, 1991Aug 17, 1992
020353090025045
OSHA citation code: 3090025045 D
Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020363090030010Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020373090030010Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
02038309003001502Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020393090040004Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020403090040010Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020411910.309
OSHA citation code: 19100309 B
Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992
020421910.1200
Hazard Communication
OSHA citation code: 19101200 F04
Other$0$0Feb 25, 1991Feb 20, 1991Aug 17, 1992

Understanding These Penalties

The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.

Data Source and Methodology

Data synced daily

Data on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.