Skip to content
SafetyRecord logoSafetyRecord

Inspection #110824505

Closed

This page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.

The Occupational Safety and Health Administration (OSHA) conducted a planned inspection of GM SAGINAW DIV PLANT #2 at 1400 Holmes St, Saginaw, MI 48601 on Mar 11, 1993. The inspection scope was complete. The case was closed on Apr 14, 1997.

OSHA documented 80 violations (47 serious, 33 other-than-serious) with total penalties on record of $14,206.

This employer has 4 other OSHA inspections on record at this establishment.

Inspection Details

Inspection Number
110824505
Type
Planned (H)
Scope
Complete
Opened
Mar 11, 1993
Closed
Apr 14, 1997
Contested
Aug 24, 1993
Final Order
Apr 14, 1997
Total Violations
80
Penalties on Record
$14,206
Initial Penalties
$27,725
Planned Inspection: This inspection record is categorized as a planned inspection in the DOL OSHA enforcement data. Planned inspections are part of OSHA's scheduled enforcement activity rather than being opened directly from a complaint or reported incident at that worksite.

Establishment

Address
1400 Holmes St, Saginaw, MI 48601
Industry
Not classified in OSHA's inspection record.

Other Inspections of This Employer4 on record

Other OSHA inspections of the same establishment. Linked via establishment ID (exact government key).

Enforcement Outcome

OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.

Status on Record
Closed

Inspection closed Apr 14, 1997.

Citations on Record
80

47 serious, 33 other-than-serious.

Initial Penalties
$27,725

Citation amounts as first recorded in OSHA's penalty fields.

Current Penalties
$14,206

Latest published amounts after changes in the enforcement process.

Citation contest activity appears on Aug 24, 1993. Final orders are recorded through Apr 14, 1997. Penalty changes shown on this page reflect the latest amounts published in OSHA's enforcement data.

Violations

OSHA may publish multiple citation rows in the same inspection with the same standard and penalty fields. Separate rows can still differ in OSHA metadata such as citation identifier, recorded instance count, exposed workers, or gravity value. Contest and Final Order columns show citation-level dates from OSHA's enforcement record. A dash means OSHA's record does not currently show that activity for the citation.

CitationStandardTypeInitialCurrentAbatementContestFinal Order
010014081001503Serious$1,200$615Jun 30, 1993Aug 24, 1993Apr 14, 1997
010024081003301Serious$900$461Jun 30, 1993Aug 24, 1993Apr 14, 1997
010034081003402Serious$1,200$615Jun 30, 1993Aug 24, 1993Apr 14, 1997
010044081003403Serious$1,200$615Jun 30, 1993Aug 24, 1993Apr 14, 1997
010054081003409Other$1,925$986Apr 30, 1997Aug 24, 1993Apr 14, 1997
010064081003409Serious$0$0May 5, 1997Aug 24, 1993Apr 14, 1997
010074081003409Serious$0$0May 12, 1997Aug 24, 1993Apr 14, 1997
010084081003409Serious$0$0May 20, 1997Aug 24, 1993Apr 14, 1997
010094081003409Serious$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
010104081003411Other$900$461Jun 30, 1993Aug 24, 1993Apr 14, 1997
010114081012101Serious$900$461May 12, 1997Aug 24, 1993Apr 14, 1997
010124081021502Serious$900$461Apr 30, 1997Aug 24, 1993Apr 14, 1997
010134081023101Serious$0$0May 12, 1997Aug 24, 1993Apr 14, 1997
010144081023101Serious$0$0May 20, 1997Aug 24, 1993Apr 14, 1997
010154081023101Serious$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
010164081063201Serious$2,100$1,076Jun 30, 1993Aug 24, 1993Apr 14, 1997
010184081068503Serious$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
010194081072701Serious$1,200$615Jun 30, 1993Aug 24, 1993Apr 14, 1997
010204081072701Serious$0$0May 12, 1997Aug 24, 1993Apr 14, 1997
010214081072701Serious$0$0May 20, 1997Aug 24, 1993Apr 14, 1997
010224081073101Serious$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
010234081.716Serious$0$0May 20, 1997Aug 24, 1993Apr 14, 1997
010244081.716Serious$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
010254081.736Serious$0$0May 12, 1997Aug 24, 1993Apr 14, 1997
010264081141101Serious$1,200$615Apr 30, 1997Aug 24, 1993Apr 14, 1997
010274081.1441Serious$1,200$615May 12, 1997Aug 24, 1993Apr 14, 1997
010304081142104Serious$300$154May 20, 1997Aug 24, 1993Apr 14, 1997
010314081142104Serious$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
010324081.2022Serious$900$461May 20, 1997Aug 24, 1993Apr 14, 1997
010334081217601Serious$1,200$615Jun 30, 1993Aug 24, 1993Apr 14, 1997
010344081.2611
OSHA citation code: 40812611 A
Serious$0$0Apr 30, 1997Aug 24, 1993Apr 14, 1997
010354081261503Serious$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
010364081.2633Serious$1,200$615Apr 30, 1997Aug 24, 1993Apr 14, 1997
010374081263501
OSHA citation code: 4081263501 B
Serious$900$461May 20, 1997Aug 24, 1993Apr 14, 1997
010384081264201Other$900$461Jul 19, 1993Aug 24, 1993Apr 14, 1997
010394081264201Other$0$0May 12, 1997Aug 24, 1993Apr 14, 1997
010404081264201Other$0$0May 20, 1997Aug 24, 1993Apr 14, 1997
010414081264801Serious$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
010424081331201Serious$2,100$1,076Apr 21, 1997Aug 24, 1993Apr 14, 1997
010434081331201Serious$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
010444081331201Serious$0$0Apr 21, 1997Aug 24, 1993Apr 14, 1997
010454081331201Serious$0$0May 20, 1997Aug 24, 1993Apr 14, 1997
010464081.7609
OSHA citation code: 40817609 B
Serious$1,200$615Jun 30, 1993Aug 24, 1993Apr 14, 1997
010473090011017
OSHA citation code: 3090011017 A
Serious$1,200$615Jun 30, 1993Aug 24, 1993Apr 14, 1997
010483090011017
OSHA citation code: 3090011017 B
Serious$1,200$615Jun 30, 1993Aug 24, 1993Apr 14, 1997
010493090040010Serious$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
010503090050104
OSHA citation code: 3090050104 A
Serious$1,200$615Jun 30, 1993Aug 24, 1993Apr 14, 1997
010513090050106
OSHA citation code: 3090050106 A
Serious$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
010523090050108
OSHA citation code: 3090050108 A
Serious$0$0Apr 30, 1997Aug 24, 1993Apr 14, 1997
010533090050109
OSHA citation code: 3090050109 A 01
Serious$0$0Apr 30, 1997Aug 24, 1993Apr 14, 1997
010543090050112Serious$0$0Apr 30, 1997Aug 24, 1993Apr 14, 1997
010551910.309
OSHA citation code: 19100309 B
Serious$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
020014081001503Other$0$0May 20, 1997Aug 24, 1993Apr 14, 1997
020034081003402Other$0$0May 20, 1997Aug 24, 1993Apr 14, 1997
020044081003409Other$600$307May 20, 1997Aug 24, 1993Apr 14, 1997
020054081003601Other$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
020064081011402Other$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
020074081.125Other$0$0May 20, 1997Aug 24, 1993Apr 14, 1997
020084081.125Other$0$0Apr 30, 1997Aug 24, 1993Apr 14, 1997
020094081017401Other$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
020114081021502Other$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
020134081022703Other$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
020144081023101Other$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
020154081.241Other$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
020164081023201Other$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
020174081083101Other$0$0May 20, 1997Aug 24, 1993Apr 14, 1997
020184081083301Other$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
020204081185502Other$0$0May 20, 1997Aug 24, 1993Apr 14, 1997
020214081201502Other$0$0May 20, 1997Aug 24, 1993Apr 14, 1997
020234081261601Other$0$0May 20, 1997Aug 24, 1993Apr 14, 1997
020244081261503Other$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
020254081.3834Other$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
020264081400707Other$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
020274081761002Other$0$0Apr 30, 1997Aug 24, 1993Apr 14, 1997
020284081761003Other$0$0Apr 30, 1997Aug 24, 1993Apr 14, 1997
020291910.106
Flammable Liquids
OSHA citation code: 19100106 E02 IVD
Other$0$0May 20, 1997Aug 24, 1993Apr 14, 1997
020303090040010Other$0$0Apr 30, 1997Aug 24, 1993Apr 14, 1997
020313090040010Other$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
020321910.309
OSHA citation code: 19100309 B
Other$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997
020331910.1200
Hazard Communication
OSHA citation code: 19101200 F04
Other$0$0Jun 30, 1993Aug 24, 1993Apr 14, 1997

Understanding These Penalties

The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.

Data Source and Methodology

Data synced daily

Data on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.