Inspection #115048746
ClosedThis page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.
The Occupational Safety and Health Administration (OSHA) conducted a planned inspection of ADM CORN PROCESSING at 1251 Beaver Channel Parkway, Clinton, IA 52732 on Apr 14, 1992. The inspection scope was complete. The case was closed on Dec 31, 1993.
OSHA documented 93 violations (82 serious, 11 other-than-serious) with total penalties on record of $167,500. This inspection is linked to 1 complaint in OSHA records.
This employer has 7 other OSHA inspections on record at this establishment.
Inspection Details
- Inspection Number
- 115048746
- Type
- Planned (H)
- Scope
- Complete
- Opened
- Apr 14, 1992
- Closed
- Dec 31, 1993
- Contested
- Oct 13, 1992
- Final Order
- Oct 18, 1993
- Total Violations
- 93
- Penalties on Record
- $167,500
- Initial Penalties
- $532,500
- Related Activity
- 1 complaint
Establishment
- Address
- 1251 Beaver Channel Parkway, Clinton, IA 52732
- Industry
- 311221 Wet Corn Milling
Other Inspections of This Employer7 on record
| Inspection | Opened | Type | Violations | Penalties |
|---|---|---|---|---|
| #115099905 | Jan 10, 2006 | Referral (C) | No violations | |
| #115042350 | Nov 24, 1992 | Unprogrammed Related (G) | 4 violations | $56,000 |
| #104238688 | Jun 12, 1991 | Accident (A) | 5 violations | $1,800 |
| #115040933 | Apr 10, 1991 | Unprogrammed Related (G) | 3 violations | $500 |
| #104246954 | Apr 30, 1990 | Unprogrammed Related (G) | No violations | |
| #104229844 | Feb 7, 1989 | Accident (A) | No violations | |
| #104218078 | May 3, 1988 | Planned (H) | 8 violations | $385 |
Other OSHA inspections of the same establishment. Linked via establishment ID (exact government key).
Enforcement Outcome
OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.
Inspection closed Dec 31, 1993.
82 serious, 11 other-than-serious.
Citation amounts as first recorded in OSHA's penalty fields.
Latest published amounts after changes in the enforcement process.
Violations
OSHA may publish multiple citation rows in the same inspection with the same standard and penalty fields. Separate rows can still differ in OSHA metadata such as citation identifier, recorded instance count, exposed workers, or gravity value. Contest and Final Order columns show citation-level dates from OSHA's enforcement record. A dash means OSHA's record does not currently show that activity for the citation.
| Citation | Standard | Type | Initial | Current | Abatement | Contest | Final Order |
|---|---|---|---|---|---|---|---|
| 01001 | 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 A02 | Serious | $2,000 | $2,000 | Oct 30, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01002 | 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 C | Serious | $2,500 | $2,500 | Oct 9, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01003 | 1910.23 Ladders OSHA citation code: 19100023 A08 | Serious | $1,500 | $1,500 | Oct 30, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01004 | 1910.23 Ladders OSHA citation code: 19100023 B01 I | Serious | $5,000 | $5,000 | Oct 9, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01005 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Serious | $2,500 | $2,500 | Oct 30, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01006 | 1910.23 Ladders OSHA citation code: 19100023 C02 | Serious | $2,500 | $2,500 | Oct 9, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01007A | 1910.23 Ladders OSHA citation code: 19100023 D01 III | Serious | $1,500 | $1,500 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01007B | 1910.23 Ladders OSHA citation code: 19100023 D01 II | Serious | $0 | $0 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01008 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A04 | Serious | $2,000 | $2,000 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01009 | 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | Serious | $2,500 | $2,500 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01010A | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A05 | Serious | $5,000 | $5,000 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01010B | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A05 | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01011 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 D01 | Serious | $2,500 | $2,500 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01012 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 E03 I | Serious | $2,500 | $2,500 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01013 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 F01 | Serious | $2,500 | $2,500 | Sep 25, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01014 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 F03 | Serious | $2,500 | $2,500 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01015 | 1910.253 Oxygen-Fuel Gas Welding and Cutting OSHA citation code: 19100253 B04 III | Serious | $2,000 | $2,000 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01016 | 1910.303 Electrical - General Requirements OSHA citation code: 19100303 B01 | Serious | $5,000 | $5,000 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01017 | 1910.303 Electrical - General Requirements OSHA citation code: 19100303 B02 | Serious | $1,500 | $1,500 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01018 | 1910.303 Electrical - General Requirements OSHA citation code: 19100303 F | Serious | $2,500 | $2,500 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01019 | 1910.304 Electrical - Wiring Design and Protection OSHA citation code: 19100304 F04 | Serious | $5,000 | $5,000 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01020 | 1910.304 Electrical - Wiring Design and Protection OSHA citation code: 19100304 F05 IVA | Serious | $5,000 | $5,000 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01021A | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B01 | Serious | $5,000 | $5,000 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01021B | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B01 | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01022 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 E01 | Serious | $2,500 | $2,500 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01023 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 G01 III | Serious | $5,000 | $5,000 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01024 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 G02 III | Serious | $2,000 | $2,000 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01025 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 J01 I | Serious | $2,500 | $2,500 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01026 | 1910.307 Electrical - Hazardous (Classified) Locations OSHA citation code: 19100307 B | Serious | $2,500 | $2,500 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01027A | 1910.1000 Air Contaminants OSHA citation code: 19101000 A02 | Serious | $5,000 | $5,000 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 01027B | 1910.134 Respiratory Protection OSHA citation code: 19100134 A01 | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02001 | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 C01 | Serious | $50,000 | $9,000 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02002A | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 D01 I | Serious | $50,000 | $9,500 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02002B | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 D01 II | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02002C | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 D02 I | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02002D | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 D03 I | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02002E | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 D03 II | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02002F | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 D05 | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02002G | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 D07 I | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02003 | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 E01 | Serious | $50,000 | $9,500 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02004A | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 F01 I | Serious | $50,000 | $9,500 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02004B | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 F01 II | Serious | $0 | $0 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02004C | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 F02 I | Serious | $0 | $0 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02004D | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 F02 II | Serious | $0 | $0 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02004E | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 F02 III | Serious | $0 | $0 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005A | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 G01 I | Serious | $50,000 | $9,500 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005B | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 G01 II | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005C | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 G01 III | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005D | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 G01 IV | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005E | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 G02 I | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005F | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 G03 | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005G | 1910.134 Respiratory Protection OSHA citation code: 19100134 B01 | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005H | 1910.134 Respiratory Protection OSHA citation code: 19100134 B02 | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005I | 1910.134 Respiratory Protection OSHA citation code: 19100134 B03 | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005J | 1910.134 Respiratory Protection OSHA citation code: 19100134 B06 | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005K | 1910.134 Respiratory Protection OSHA citation code: 19100134 B08 | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005L | 1910.134 Respiratory Protection OSHA citation code: 19100134 B09 | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005M | 1910.134 Respiratory Protection OSHA citation code: 19100134 B11 | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005N | 1910.134 Respiratory Protection OSHA citation code: 19100134 E01 | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005O | 1910.134 Respiratory Protection OSHA citation code: 19100134 E02 | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005P | 1910.134 Respiratory Protection OSHA citation code: 19100134 E03 | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005Q | 1910.134 Respiratory Protection OSHA citation code: 19100134 E04 | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02005R | 1910.134 Respiratory Protection OSHA citation code: 19100134 E05 | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02006A | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 H01 I | Serious | $50,000 | $9,500 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02006B | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 H02 | Serious | $0 | $0 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02007A | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 I01 IA | Serious | $50,000 | $9,500 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02007B | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 I01 IB | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02007C | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 I02 IA | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02007D | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 I02 IB | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02007E | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 I02 IC | Serious | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02007F | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 I02 ID | Serious | $0 | $0 | Sep 28, 1992 | - | Oct 18, 1993 |
| 02008A | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 J01 I | Serious | $50,000 | $9,500 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02008B | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 J03 I | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02008C | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 J03 II | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02008D | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 J03 IIIA | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02008E | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 J03 IIIB | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02008F | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 J03 IIIC | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02008G | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 J03 IID | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02009A | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 K02 I | Serious | $50,000 | $9,500 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02009B | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 K02 II | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02009C | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 K03 I | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 02009D | 1910.1047 Ethylene Oxide OSHA citation code: 19101047 K04 I | Serious | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 03001 | 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 A01 | Other | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 03002 | 1910.25 Stairways OSHA citation code: 19100025 D01 X | Other | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 03003 | 1910.95 Occupational Noise Exposure OSHA citation code: 19100095 B01 | Other | $0 | $0 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 03004 | 1910.106 Flammable Liquids OSHA citation code: 19100106 D07 I | Other | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 03005 | 1910.134 Respiratory Protection OSHA citation code: 19100134 B06 | Other | $0 | $0 | Sep 28, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 03006 | 1910.134 Respiratory Protection OSHA citation code: 19100134 B10 | Other | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 03007 | 1910.134 Respiratory Protection OSHA citation code: 19100134 E05 I | Other | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 03008 | 1910.159 Automatic Sprinkler Systems OSHA citation code: 19100159 C10 | Other | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 03009 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B02 | Other | $0 | $0 | Nov 6, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 03010 | 1910.1001 Asbestos OSHA citation code: 19101001 D02 I | Other | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
| 03011 | 120.4 OSHA citation code: 1200004 1 | Other | $0 | $0 | Oct 16, 1992 | Oct 13, 1992 | Oct 18, 1993 |
Understanding These Penalties
The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.