Inspection #127384725
ClosedThis page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.
The Occupational Safety and Health Administration (OSHA) conducted a accident inspection of REYNOLDS, INC. at (seagram Water Well) 100 Tiger Blvd, Lawrenceburg, IN 47025 on Aug 14, 2000. The inspection scope was partial. The case was closed on Jan 31, 2006.
OSHA documented 50 violations (47 serious, 3 other-than-serious) with total penalties on record of $48,000. This inspection is linked to 1 accident report in OSHA records.
- Inspection Number
- 127384725
- Type
- Accident (A)
- Scope
- Partial
- Opened
- Aug 14, 2000
- Closed
- Jan 31, 2006
- Contested
- Feb 20, 2001
- Final Order
- Oct 26, 2005
- Total Violations
- 50
- Penalties on Record
- $48,000
- Initial Penalties
- $258,000
- Related Activity
- 1 accident
- Name
- REYNOLDS, INC.
- Address
- (seagram Water Well) 100 Tiger Blvd, Lawrenceburg, IN 47025
- Industry
- Not classified in OSHA's inspection record.
OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.
Inspection closed Jan 31, 2006.
47 serious, 3 other-than-serious.
Citation amounts as first recorded in OSHA's penalty fields.
Latest published amounts after changes in the enforcement process.
OSHA may publish multiple citation rows in the same inspection with the same standard and penalty fields. Separate rows can still differ in OSHA metadata such as citation identifier, recorded instance count, exposed workers, or gravity value. Contest and Final Order columns show citation-level dates from OSHA's enforcement record. A dash means OSHA's record does not currently show that activity for the citation.
| Citation | Standard | Type | Initial | Current | Abatement | Contest | Final Order |
|---|---|---|---|---|---|---|---|
| 01002 | 1910.410 Qualifications of Dive Team OSHA citation code: 19100410 A01 | Serious | $5,000 | $5,000 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01003A | 1910.410 Qualifications of Dive Team OSHA citation code: 19100410 A02 I | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01003B | 1910.410 Qualifications of Dive Team OSHA citation code: 19100410 A02 II | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01003C | 1910.410 Qualifications of Dive Team OSHA citation code: 19100410 A02 III | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01003D | 1910.410 Qualifications of Dive Team OSHA citation code: 19100410 A03 | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01003E | 1910.410 Qualifications of Dive Team OSHA citation code: 19100410 A04 | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01004 | 1910.410 Qualifications of Dive Team OSHA citation code: 19100410 C01 | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01005 | 1910.420 Safe practices manual OSHA citation code: 19100420 A | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01006A | 1910.423 Post-Dive Procedures OSHA citation code: 19100423 D01 I | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01006B | 1910.423 Post-Dive Procedures OSHA citation code: 19100423 D01 II | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01006C | 1910.423 Post-Dive Procedures OSHA citation code: 19100423 D01 III | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01006D | 1910.423 Post-Dive Procedures OSHA citation code: 19100423 D01 IV | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01006E | 1910.423 Post-Dive Procedures OSHA citation code: 19100423 D01 V | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01006F | 1910.423 Post-Dive Procedures OSHA citation code: 19100423 D01 VI | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01007 | 1910.1200 Hazard Communication OSHA citation code: 19101200 H | Serious | $2,500 | $2,500 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01009B | 1926.503 Fall Protection - Training Requirements OSHA citation code: 19260503 A01 | Serious | $0 | $5,000 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01009C | 1926.503 Fall Protection - Training Requirements OSHA citation code: 19260503 B01 | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01009D | 1926.503 Fall Protection - Training Requirements OSHA citation code: 19260503 C03 | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01010 | 1926.51 Sanitation (Construction) OSHA citation code: 19260051 C01 | Serious | $1,500 | $1,500 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01014 | 1926.550 Cranes and Derricks OSHA citation code: 19260550 A01 | Serious | $5,000 | $5,000 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01015A | 1926.550 Cranes and Derricks OSHA citation code: 19260550 A05 | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01015B | 1926.800 Underground Construction OSHA citation code: 19260800 T03 XIX | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01015C | 1926.800 Underground Construction OSHA citation code: 19260800 T03 XX | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01015D | 1926.550 Cranes and Derricks OSHA citation code: 19260550 A06 | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01016 | 1926.550 Cranes and Derricks OSHA citation code: 19260550 A16 | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01017 | 1926.550 Cranes and Derricks OSHA citation code: 19260550 A19 | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01018A | 1926.550 Cranes and Derricks OSHA citation code: 19260550 D04 | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01018B | 1926.800 Underground Construction OSHA citation code: 19260800 B01 | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01019A | 1926.550 Cranes and Derricks OSHA citation code: 19260550 G04 IA | Serious | $2,500 | $5,000 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01019B | 1926.550 Cranes and Derricks OSHA citation code: 19260550 G04 III | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01020 | 1926.550 Cranes and Derricks OSHA citation code: 19260550 G04 IB | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01021A | 1926.550 Cranes and Derricks OSHA citation code: 19260550 G04 IC | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01021B | 1926.550 Cranes and Derricks OSHA citation code: 19260550 G04 IVC | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01022 | 1926.550 Cranes and Derricks OSHA citation code: 19260550 G04 IIA | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01023 | 1926.550 Cranes and Derricks OSHA citation code: 19260550 G04 IIB | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01024 | 1926.550 Cranes and Derricks OSHA citation code: 19260550 G04 IIE | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01025A | 1926.550 Cranes and Derricks OSHA citation code: 19260550 G04 IIIC | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01025B | 1926.800 Underground Construction OSHA citation code: 19260800 T03 VI | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01031 | 1926.800 Underground Construction OSHA citation code: 19260800 C | Serious | $5,000 | $5,000 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01032A | 1926.800 Underground Construction OSHA citation code: 19260800 F02 | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01032B | 1926.800 Underground Construction OSHA citation code: 19260800 T03 XIV | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01033 | 1926.800 Underground Construction OSHA citation code: 19260800 G02 | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01034 | 1926.800 Underground Construction OSHA citation code: 19260800 G04 | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01035 | 1926.800 Underground Construction OSHA citation code: 19260800 J03 | Serious | $1,500 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01036A | 1926.800 Underground Construction OSHA citation code: 19260800 M02 I | Serious | $5,000 | $5,000 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01036B | 1926.800 Underground Construction OSHA citation code: 19260800 M02 II | Serious | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 01037 | 1926.800 Underground Construction OSHA citation code: 19260800 M07 | Serious | $5,000 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 02001 | 1926.502 Fall Protection Systems Criteria and Practices OSHA citation code: 19260502 D20 | Other | $70,000 | $7,000 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 02002A | 1926.800 Underground Construction OSHA citation code: 19260800 G05 II | Other | $70,000 | $7,000 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
| 02002B | 1926.800 Underground Construction OSHA citation code: 19260800 G05 V | Other | $0 | $0 | Feb 4, 2001 | Feb 20, 2001 | Oct 26, 2005 |
Understanding These Penalties
The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.