Inspection #214822488
ClosedThis page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.
The Occupational Safety and Health Administration (OSHA) conducted a planned inspection of REPUBLIC STEEL CORP at 1040 Pine Street, Warren, OH 44451 on Jun 21, 1978. The inspection scope was partial. The case was closed on Oct 22, 1979.
OSHA documented 43 violations (43 serious) with total penalties on record of $12,000.
This employer has 20+ other OSHA inspections on record at this establishment.
- Inspection Number
- 214822488
- Type
- Planned (H)
- Scope
- Partial
- Opened
- Jun 21, 1978
- Closed
- Oct 22, 1979
- Contested
- Nov 15, 1978
- Total Violations
- 43
- Penalties on Record
- $12,000
- Initial Penalties
- $33,000
- Address
- 1040 Pine Street, Warren, OH 44451
- Industry
- 000000
| Inspection | Type | Violations | Penalties |
|---|---|---|---|
| #214832172 | Complaint (B) | No violations | |
| #18766246 | Complaint (B) | No violations | |
| #214941593 | Complaint (B) | No violations | |
| #14315253 | Complaint (B) | 1 violation | |
| #14313258 | Complaint (B) | No violations | |
| #14313639 | Complaint (B) | No violations | |
| #18765834 | Complaint (B) | No violations | |
| #214908378 | Complaint (B) | No violations | |
| #214802977 | Complaint (B) | No violations | |
| #214921025 | Complaint (B) | No violations | |
| #214802613 | Complaint (B) | 2 violations | |
| #214925794 | Complaint (B) | No violations | |
| #214925588 | Complaint (B) | No violations | |
| #214786840 | Accident (A) | 3 violations | $640 |
| #214907594 | Complaint (B) | 5 violations | $2,000 |
| #214896466 | Complaint (B) | 1 violation | |
| #214960783 | Complaint (B) | No violations | |
| #214924698 | Complaint (B) | No violations | |
| #214896094 | Complaint (B) | No violations | |
| #214923187 | Complaint (B) | No violations |
Other OSHA inspections of the same establishment. Linked via establishment ID (exact government key).
OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.
Inspection closed Oct 22, 1979.
43 serious.
Citation amounts as first recorded in OSHA's penalty fields.
Latest published amounts after changes in the enforcement process.
OSHA may publish multiple citation rows in the same inspection with the same standard and penalty fields. Separate rows can still differ in OSHA metadata such as citation identifier, recorded instance count, exposed workers, or gravity value.
| Citation | Standard | Type | Initial | Current | Abatement |
|---|---|---|---|---|---|
| 01001 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 C | Serious | $1,000 | $364 | Jan 18, 1980 |
| 01002A | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 E03 I | Serious | $1,000 | $364 | Oct 5, 1978 |
| 01002B | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 E03 II | Serious | $0 | $0 | Oct 5, 1978 |
| 01003 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F02 IC | Serious | $1,000 | $364 | Jan 18, 1980 |
| 01004 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F02 IE | Serious | $1,000 | $364 | Oct 5, 1978 |
| 01005 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F02 I | Serious | $1,000 | $364 | Oct 5, 1978 |
| 01006 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F02 IG | Serious | $1,000 | $364 | Apr 12, 1979 |
| 01007 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F02 IH | Serious | $1,000 | $364 | Nov 1, 1978 |
| 01008 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F02 I | Serious | $1,000 | $364 | Jan 2, 1979 |
| 01009 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F02 IIB | Serious | $1,000 | $364 | Jan 2, 1979 |
| 01010 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F02 IIC | Serious | $1,000 | $364 | Nov 1, 1978 |
| 01011 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F02 IIE | Serious | $1,000 | $364 | Dec 1, 1978 |
| 01012A | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IA | Serious | $1,000 | $364 | Jan 2, 1979 |
| 01012B | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IVA | Serious | $0 | $0 | Oct 5, 1978 |
| 01012C | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IVB | Serious | $0 | $0 | Oct 5, 1978 |
| 01012D | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IVC | Serious | $0 | $0 | Oct 5, 1978 |
| 01012E | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IVD | Serious | $0 | $0 | Jan 2, 1979 |
| 01012F | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IVE | Serious | $0 | $0 | Oct 5, 1978 |
| 01012G | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IVG | Serious | $0 | $0 | Dec 1, 1978 |
| 01012H | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IVH | Serious | $0 | $0 | Dec 1, 1978 |
| 01013 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IA2 | Serious | $1,000 | $364 | Oct 5, 1978 |
| 01014 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IA4 | Serious | $1,000 | $364 | Oct 5, 1978 |
| 01015 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IA5 | Serious | $1,000 | $364 | Oct 5, 1978 |
| 01016 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IA6 | Serious | $1,000 | $364 | Oct 5, 1978 |
| 01017 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IA7 | Serious | $1,000 | $364 | Oct 5, 1978 |
| 01018 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IB2 | Serious | $1,000 | $364 | Oct 5, 1978 |
| 01019 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IIC | Serious | $1,000 | $364 | Oct 16, 1978 |
| 01020 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IID | Serious | $1,000 | $364 | Nov 1, 1978 |
| 01021 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IIE | Serious | $1,000 | $364 | Nov 1, 1978 |
| 01022 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IIIA | Serious | $1,000 | $363 | Oct 5, 1978 |
| 01023 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IIIB3 | Serious | $1,000 | $363 | Jan 18, 1980 |
| 01024 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F03 IIIB5 | Serious | $1,000 | $363 | Oct 5, 1978 |
| 01025 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F04 I | Serious | $1,000 | $363 | Jan 18, 1980 |
| 01026 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F04 II | Serious | $1,000 | $363 | Oct 10, 1978 |
| 01027A | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F06 IIB | Serious | $1,000 | $363 | Oct 5, 1978 |
| 01027B | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F06 IIC | Serious | $0 | $0 | Oct 5, 1978 |
| 01027C | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 F06 IIE | Serious | $0 | $0 | Oct 5, 1978 |
| 01028 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 G01 | Serious | $1,000 | $363 | Oct 5, 1978 |
| 01029 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 G02 II | Serious | $1,000 | $363 | Nov 1, 1978 |
| 01030 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 H01 I | Serious | $1,000 | $363 | Oct 5, 1978 |
| 01031 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 I01 | Serious | $1,000 | $363 | Oct 5, 1978 |
| 01032 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 I03 | Serious | $1,000 | $363 | Nov 1, 1978 |
| 01033 | 1910.1029 Coke Oven Emissions OSHA citation code: 19101029 I05 I | Serious | $1,000 | $363 | Oct 5, 1978 |
Understanding These Penalties
The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.