Skip to content
SafetyRecord logoSafetyRecord

Inspection #308830280

Closed

This page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.

The Occupational Safety and Health Administration (OSHA) conducted a planned inspection of SEVERSTAL NORTH AMERICA INC at 3001 Miller Rd, Dearborn, MI 48121 on Jan 28, 2008. The inspection scope was partial. The case was closed on Oct 22, 2012.

OSHA documented 151 violations (104 serious, 10 repeat, 37 other-than-serious) with total penalties on record of $250,296.

This employer has 20+ other OSHA inspections on record at this establishment.

Inspection Details

Inspection Number
308830280
Type
Planned (H)
Scope
Partial
Opened
Jan 28, 2008
Closed
Oct 22, 2012
Contested
Dec 17, 2008
Final Order
Oct 15, 2012
Total Violations
151
Penalties on Record
$250,296
Initial Penalties
$669,890
Planned Inspection: This inspection record is categorized as a planned inspection in the DOL OSHA enforcement data. Planned inspections are part of OSHA's scheduled enforcement activity rather than being opened directly from a complaint or reported incident at that worksite.

Establishment

Address
3001 Miller Rd, Dearborn, MI 48121
Industry
331221 Rolled Steel Shape Manufacturing

Other Inspections of This Employer20+ on record

Other OSHA inspections of the same establishment. Linked via establishment ID (exact government key).

Enforcement Outcome

OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.

Status on Record
Closed

Inspection closed Oct 22, 2012.

Citations on Record
151

104 serious, 10 repeat, 37 other-than-serious.

Initial Penalties
$669,890

Citation amounts as first recorded in OSHA's penalty fields.

Current Penalties
$250,296

Latest published amounts after changes in the enforcement process.

Citation contest activity appears on Dec 17, 2008. Final orders are recorded through Oct 15, 2012. Penalty changes shown on this page reflect the latest amounts published in OSHA's enforcement data.

Violations

OSHA may publish multiple citation rows in the same inspection with the same standard and penalty fields. Separate rows can still differ in OSHA metadata such as citation identifier, recorded instance count, exposed workers, or gravity value. Contest and Final Order columns show citation-level dates from OSHA's enforcement record. A dash means OSHA's record does not currently show that activity for the citation.

CitationStandardTypeInitialCurrentAbatementContestFinal Order
010014080.1011
OSHA citation code: 40801011 A
Serious$5,000$2,000Nov 4, 2008Dec 17, 2008Feb 13, 2012
010024080.1011
OSHA citation code: 40801011 A
Serious$5,000$2,000Nov 4, 2008Dec 17, 2008Feb 13, 2012
010034080.1011
OSHA citation code: 40801011 A
Serious$5,000$2,000Nov 4, 2008Dec 17, 2008Feb 13, 2012
010044080.1011
OSHA citation code: 40801011 A
Serious$5,000$2,000Nov 4, 2008Dec 17, 2008Feb 13, 2012
010054080.1011
OSHA citation code: 40801011 A
Serious$5,000$2,000Nov 4, 2008Dec 17, 2008Feb 13, 2012
010064080.1011
OSHA citation code: 40801011 A
Serious$5,000$2,000Nov 4, 2008Dec 17, 2008Feb 13, 2012
010074080.1011
OSHA citation code: 40801011 A
Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010084080.1011
OSHA citation code: 40801011 A
Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010094080.1011
OSHA citation code: 40801011 A
Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010104081002601Serious$5,000$2,000Nov 4, 2008Dec 17, 2008Feb 13, 2012
010114081002602Serious$5,000$2,000Nov 4, 2008Dec 17, 2008Feb 13, 2012
010124081001504Serious$5,000$2,000Nov 4, 2008Dec 17, 2008Feb 13, 2012
010134081003303Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010144081003402Serious$4,250$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010154081003407Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010164081003409Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010174081003601Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010184081021302Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010194081021305Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010204081022303Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010214081022806Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010224081023103Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010234081021503Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010244081021507Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010254081021701Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010264081021703Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010274081.219Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010284081022101Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010294081022703Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010304081022001Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010314081.241Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010324081031001Serious$2,975$1,190Nov 19, 2008Dec 17, 2008Feb 13, 2012
010334081033302Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010344081033304Serious$1,275$510Nov 19, 2008Dec 17, 2008Feb 13, 2012
010354081035101Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010364081035203Serious$2,975$1,190Nov 19, 2008Dec 17, 2008Feb 13, 2012
010374081036501Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010384081033503Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010394081042801Serious$2,975$1,190Nov 19, 2008Dec 17, 2008Feb 13, 2012
010404081044502Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010414081044504Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010424081044601Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010434081044701Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010444081051103Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010454081061101Serious$5,000$2,000Oct 17, 2008Dec 17, 2008Feb 13, 2012
010464081.614Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010474081063101Serious$5,000$2,000Oct 17, 2008Dec 17, 2008Feb 13, 2012
010484081063202Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010494081063202Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010504081064102Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010514081063205Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010534081.682Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010544081068503Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010554081.712Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010564081.716Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010574081072201Serious$2,975$1,190Nov 19, 2008Dec 17, 2008Feb 13, 2012
010584081072701Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010594081073101Serious$2,125$850Nov 19, 2008Dec 17, 2008Feb 13, 2012
010604081083301Serious$1,275$510Nov 19, 2008Dec 17, 2008Feb 13, 2012
010614081141102Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010624081142701Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010634081143301Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010644081144203Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010654081142103Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010664081142104Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010674081142202Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010684081142502Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010694081183301Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010704081183302Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010714081183303Serious$5,000$2,000Oct 17, 2008Dec 17, 2008Feb 13, 2012
010724081183504Serious$1,700$680Nov 19, 2008Dec 17, 2008Feb 13, 2012
010734081184103Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010744081185404Serious$2,975$1,190Nov 19, 2008Dec 17, 2008Feb 13, 2012
010754081187201Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010764081183201Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010774081184301Serious$1,700$680Nov 19, 2008Dec 17, 2008Feb 13, 2012
010784081184303Serious$1,700$680Nov 19, 2008Dec 17, 2008Feb 13, 2012
010794081182201Serious$1,700$680Nov 19, 2008Dec 17, 2008Feb 13, 2012
010804081201201Serious$2,125$850Nov 19, 2008Dec 17, 2008Feb 13, 2012
010814081204301Serious$2,975$1,190Oct 17, 2008Dec 17, 2008Feb 13, 2012
010824081338709
OSHA citation code: 4081338709 H
Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010834081339008Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010844081384503Serious$1,275$510Nov 19, 2008Dec 17, 2008Feb 13, 2012
010854081384504Serious$1,275$510Nov 19, 2008Dec 17, 2008Feb 13, 2012
010861910.303
Electrical - General Requirements
OSHA citation code: 19100303 B01
Serious$2,125$850Nov 19, 2008Dec 17, 2008Feb 13, 2012
010871910.303
Electrical - General Requirements
OSHA citation code: 19100303 B02
Serious$2,975$1,190Nov 19, 2008Dec 17, 2008Feb 13, 2012
010881910.303
Electrical - General Requirements
OSHA citation code: 19100303 B06
Serious$2,975$1,190Nov 19, 2008Dec 17, 2008Feb 13, 2012
010891910.305
Electrical - Wiring Methods, Components, and Equipment
OSHA citation code: 19100305 B07 IV
Serious$2,975$1,190Nov 19, 2008Dec 17, 2008Feb 13, 2012
010901910.303
Electrical - General Requirements
OSHA citation code: 19100303 F01
Serious$2,975$1,190Nov 19, 2008Dec 17, 2008Feb 13, 2012
010911910.303
Electrical - General Requirements
OSHA citation code: 19100303 G02 I
Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010921910.303
Electrical - General Requirements
OSHA citation code: 19100303 G02 II
Serious$2,975$1,190Nov 19, 2008Dec 17, 2008Feb 13, 2012
010944081400302Serious$5,000$2,000Oct 22, 2008Dec 17, 2008Feb 13, 2012
010954081400906Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010964081.4911
OSHA citation code: 40814911 F
Serious$2,975$1,190Nov 19, 2008Dec 17, 2008Feb 13, 2012
010974081.4934Serious$2,975$1,190Nov 19, 2008Dec 17, 2008Feb 13, 2012
010981910.147
Control of Hazardous Energy (Lockout/Tagout)
OSHA citation code: 19100147 C07 IA
Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
010991910.146
Permit-Required Confined Spaces
OSHA citation code: 19100146 C01
Serious$5,000$2,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
011001910.146
Permit-Required Confined Spaces
OSHA citation code: 19100146 G01
Serious$5,000$3,000Nov 19, 2008Dec 17, 2008Feb 13, 2012
011011910.106
Flammable Liquids
OSHA citation code: 19100106 D05 I
Serious$2,975$1,190Nov 19, 2008Dec 17, 2008Feb 13, 2012
011021910.169
Air Receivers
OSHA citation code: 19100169 B03 I
Serious$2,975$1,190Nov 19, 2008Dec 17, 2008Feb 13, 2012

Showing the 100 violations listed first by citation identifier. This inspection has 151 total violations documented in the U.S. Department of Labor OSHA enforcement database. The complete violation list is available at enforcedata.dol.gov.

Understanding These Penalties

The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.

Data Source and Methodology

Data synced daily

Data on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.