Inspection #309182707
ClosedThis page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.
The Occupational Safety and Health Administration (OSHA) conducted a planned inspection of COLUMBUS STEEL CASTINGS COMPANY at 2211 Parsons Avenue, Columbus, OH 43207 on Mar 14, 2006. The inspection scope was complete. The case was closed on Sep 30, 2008.
OSHA documented 56 violations (25 serious, 2 repeat, 29 other-than-serious) with total penalties on record of $118,000. This inspection is linked to 2 complaints in OSHA records.
This employer has 14 other OSHA inspections on record at this establishment.
Inspection Details
- Inspection Number
- 309182707
- Type
- Planned (H)
- Scope
- Complete
- Opened
- Mar 14, 2006
- Closed
- Sep 30, 2008
- Contested
- Sep 25, 2006
- Final Order
- Sep 3, 2008
- Total Violations
- 56
- Penalties on Record
- $118,000
- Initial Penalties
- $206,000
- Related Activity
- 2 complaints
Establishment
- Address
- 2211 Parsons Avenue, Columbus, OH 43207
- Industry
- 331111
Other Inspections of This Employer14 on record
| Inspection | Opened | Type | Violations | Penalties |
|---|---|---|---|---|
| #341452647 | May 5, 2016 | Complaint (B) | 3 violations | $13,471 |
| #340435577 | Mar 2, 2015 | Complaint (B) | No violations | |
| #314592460 | Apr 5, 2011 | Follow-Up (F) | 2 violations | $16,500 |
| #313148553 | May 13, 2009 | Follow-Up (F) | 17 violations | $32,700 |
| #313148207 | May 4, 2009 | Follow-Up (F) | 7 violations | $23,000 |
| #311833479 | Apr 4, 2008 | Complaint (B) | No violations | |
| #311832851 | Mar 5, 2008 | Complaint (B) | No violations | |
| #310480793 | Sep 4, 2007 | Complaint (B) | 1 violation | $2,000 |
| #310477302 | Mar 21, 2007 | Referral (C) | No violations | |
| #309183952 | May 8, 2006 | Planned (H) | 8 violations | $12,000 |
| #307887109 | Jan 25, 2005 | Complaint (B) | No violations | |
| #122050495 | Mar 17, 2004 | Complaint (B) | No violations | |
| #306538679 | Oct 10, 2003 | Complaint (B) | 3 violations | $4,000 |
| #306539644 | Jul 18, 2003 | Accident (A) | 1 violation | $2,000 |
Other OSHA inspections of the same establishment. Linked via establishment ID (exact government key).
Enforcement Outcome
OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.
Inspection closed Sep 30, 2008.
25 serious, 2 repeat, 29 other-than-serious.
Citation amounts as first recorded in OSHA's penalty fields.
Latest published amounts after changes in the enforcement process.
Violations
OSHA may publish multiple citation rows in the same inspection with the same standard and penalty fields. Separate rows can still differ in OSHA metadata such as citation identifier, recorded instance count, exposed workers, or gravity value. Contest and Final Order columns show citation-level dates from OSHA's enforcement record. A dash means OSHA's record does not currently show that activity for the citation.
| Citation | Standard | Type | Initial | Current | Abatement | Contest | Final Order |
|---|---|---|---|---|---|---|---|
| 01001 | 5A0001 General Duty Clause, Section 5(a)(1) | Serious | $5,000 | $3,500 | Sep 25, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01003 | 1910.23 Ladders OSHA citation code: 19100023 A05 | Other | $1,500 | $750 | Sep 30, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01005 | 1910.23 Ladders OSHA citation code: 19100023 D01 III | Other | $1,500 | $750 | Oct 6, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01007 | 1910.28 Duty to Have Fall Protection OSHA citation code: 19100028 A12 | Serious | $2,500 | $3,500 | Oct 6, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01008 | 1910.29 Fall Protection Systems and Criteria OSHA citation code: 19100029 A04 II | Serious | $2,500 | $0 | Oct 6, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01009 | 1910.37 Maintenance, Safeguards, and Operational Features for Exit Routes OSHA citation code: 19100037 B04 | Other | $5,000 | $250 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01010A | 1910.106 Flammable Liquids OSHA citation code: 19100106 D02 I | Other | $2,500 | $1,250 | Sep 30, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01010B | 1910.106 Flammable Liquids OSHA citation code: 19100106 E02 IVA | Other | $0 | $0 | Sep 30, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01010C | 1910.106 Flammable Liquids OSHA citation code: 19100106 E06 I | Other | $0 | $0 | Sep 30, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01011 | 1910.141 Sanitation OSHA citation code: 19100141 A03 I | Other | $1,500 | $750 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01013 | 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 C02 | Serious | $5,000 | $7,000 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01014 | 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 C03 | Serious | $7,000 | $0 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01016 | 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 E01 | Serious | $7,000 | $0 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01017 | 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 G01 | Serious | $2,500 | $0 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01018A | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | Serious | $5,000 | $7,000 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01019 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 D04 I | Serious | $7,000 | $0 | Sep 22, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01020 | 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 F03 II | Serious | $7,000 | $0 | Oct 6, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01022 | 1910.176 Handling Materials - General OSHA citation code: 19100176 B | Other | $5,000 | $2,500 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01023 | 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 L | Other | $1,500 | $750 | Sep 30, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01025 | 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 O01 | Serious | $5,000 | $3,500 | Oct 6, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01026A | 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 P01 | Serious | $5,000 | $3,500 | Oct 6, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01026B | 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 Q06 | Serious | $0 | $0 | Oct 6, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01027 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 E04 | Serious | $2,500 | $1,750 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01028 | 1910.179 Overhead and Gantry Cranes OSHA citation code: 19100179 G02 II | Other | $2,500 | $1,250 | Oct 6, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01029 | 1910.184 Slings OSHA citation code: 19100184 C06 | Serious | $5,000 | $3,500 | Sep 30, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01030 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | Serious | $5,000 | $3,500 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01031 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | Serious | $5,000 | $2,800 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01032 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A05 | Other | $2,500 | $1,250 | Sep 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01033 | 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 B | Serious | $1,500 | $1,050 | Oct 6, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01034 | 1910.213 Woodworking Machinery Requirements OSHA citation code: 19100213 I01 | Serious | $5,000 | $3,500 | Sep 30, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01035 | 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | Serious | $1,500 | $1,050 | Oct 6, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01036 | 1910.252 Welding, Cutting, and Brazing - General Requirements OSHA citation code: 19100252 B02 III | Serious | $5,000 | $1,750 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01037 | 1910.253 Oxygen-Fuel Gas Welding and Cutting OSHA citation code: 19100253 B04 III | Other | $1,500 | $750 | Oct 6, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01038 | 1910.253 Oxygen-Fuel Gas Welding and Cutting OSHA citation code: 19100253 E05 V | Other | $5,000 | $2,500 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01039 | 1910.254 Arc Welding and Cutting OSHA citation code: 19100254 D07 | Other | $2,500 | $1,250 | Sep 25, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01040 | 1910.254 Arc Welding and Cutting OSHA citation code: 19100254 D09 III | Other | $5,000 | $2,500 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01041 | 1910.303 Electrical - General Requirements OSHA citation code: 19100303 B02 | Other | $1,500 | $750 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01043 | 1910.304 Electrical - Wiring Design and Protection OSHA citation code: 19100304 E01 IV | Serious | $1,500 | $1,050 | Sep 30, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01044 | 1910.304 Electrical - Wiring Design and Protection OSHA citation code: 19100304 F04 | Serious | $5,000 | $3,500 | Sep 27, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01045 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B01 | Other | $2,500 | $1,250 | Oct 6, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01046 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B02 | Other | $2,500 | $650 | Oct 6, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01047 | 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 G02 III | Other | $2,500 | $1,250 | Sep 29, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01048A | 1910.333 Electrical - Selection and Use of Work Practices OSHA citation code: 19100333 A01 | Serious | $7,000 | $4,900 | Sep 25, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01048B | 1910.333 Electrical - Selection and Use of Work Practices OSHA citation code: 19100333 B02 IIIA | Serious | $0 | $0 | Sep 25, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01049 | 1910.335 Electrical - Safeguards OSHA citation code: 19100335 A01 I | Other | $5,000 | $2,500 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 01050 | 1910.1030 Bloodborne Pathogens OSHA citation code: 19101030 C01 IV | Other | $2,500 | $1,250 | Sep 30, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 02001 | 1910.23 Ladders OSHA citation code: 19100023 C01 | Repeat | $35,000 | $30,000 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 02002 | 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 E03 I | Repeat | $12,500 | $7,500 | Oct 6, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 03002 | 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 D01 | Other | $0 | $0 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 03003 | 1910.27 Scaffolds and Rope Descent Systems OSHA citation code: 19100027 C04 | Other | $0 | $0 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 03004 | 1910.27 Scaffolds and Rope Descent Systems OSHA citation code: 19100027 F | Other | $0 | $0 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 03005 | 1910.36 Design and Construction Requirements for Exit Routes OSHA citation code: 19100036 G02 | Other | $0 | $0 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 03006 | 1910.37 Maintenance, Safeguards, and Operational Features for Exit Routes OSHA citation code: 19100037 B02 | Other | $0 | $0 | Oct 6, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 03007 | 1910.138 Hand Protection OSHA citation code: 19100138 A | Other | $0 | $0 | Sep 25, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 03008 | 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 C04 | Other | $0 | $0 | Sep 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
| 03010 | 1910.303 Electrical - General Requirements OSHA citation code: 19100303 F | Other | $0 | $0 | Oct 15, 2006 | Sep 25, 2006 | Sep 3, 2008 |
Understanding These Penalties
The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.