Skip to content
SafetyRecord logoSafetyRecord

Inspection #316581370

Closed

This page displays public OSHA enforcement data. Status text follows the DOL inspection record first and may include citation-level context when the inspection feed and citation records are out of sync. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts. This is not an official OSHA resource.

The Occupational Safety and Health Administration (OSHA) conducted a planned inspection of STEELER INC at Attn: Thu Pham 10023 M L King Jr Way S, Seattle, WA 98178 on Jan 29, 2013. The inspection scope was complete. The case was closed on Dec 23, 2014.

OSHA documented 41 violations (24 serious, 4 repeat, 13 other-than-serious) with total penalties on record of $33,100.

This employer has 11 other OSHA inspections on record at this establishment.

Inspection Details
Inspection Number
316581370
Type
Planned (H)
Scope
Complete
Opened
Jan 29, 2013
Closed
Dec 23, 2014
Contested
Jul 25, 2013
Final Order
Sep 9, 2013
Total Violations
41
Penalties on Record
$33,100
Initial Penalties
$62,220
Planned Inspection: This inspection record is categorized as a planned inspection in the DOL OSHA enforcement data. Planned inspections are part of OSHA's scheduled enforcement activity rather than being opened directly from a complaint or reported incident at that worksite.
Establishment
Address
Attn: Thu Pham 10023 M L King Jr Way S, Seattle, WA 98178
Industry
332322 Sheet Metal Work Manufacturing
Other Inspections of This Employer11 on record

Other OSHA inspections of the same establishment. Linked via establishment ID (exact government key).

Enforcement Outcome

OSHA's public enforcement data does not publish a "guilty" or "not guilty" field for inspections. The closest outcome fields available are the citation counts, penalty amounts, contest dates, final-order dates, and the inspection close date shown on this page.

Status on Record
Closed

Inspection closed Dec 23, 2014.

Citations on Record
41

24 serious, 4 repeat, 13 other-than-serious.

Initial Penalties
$62,220

Citation amounts as first recorded in OSHA's penalty fields.

Current Penalties
$33,100

Latest published amounts after changes in the enforcement process.

Citation contest activity appears on Jul 25, 2013. Final orders are recorded through Sep 9, 2013. Penalty changes shown on this page reflect the latest amounts published in OSHA's enforcement data.
Violations

OSHA may publish multiple citation rows in the same inspection with the same standard and penalty fields. Separate rows can still differ in OSHA metadata such as citation identifier, recorded instance count, exposed workers, or gravity value. Contest and Final Order columns show citation-level dates from OSHA's enforcement record. A dash means OSHA's record does not currently show that activity for the citation.

CitationStandardTypeInitialCurrentAbatementContestFinal Order
010018002601001Repeat$3,000$800Jul 15, 2013Jul 25, 2013Sep 9, 2013
010028002.8025Repeat$640$640Jul 15, 2013Jul 25, 2013Sep 9, 2013
010038032.5Repeat$8,800$4,800Jul 19, 2013Jul 25, 2013Sep 9, 2013
020018001.4005Serious$4,400$2,400Aug 3, 2013Jul 25, 2013Sep 9, 2013
020028001.6005Other$3,600$0Sep 16, 2013Jul 25, 2013Sep 9, 2013
020038001.6025Serious$4,400$800Jul 14, 2013Jul 25, 2013Sep 9, 2013
020048001.6040Serious$3,200$320Jul 14, 2013Jul 25, 2013Sep 9, 2013
020058002.5015Serious$2,400$1,200Jul 15, 2013Jul 25, 2013Sep 9, 2013
020068035.5Serious$3,600$2,400Jul 14, 2013Jul 25, 2013Sep 9, 2013
020078062.4Serious$400$400Jul 14, 2013Jul 25, 2013Sep 9, 2013
020088062.30Serious$3,000$2,800Jul 15, 2013Jul 25, 2013Sep 9, 2013
02009A8062.32Serious$3,000$2,800Jul 15, 2013Jul 25, 2013Sep 9, 2013
02009B8063.22Serious$0$0Jul 15, 2013Jul 25, 2013Sep 9, 2013
02009C8063.30Serious$0$0Jul 15, 2013Jul 25, 2013Sep 9, 2013
02009D8063.34Serious$0$0Jul 15, 2013Jul 25, 2013Sep 9, 2013
020108063.4Serious$3,000$2,000Jul 15, 2013Jul 25, 2013Sep 9, 2013
020118064.5002Serious$1,500$400Jul 15, 2013Jul 25, 2013Sep 9, 2013
020128064.5004Serious$1,500$400Jul 15, 2013Jul 25, 2013Sep 9, 2013
020138064.6504Serious$3,000$2,800Jul 15, 2013Jul 25, 2013Sep 9, 2013
020148064.7004Serious$2,100$400Jul 15, 2013Jul 25, 2013Sep 9, 2013
02015A8632.10Serious$1,800$800Jul 15, 2013Jul 25, 2013Sep 9, 2013
02015B8632.15Serious$0$0Jul 15, 2013Jul 25, 2013Sep 9, 2013
020168633.10Serious$1,800$800Jul 15, 2013Jul 25, 2013Sep 9, 2013
020178634.5Serious$1,800$2,400Jul 15, 2013Jul 25, 2013Sep 9, 2013
020198636.5Serious$1,500$2,000Jul 19, 2013Jul 25, 2013Sep 9, 2013
020208761.5005Serious$1,500$400Jul 14, 2013Jul 25, 2013Sep 9, 2013
02021A8764.30Serious$1,500$400Jul 15, 2013Jul 25, 2013Sep 9, 2013
02021B8764.50Serious$0$0Jul 14, 2013Jul 25, 2013Sep 9, 2013
030018002803003Repeat$480$640Sep 23, 2013Jul 25, 2013Sep 9, 2013
040010242350305Other$0$0Sep 23, 2013Jul 25, 2013Sep 9, 2013
040020242351902Other$0$0Sep 23, 2013Jul 25, 2013Sep 9, 2013
040030270210501Other$100$100Sep 23, 2013Jul 25, 2013Sep 9, 2013
040040270210501Other$100$100Sep 23, 2013Jul 25, 2013Sep 9, 2013
040050270210501Other$100$100Sep 23, 2013Jul 25, 2013Sep 9, 2013
040068001302003Other$0$0Oct 21, 2013Jul 25, 2013Sep 9, 2013
040078001.6035Other$0$0Sep 23, 2013Jul 25, 2013Sep 9, 2013
040088002.2015Other$0$0Sep 16, 2013Jul 25, 2013Sep 9, 2013
040098002802701Other$0$0Sep 23, 2013Jul 25, 2013Sep 9, 2013
040108002803503Other$0$0Sep 23, 2013Jul 25, 2013Sep 9, 2013
040118002803001Other$0$0Sep 16, 2013Jul 25, 2013Sep 9, 2013
040128002803002Other$0$0Sep 16, 2013Jul 25, 2013Sep 9, 2013

Understanding These Penalties

The maximum penalty for a serious violation in 2025 is $16,550 per violation. For willful violations, the range is $11,823 to $165,514. The current penalty column shows the latest amount on record in OSHA's database for each citation. When the current penalty differs from the initial penalty, OSHA's records show that the amount changed during the enforcement process, but this page does not determine the specific reason for each change. Penalty amounts are set by OSHA and adjusted annually for inflation.

Data Source and Methodology

Data synced daily

Data on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. On inspection pages, the status display follows the DOL inspection record first. If the DOL inspection feed includes a close date, we show the inspection as closed. If the inspection feed has no close date but all citation records tied to that inspection show a final order date, we label the page "Final Order Recorded" and disclose the citation dates instead of inferring a close date. Chemical exposure sampling data and OSHA Permissible Exposure Limits (PELs) are sourced from the OSHA Occupational Chemical Database, matched via IMIS analyte codes. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.