Records current through Jan 24, 2005
| Company | Citations | Penalties |
|---|---|---|
| ACCURATE PLASTICS INC | 3 | $390 |
| ULTRA POLY INC | 2 | $1,400 |
| HO SPORTS | 2 | $2,960 |
| AURORA CRANE CORP | 2 | $560 |
| LIBERTY METAL FABRICATION CO INC | 2 | $1,320 |
| PACIFIC WESTERN EXTRUDED PLASTICS | 2 | $800 |
| J H CARR & SONS FURNITURE MANUFACTURING INC | 2 | $680 |
| Year | Citations | Penalties |
|---|---|---|
| 2005 | 1 | $200 |
| 2004 | 15 | $2,960 |
| 2003 | 13 | $2,050 |
| 2002 | 10 | $2,500 |
| 2001 | 13 | $2,970 |
| 2000 | 12 | $4,940 |
| 1998 | 12 | $5,790 |
| 1997 | 30 | $10,530 |
| 1996 | 21 | $6,155 |
| 1995 | 22 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 2 |
| $280 |
| PLEXUS MFG INC | 2 | $1,040 |
| AMERICAN BOILER WORKS INC | 1 | $160 |
| ALL AMERICAN MARINE INC | 1 | $100 |
| ALL STATES PLASTICS CO INC | 1 | $120 |
| ALLIED STEEL FABRICATORS INC | 1 | $0 |
| A-DOOR COMPANY | 1 | $120 |
| ALUTEK INC | 1 | $0 |
| ALASKAN COOPER COMPANIES INC DBA ALASKAN COPPER & | 1 | $700 |
| ADVANCED SHEET METAL CO | 1 | $0 |
| AEROMED INDUSTRIES INC | 1 | $0 |
| ADVANCED DRAINAGE SYSTEMS INC | 1 | $0 |
| ALASKAN COOPER WORKS | 1 | $160 |
| $9,655 |
| 1994 | 15 | $5,395 |
| 1993 | 32 | $11,755 |
| 1992 | 33 | $4,255 |
| 1991 | 44 | $7,400 |
| 1990 | 35 | $4,500 |