Records current through Feb 14, 2005
| Company | Citations | Penalties |
|---|---|---|
| WEB JOIST NORTHWEST CORPORATION | 4 | $160 |
| VANCOUVER SIGN CO INC | 4 | $440 |
| WASTE CONTROL RECYCLING INC | 3 | $0 |
| H & S MACHINE WORKS INC | 2 | $180 |
| EMPIRE FORD INC | 2 | $0 |
| UNION INDUSTRIES INC DBA UNION MFG CO | 2 | $0 |
| BOWERS MACHINE CO | 2 | $100 |
| Year | Citations | Penalties |
|---|---|---|
| 2005 | 13 | $500 |
| 2004 | 43 | $1,270 |
| 2003 | 43 | $2,980 |
| 2002 | 51 | $2,740 |
| 2001 | 54 | $2,070 |
| 2000 | 77 | $1,230 |
| 1999 | 17 | $900 |
| 1998 | 52 | $2,580 |
| 1997 | 163 | $7,680 |
| 1996 | 112 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 2 |
| $120 |
| G B E INC DBA ADVANCED RENTALS & SALES | 2 | $0 |
| LADUKE & FOGLE EQUIPMENT INC | 2 | $0 |
| SYMONS FROZEN FOODS INC | 2 | $0 |
| CLERF EQUIPMENT INC | 2 | $0 |
| THREE SIGMA MANUFACTURING INC | 2 | $400 |
| FRONTIER PRINTED CIRCUIT SUPPLIES INC | 2 | $0 |
| HAMMER'S AUTO REBUILD & SALES INC | 2 | $0 |
| WOODLAND PATTERN INC | 2 | $0 |
| TACOMA RV CENTER INC | 2 | $0 |
| BARNES MACHINE INC | 2 | $0 |
| BROOKS TIMBER CO | 2 | $0 |
| COAST TO COAST HARDWARE | 2 | $0 |
| $3,390 |
| 1995 | 76 | $4,975 |
| 1994 | 87 | $3,550 |
| 1993 | 88 | $2,777 |
| 1992 | 56 | $1,335 |
| 1991 | 137 | $60 |
| 1990 | 118 | $0 |