Records current through Jan 6, 2000
| Company | Citations | Penalties |
|---|---|---|
| HERRON MAINTENANCE CO | 2 | $760 |
| ADPRO LITHO INC | 1 | $0 |
| BELL - FAIR ALUMINUM & STEEL INC | 1 | $100 |
| CUSTOM-BILT ALUMINUM DBA CUSTOM-BILT METALS | 1 | $480 |
| AV INC DBA PHYL-MAR SWISS PRODUCTS | 1 | $160 |
| BREKKE COMPANY INC | 1 | $1,000 |
| AKINS FOODS INC | 1 | $0 |
| Year | Citations | Penalties |
|---|---|---|
| 2000 | 1 | $640 |
| 1999 | 4 | $720 |
| 1998 | 2 | $680 |
| 1997 | 9 | $2,100 |
| 1996 | 5 | $730 |
| 1995 | 8 | $2,110 |
| 1994 | 2 | $1,975 |
| 1993 | 17 | $3,595 |
| 1992 | 10 | $4,035 |
| 1991 | 9 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| ALEXANDER LUMBER MILLS INC |
| 1 |
| $100 |
| AMERICAN COASTAL TIES MARINE INC | 1 | $0 |
| APEX FORGE & TOOL CO | 1 | $210 |
| ARCTIC PRINTING & GRAPHICS INC | 1 | $160 |
| BAGDON'S INC | 1 | $100 |
| ARTIFICIAL ICE & FUEL CO INC | 1 | $200 |
| CHEHALIS SCHOOL DIST #320 | 1 | $0 |
| CHRISTIANSON COMPANY | 1 | $0 |
| COPE BROTHERS AUTOMOTIVE MACHINE INC | 1 | $250 |
| BELOIT MANHATTAN INC | 1 | $0 |
| BEMIS CO INC DBA BEMIS BAG CO | 1 | $260 |
| AMERICAN NATIONAL CAN CO | 1 | $0 |
| B I C INC | 1 | $480 |
| $820 |
| 1990 | 11 | $1,690 |