Records current through Oct 8, 2001
| Company | Citations | Penalties |
|---|---|---|
| B P OIL REFINERY | 4 | $3,000 |
| SILICON METALTECH INC | 3 | $0 |
| TREE TOP INC | 3 | $0 |
| DEJAVU SPOKANE INC | 2 | $3,400 |
| ALUMINUM COMPANY OF AMERICA DBA ALCOA | 2 | $0 |
| NORTHWESTERN INDUSTRIES INC | 2 | $0 |
| THE BOEING COMPANY | 2 | $0 |
| EFL ENTERPRISES INC DBA THE PANTRY |
| Year | Citations | Penalties |
|---|---|---|
| 2001 | 5 | $100 |
| 2000 | 6 | $1,100 |
| 1999 | 5 | $300 |
| 1998 | 7 | $150 |
| 1997 | 19 | $3,820 |
| 1996 | 23 | $4,090 |
| 1995 | 26 | $3,925 |
| 1994 | 36 | $7,942 |
| 1993 | 31 | $7,430 |
| 1992 | 17 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 2 |
| $0 |
| ARIZONA CONFERENCE CORP DBA THUNDERBIRD FURNITURE | 2 | $240 |
| ACPC INC | 2 | $0 |
| PICKS COVE MARINA INC | 2 | $1,117 |
| DUNLAP TOWING CO | 2 | $900 |
| HO SPORTS | 2 | $0 |
| BLANTON INC | 1 | $0 |
| BILL PIERRE DODGE INC | 1 | $0 |
| BILL PIERRE FORD INC | 1 | $0 |
| BAKER COMMODITIES INC | 1 | $0 |
| BEST PRODUCTS INC (JAFCO) DBA BEST PRODUCTS INC | 1 | $0 |
| BAINBRIDGE CEDAR PRODUCTS INC | 1 | $0 |
| BC&C SERVICE INC | 1 | $0 |
| $3,850 |
| 1991 | 44 | $3,240 |
| 1990 | 62 | $970 |
| 1989 | 1 | $0 |