Records current through Mar 12, 2026
| Company | Citations | Penalties |
|---|---|---|
| COUNTY OF SAN DIEGO - PROBATION DEPARTMENT EAST MESA JUVENILE DETENTION FACILITY | 1 | $0 |
| DAVIS DEVELOPMENT COMPANY INC | 1 | $425 |
| EAST BAY REGIONAL PARK DISTRICT | 1 | $375 |
| FAIRWAY STAFFING | 1 | $0 |
| F.M.G. INC | 1 | $300 |
| C&J WELL SERVICES, LLC | 1 | $375 |
| ALLIED UNIVERSAL EVENT SERVICES | 1 | $375 |
| Year | Citations | Penalties |
|---|---|---|
| 2026 | 2 | $750 |
| 2025 | 3 | $975 |
| 2023 | 4 | $1,000 |
| 2022 | 8 | $2,100 |
| 2021 | 10 | $2,275 |
| 2020 | 9 | $2,785 |
| 2019 | 2 | $150 |
| 2018 | 3 | $575 |
| 2017 | 12 | $6,975 |
| 2016 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| SAN FRANCISCO HOUSING AUTHORITY | 1 | $375 |
| AGRO-JAL FARMS | 1 | $450 |
| AVRON ASSOCIATES, INC. | 1 | $0 |
| BARON HR | 1 | $375 |
| GENERAL DYNAMICS NASSCO | 1 | $425 |
| CALIFOAM PRODUCTS, INC. | 1 | $225 |
| AV GUYS | 1 | $175 |
| KERN OIL AND REFINING COMPANY | 1 | $210 |
| PAR ELECTRICAL CONTRACTORS, INC | 1 | $450 |
| AMERICA'S FINEST DELIVERY | 1 | $250 |
| BELLAIRE OIL CO. | 1 | $225 |
| FAIRWAY STAFFING SERVICES, INC. | 1 | $0 |
| GENERAL DYNAMIC NASSCO | 1 | $0 |
| $1,250 |
| 2015 | 1 | $0 |