Records current through Apr 24, 2015
| Company | Citations | Penalties |
|---|---|---|
| PACIFIC CONSTRUCTION SPECIALISTS | 7 | $0 |
| COMMERCIAL STORE FRONTS INC | 6 | $0 |
| WHATCOM - SKAGIT CRANE SERVICE | 6 | $0 |
| AMERICAN ROOF REPAIR INC | 5 | $0 |
| DAMON T HAABY DBA HAABY DRYWALL | 5 | $0 |
| CONCRETE SERVICES INC | 5 | $200 |
| PACIFIC HORIZON INVESTMENTS | 5 | $0 |
| Year | Citations | Penalties |
|---|---|---|
| 2015 | 5 | $2,200 |
| 2014 | 42 | $8,350 |
| 2013 | 34 | $14,000 |
| 2012 | 41 | $14,350 |
| 2011 | 24 | $2,500 |
| 2010 | 27 | $4,700 |
| 2009 | 32 | $2,250 |
| 2008 | 22 | $12,600 |
| 2007 | 36 | $5,200 |
| 2006 | 57 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| SUPERIOR SIDING INC |
| 5 |
| $0 |
| GATOR CONTRACTORS INC | 4 | $0 |
| SCHNELL ROOFING CO INC | 4 | $0 |
| L C JERGENS PAINTING CO | 4 | $100 |
| BLAKELY BROS INC | 4 | $500 |
| NORBUK LTD DBA MONO CO | 4 | $0 |
| GENERECT INC | 4 | $0 |
| AFFORD-A-HOME INC | 4 | $250 |
| INGLEWOOD CONSTRUCTION INC | 3 | $100 |
| MADDEN, PHARES & AUERNIG DBA UNIVERSAL BUILDERS | 3 | $0 |
| A J CONCRETE SERVICES INC | 3 | $0 |
| USA CONSTRUCTION CO LLC | 3 | $0 |
| JAMES C TAYLOR CO INC DBA TAYLOR CONSTRUCTION | 3 | $0 |
| $2,850 |
| 2005 | 39 | $2,915 |
| 2004 | 31 | $3,000 |
| 2003 | 53 | $2,350 |
| 2002 | 80 | $7,750 |
| 2001 | 41 | $3,190 |
| 2000 | 45 | $910 |
| 1999 | 5 | $1,020 |
| 1998 | 35 | $1,450 |
| 1997 | 56 | $2,140 |
| 1996 | 44 | $2,380 |
| 1995 | 60 | $4,860 |
| 1994 | 30 | $1,800 |
| 1993 | 28 | $3,850 |
| 1992 | 25 | $100 |
| 1991 | 11 | $0 |
| 1990 | 9 | $0 |