Records current through Oct 15, 2013
| Company | Citations | Penalties |
|---|---|---|
| STERLING BREEN CRUSHING INC | 3 | $700 |
| MONARCH DEVELOPMENT INC | 2 | $150 |
| ROBISON CONSTRUCTION INC | 2 | $11,700 |
| GUTTORMSEN BROS CONST | 2 | $225 |
| C DURHAM CONSTRUCTION INC | 2 | $250 |
| PAPE & SONS CONSTRUCTION INC | 2 | $0 |
| PETE SCHANEMAN DBA P D S CONSTRUCTION | 2 | $1,600 |
| Year | Citations | Penalties |
|---|---|---|
| 2013 | 4 | $400 |
| 2012 | 2 | $350 |
| 2011 | 5 | $3,100 |
| 2010 | 5 | $1,000 |
| 2009 | 3 | $700 |
| 2008 | 3 | $850 |
| 2007 | 10 | $3,500 |
| 2006 | 2 | $600 |
| 2005 | 6 | $900 |
| 2004 | 6 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| GORDON COMPANY INC |
| 2 |
| $0 |
| SUMMIT WATER & SUPPLY CO | 2 | $160 |
| PAPE & SONS CONSTRUCTION INC | 2 | $800 |
| BIG SKY ENTERPRISES INC | 2 | $0 |
| WEST COAST CONSTRUCTION CO INC | 1 | $0 |
| WATTS CONSTRUCTION INC | 1 | $0 |
| WESTERN CONTRACTORS INC | 1 | $200 |
| WILLMS CORPORATION | 1 | $0 |
| APPLE TREE LAND COMPANY LLC | 1 | $0 |
| BDZ DEVELOPERS INC | 1 | $0 |
| AM EXCAVATION & CONSTRUCTION | 1 | $300 |
| A-1 LANDSCAPING & CONSTRUCTION INC | 1 | $0 |
| BDZ DEVELOPERS INC | 1 | $200 |
| $5,600 |
| 2003 | 7 | $3,850 |
| 2002 | 6 | $12,000 |
| 2001 | 6 | $850 |
| 2000 | 4 | $1,200 |
| 1998 | 7 | $1,700 |
| 1997 | 2 | $160 |
| 1996 | 5 | $1,200 |
| 1995 | 3 | $600 |
| 1994 | 11 | $3,875 |
| 1993 | 2 | $600 |