Records current through Dec 5, 2025
| Company | Citations | Penalties |
|---|---|---|
| KALLEECO CONSTRUCTION | 2 | $785 |
| DYNAMIC DESIGN BUILD INC. | 1 | $2,025 |
| FIERRO MASONRY, INC. | 1 | $685 |
| ANU CARPET & TILE INC. | 1 | $260 |
| GERSON ARISTER LOPEZ MUNOZ, AN INDIVIDUAL | 1 | $4,050 |
| EPLASTERING, INC | 1 | $500 |
| BBC CONSTRUCTION | 1 | $3,150 |
| Year | Citations | Penalties |
|---|---|---|
| 2025 | 15 | $47,365 |
| 2024 | 12 | $38,300 |
| 2023 | 8 | $40,710 |
| 2022 | 7 | $3,000 |
| 2021 | 15 | $29,900 |
| 2020 | 14 | $6,380 |
| 2019 | 22 | $31,647 |
| 2018 | 26 | $8,845 |
| 2017 | 30 | $62,347 |
| 2016 | 24 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| FRESNO SIERRA CONTRACTORS, INC. |
| 1 |
| $3,935 |
| BARRERA & ASSOCIATES CONSTRUCTION, INC | 1 | $7,310 |
| ETCO HOMES, INC. | 1 | $375 |
| EXCEL STUCCO INC. | 1 | $375 |
| DIAZ PLASTERING INC. | 1 | $410 |
| FLORES LATH AND PLASTER | 1 | $195 |
| CANNON CONSTRUCTORS SOUTH, INC. | 1 | $14,850 |
| CONSTRUCTION WORKS, INC. | 1 | $350 |
| A VIDOVICH CONSTRUCTION INC | 1 | $410 |
| COBALT CONSTRUCTION CO | 1 | $6,750 |
| ANTIGUA DEVELOPMENT, INC. | 1 | $3,150 |
| BOB SMALLEY GENERAL CONTRACTING | 1 | $195 |
| EAGLESHIELD REMODELING & HOME SERVICES INC. | 1 | $3,600 |
| $40,233 |
| 2015 | 17 | $8,365 |
| 2014 | 1 | $2,025 |