Records current through Feb 25, 2026
| Company | Citations | Penalties |
|---|---|---|
| TOWNSHIP OF WAYNE | 18 | $16,200 |
| ALCON RESEARCH, LTD | 18 | $25,800 |
| ALASKA REGIONAL HOSPITAL | 16 | $0 |
| THE SEAN ASHLEY HOUSE | 14 | $2,975 |
| BOROUGH OF SOUTH BOUND BROOK PUBLIC WORKS DEPARTMENT | 14 | $3,200 |
| PSP INDUSTRIES | 14 | $3,020 |
| Year | Citations | Penalties |
|---|---|---|
| 2026 | 41 | $28,931 |
| 2025 | 613 | $406,549 |
| 2024 | 651 | $389,635 |
| 2023 | 604 | $444,758 |
| 2022 | 587 | $433,131 |
| 2021 | 353 | $256,674 |
| 2020 | 374 | $231,638 |
| 2019 | 578 | $363,550 |
| 2018 | 484 | $300,557 |
| 2017 | 543 |
29 CFR 1904.29: Forms
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| BOUND BROOK DEPARTMENT OF PUBLIC WORKS | 12 | $8,400 |
| TOWNSHIP OF LITTLE EGG HARBOR DEPARTMENT OF PUBLIC WORKS | 12 | $8,700 |
| BOROUGH OF SHIP BOTTOM DPW | 12 | $5,100 |
| JUNTA DE RETIRO | 10 | $0 |
| INTERCONTINENTAL PACKAGING | 10 | $2,900 |
| TOWNSHIP OF LEBANON POLICE DEPARTMENT | 10 | $0 |
| TOWNSHIP OF FRANKLIN DEPARTMENT OF PUBLIC WORKS | 10 | $8,200 |
| KENBROOK ASSOCIATES DBA BROOKHAVEN HEALTH CARE CEN | 10 | $7,000 |
| GLOUCESTER TOWNSHIP FIRE DISTRICT # 4 | 9 | $2,100 |
| BRAZOS MASONRY, INC. | 9 | $0 |
| WEST NEW YORK - DPW | 9 | $6,200 |
| CHUGACH ELECTRIC ASSOCIATION INC | 9 | $0 |
| SUSSEX COUNTY COMMUNITY COLLEGE | 9 | $2,000 |
| BOROUGH OF CARTERET DPW | 9 | $9,000 |
| $323,036 |
| 2016 | 662 | $322,642 |
| 2015 | 672 | $317,940 |
| 2014 | 841 | $189,433 |
| 2013 | 905 | $199,821 |
| 2012 | 1,461 | $355,674 |
| 2011 | 2,726 | $809,853 |
| 2010 | 2,670 | $786,092 |
| 2009 | 1,645 | $404,962 |
| 2008 | 1,480 | $408,356 |
| 2007 | 1,395 | $321,489 |
| 2006 | 1,340 | $295,832 |
| 2005 | 1,175 | $273,757 |
| 2004 | 980 | $284,080 |
| 2003 | 701 | $104,070 |
| 2002 | 104 | $7,992 |