Records current through Apr 16, 2026
| Company | Citations | Penalties |
|---|---|---|
| CEMEX CONSTRUCTION MATERIALS PACIFIC LLC | 3 | $975 |
| AGCON INC | 3 | $600 |
| GRUMA CORP DBA MISSION FOODS INC | 3 | $930 |
| CEMEX INC | 2 | $3,000 |
| GLASSWERKS LA INC | 2 | $560 |
| PCC STRUCTURALS INC. | 2 | $900 |
| ROTH WOOD PRODUCTS, LTD. | 2 | $475 |
| DIAMOND FOOTWEAR, INC |
| Year | Citations | Penalties |
|---|---|---|
| 2026 | 19 | $6,160 |
| 2025 | 44 | $16,120 |
| 2024 | 61 | $21,140 |
| 2023 | 79 | $32,320 |
| 2022 | 76 | $26,720 |
| 2021 | 48 | $23,050 |
| 2020 | 74 | $34,060 |
| 2019 | 89 | $36,110 |
| 2018 | 107 | $47,760 |
| 2017 | 99 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 2 |
| $260 |
| NICASIO VALLEY CHEESE CO. INC. | 2 | $670 |
| ELEMENTIS SPECIALTIES | 2 | $525 |
| B. M. EXTRUSION, INC. | 2 | $75 |
| CENCAL FOODS | 2 | $375 |
| BRUBAKER MANN, INC. | 2 | $225 |
| PLEASANTON GARBAGE SERVICE, INC | 2 | $450 |
| UNIVERSAL MOLDING EXTRUSION COMPANY, INC. | 2 | $2,035 |
| PRO GROWERS INC | 2 | $350 |
| TUTOR-SALIBA CORPORATION | 2 | $825 |
| NEW PRIDE CORPORATION DBA NPC | 2 | $675 |
| HUONG HO | 2 | $450 |
| GUESS CATTLE CO., LLC. | 2 | $400 |
| $43,165 |
| 2016 | 131 | $71,173 |
| 2015 | 112 | $41,440 |
| 2014 | 86 | $37,120 |
| 2013 | 76 | $31,045 |
| 2012 | 85 | $31,600 |
| 2011 | 63 | $15,250 |
| 2010 | 68 | $29,185 |
| 2009 | 56 | $26,283 |
| 2008 | 12 | $6,100 |