Records current through Nov 27, 2024
| Company | Citations | Penalties |
|---|---|---|
| CITY OF PASADENA, DEPT OF WATER & POWER | 4 | $0 |
| SAN DIEGO GAS & ELECTRIC | 4 | $25,550 |
| ORMAT NEVADA INC | 3 | $25,000 |
| LA CITY WATER & POWER | 3 | $26,625 |
| ALAMEDA COUNTY GENERAL SERVICES AGENCY | 3 | $18,670 |
| BAY AREA RAPID TRANSIT DISTRICT | 2 | $0 |
| GRIDLEY ELECTRIC DEPT. | 2 | $0 |
| SAN FRANCISCO BAY AREA RAPID TRANSIT DISTRICT | 2 | $635 |
| ELECTRICAL & INSTRUMENTATION UNLIMITED OF CA | 2 | $6,500 |
| WALKER ELECTRIC | 2 | $0 |
| SAN FRANCISCO BAY AREA RAPID TRANSIT DISTRICT | 2 | $40,500 |
| MECHANICAL INSULATION SERVICES | 1 | $0 |
| LA CITY WATER & POWER | 1 | $0 |
| L TO Z ENTERPRISE INC | 1 | $2,000 |
| PACIFIC GAS & ELECTRIC CO. | 1 | $18,000 |
| PACIFIC GAS & ELECTRIC COMPANY | 1 | $280 |
| P G AND E | 1 | $2,000 |
| LA COUNTY MTA | 1 | $1,125 |
| CHAMP STEEL | 1 | $600 |
| DEMARIA ELECTRIC INC | 1 | $900 |
| Year | Citations | Penalties |
|---|---|---|
| 2024 | 2 | $850 |
| 2023 | 1 | $7,200 |
| 2022 | 1 | $6,750 |
| 2020 | 1 | $18,000 |
| 2019 | 1 | $22,500 |
| 2017 | 1 | $10,000 |
| 2016 | 2 | $12,600 |
| 2015 | 2 | $1,125 |
| 2014 | 5 | $40,605 |
| 2013 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| $24,750 |
| 2012 | 3 | $20,885 |
| 2011 | 8 | $61,295 |
| 2010 | 1 | $0 |
| 2008 | 8 | $43,280 |
| 2007 | 1 | $0 |
| 2006 | 1 | $280 |
| 2003 | 1 | $1,125 |
| 2002 | 3 | $11,125 |
| 2000 | 2 | $22,500 |
| 1998 | 2 | $300 |
| 1997 | 1 | $600 |
| 1996 | 2 | $6,500 |
| 1995 | 2 | $900 |
| 1994 | 3 | $1,000 |
| 1993 | 5 | $1,250 |
| 1992 | 6 | $9,050 |
| 1991 | 4 | $1,200 |
| 1990 | 1 | $2,000 |