Records current through Oct 28, 2025
| Company | Citations | Penalties |
|---|---|---|
| FRESH HARVEST, INC | 1 | $17,100 |
| H & E EQUIPMENT SERVICES, INC. | 1 | $750 |
| CARDENAS MARKETS | 1 | $400 |
| MERIT ALUMINUM, INC. | 1 | $800 |
| SIMMONS REAL ESTATE, INC. | 1 | $3,710 |
| FRITO-LAY, INC. | 1 | $10,000 |
| GILLEY WOOD | 1 | $900 |
| MAINTENANCE SUPPLY HEADQUARTERS, LP |
| Year | Citations | Penalties |
|---|---|---|
| 2025 | 3 | $1,710 |
| 2023 | 4 | $2,255 |
| 2022 | 5 | $3,115 |
| 2021 | 1 | $3,710 |
| 2020 | 2 | $17,600 |
| 2019 | 3 | $10,000 |
| 2018 | 2 | $930 |
| 2017 | 4 | $11,160 |
| 2016 | 1 | $0 |
| 2015 | 1 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 1 |
| $420 |
| JOBBERS MEAT PACKING CO. INC. | 1 | $560 |
| SAFEWAY INC. | 1 | $0 |
| CAL20 LLC | 1 | $200 |
| UNIVERSITY OF CALIFORNIA SANTA CRUZ | 1 | $500 |
| THE KROGER COMPANY DBA RALPHS/FOOD4LESS GROCERY CO | 1 | $635 |
| RADY CHILDREN'S HOSPITAL | 1 | $300 |
| ZOOLOGICAL SOCIETY OF SAN DIEGO - CONSERVATION SCIENCE AND WILDLIFE HEALTH | 1 | $315 |
| CA DEPARTMENT OF CORRECTIONS & REHABILITATION - PLEASANT VALLEY STATE PRISON | 1 | $2,700 |
| BAKER COLD STORAGE, INC | 1 | $0 |
| VCA WESTSIDE ANIMAL HOSPITALS, INC. | 1 | $900 |
| CALIFORNIA DEPARTMENT OF STATE HOSPITALS - COALINGA | 1 | $450 |
| ELECTED PERSONNEL LLC | 1 | $750 |
| $0 |