Records current through Feb 17, 2015
| Company | Citations | Penalties |
|---|---|---|
| MCDONALD'S #248 | 1 | $500 |
| MEIJER INC STORE #217 | 1 | $0 |
| BRIGHTON AREA SCHOOLS TRANSPORTATION | 1 | $0 |
| CLEAN TECH INC | 1 | $0 |
| H B FULLER CO | 1 | $2,940 |
| AUSABLE VALLEY COMMUNITY | 1 | $0 |
| OIL SERVICES, INC. | 1 | $0 |
| CITY OF BATTLE CREEK |
| Year | Citations | Penalties |
|---|---|---|
| 2015 | 1 | $1,400 |
| 2014 | 2 | $950 |
| 2013 | 4 | $4,960 |
| 2012 | 6 | $2,548 |
| 2009 | 3 | $500 |
| 2008 | 3 | $2,100 |
| 2007 | 3 | $676 |
| 2006 | 5 | $2,940 |
| 2003 | 1 | $3,500 |
| 2001 | 1 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| 1 |
| $560 |
| DONALD B SPOLYAR | 1 | $2,100 |
| AXLE OF DEARBORN (DBA) DETROIT AXLE | 1 | $500 |
| K & R SERVICES | 1 | $0 |
| IAC WARREN, LLC | 1 | $430 |
| HAMPTON INN | 1 | $375 |
| SUMMIT POLYMERS INC | 1 | $0 |
| GEORGIA PACIFIC | 1 | $3,500 |
| CONTECH US LLC | 1 | $413 |
| JOHNSON SYSTEMS INC | 1 | $263 |
| SHELBY PKG CO | 1 | $0 |
| US MANUFACTURING | 1 | $0 |
| SILVAN FAMILY MEDICINE | 1 | $0 |
| $375 |